EDITOR'S NOTE: Source material for the New London Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the New London Codified Ordinances is indicated.
Ord. No. Date C.O. Section
54-6 12-6-54 123.01
61-8 6-21-61 951.01
71-10 7-6-71 139.01 to 139.05
73-15 11-6-73 181.01 to 181.04, 181.06 to 181.08, 181.11 to 181.14
76-7 5-4-76 955.01(a), (c) to (e), 955.02 to 955.21, 955.99
77-3 4-5-77 125.02
78-4 2-7-78 351.14 to 351.16
80-3 3-4-80 955.01(b)
80-13 11-18-80 1141.01 to 1141.05
81-10 8-18-81 521.11
84-7 5-15-84 351.19
84-12 9-19-84 373.99
85-4 2-19-85 135.01, 135.03
85-15 10-15-85 331.44
86-6 3-18-86 181.08(b)
86-8 3-18-86 131.01
86-11 3-18-86 181.05(a), 181.09, 181.10
86-12 3-18-86 143.01
86-13 3-18-86 181.21
86-14 3-18-86 925.99
86-16 4-15-86 181.05(b), (c)
86-67 3-18-86 133.01
87-5 4-21-87 959.01, 959.02, 959.03(a), (b), 959.04 to 959.10, 959.11(c), (d), 959.12, 959.99
87-7 4-21-87 1305.01(a) to (e), (h), (i), (l) to (s), 1305.02(a), (c) to (g), 1305.04 to 1305.06(d)(1), (e), 1305.07
87-10 8-14-87 143.02
87-14-A 9-15-87 183.01 to 183.05
87-16 9-1-87 1305.01(f), (g), 1305.06(d)(2)
88-11 4-22-88 1305.01(j), (k), 1305.02(b), 1305.03
88-16 7-5-88 925.08
88-22 12-5-88 959.10(c)
90-01 3-6-90 1101.01 to 1101.05, 1105.01 to 1105.05, 1109.01 to 1109.11, 1113.01 to 1113.10, 1117.01 to 1117.09, 1117.99, 1121.01 to 1121.08, 1125.01 to 1125.03, 1125.06 to 1125.10, 1129.01 to 1129.10, 1133.01, 1133.02, 1137.01 to 1137.13, 1141.01, 1141.02
90-03 3-6-90 1315.01 to 1315.03, 1315.99
90-09 4-3-90 135.02(a) to (d)
91-04 3-4-91 1109.03(g), 1125.04, 1125.05
91-08 4-16-91 509.09
91-10 5-22-91 959.03(c), (d)
91-15 6-18-91 901.01, 901.03 to 901.06
91-18 8-20-91 959.11(a), (b)
92-02 2-4-92 135.02(e), (f)
92-04 4-7-92 925.07
92-05 4-7-92 925.01 to 925.06
92-08 3-1-92 181.15
92-11 8-18-92 143.03
92-12 10-20-92 901.02
94-06 4-19-94 705.01 to 705.04
94-08 6-7-94 521.08(f)
94-13 8-16-94 303.10(e)
Adopting Ordinance 101.01 to 101.08, 101.99, 105.01 to 105.06, 111.01, 123.02, 125.01, 125.03, 125.04, 181.16 to 181.20, 301.01 to 301.52, 303.01 to 303.10(d), 303.11, 303.99, 305.01 to 305.08, 311.01 to 311.03, 311.99, 313.01 to 313.10, 313.99, 331.01 to 331.43, 331.99, 333.01 to 333.09, 333.99, 335.01 to 335.14, 335.99, 337.01 to 337.29, 337.99, 339.01 to 339.11, 341.01 to 341.06, 341.99, 351.01 to 351.13, 351.17, 351.18, 353.01 to 353.04, 371.01 to 371.11, 373.01 to 373.10, 375.01 to 375.07, 375.99, 501.01 to 501.12, 501.99, 505.01 to 505.16, 509.01 to 509.08, 513.01 to 513.13, 513.99, 517.01 to 517.09, 521.01 to 521.08(e), (g), (h), 521.09, 521.10, 525.01 to 525.15, 529.01 to 529.08, 533.01 to 533.15, 537.01 to 537.18, 541.01 to 541.10, 545.01 to 545.20, 549.01 to 549.09, 553.01 to 553.03, 713.01, to 713.14, 713.99, 721.01 to 721.10, 721.99, 921.01 to 921.12, 1501.01 to 1501.12, 1501.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
95-28 1-2-96 921.10(b)(2), 925.07, 925.08 (b)(4)
95-29 1-2-96 303.10, 1109.09(d)
95-30 1-2-96 521.11
96-06 6-29-96 1109.07(e), 1109.12, 1113.05, 1113.06
96-10 9-17-96 921.13
97-01 2-4-97 181.01, 181.02, 181.04, 181.06(e), 181.07, 181.10(c), 181.11, 181.13, 181.15 to 181.24
97-05 4-18-97 333.03, 333.10, 333.99, 337.99, 509.011, 509.03, 513.01 to 513.06, 513.08, 513.13, 513.99, 525.01, 525.02, 525.08, 525.09, 533.01, 533.02, 533.04, 533.07, 533.091, 533.12, 533.14, 537.01 to 537.06, 541.02, 545.03, 545.05 to 545.10 545.13 to 545.15, 545.17 to 545.19, 549.02
97-08 8-6-97 901.02(c)
97-13 11-11-97 181.18.1
97-20 12-16-97 537.16.1
98-06 6-2-98 135.02
98-07 6-2-98 129.01
98-10 6-16-98 181.09
99-02 2-2-99 1307.01 to 1307.09, 1307.99
99-05 4-20-99 533.14
99-07 6-1-99 921.05(a), 921.10(a)
99-08 6-1-99 143.04
99-09 5-4-99 921.10(d)
00-01 1-18-00 111.01
00-02 2-22-00 955.01(b)(3)
00-03 1-16-00 331.35, 331.38, 333.031, 335.07, 335.99, 351.04, 351.99, 375.01 to 375.08, 501.01, 501.05, 509.03, 537.03, 537.051, 541.07, 545.01, 545.02, 545.05, 545.06, 545.08, 545.10, 545.14, 545.15, 545.18, 545.21, 549.10
00-04 3-14-00 143.05
00-05 3-14-00 1105.01(a) to (c), 1109.03(i)(4), 1109.09(b), (d), 1113.06(b)(1), (c) to (e), 1113.09, 1113.10, 1117.02(e), 1117.09, 1125.05 to 1125.08, 1125.11, 1133.02(36), (62), 1141.03
00-13 7-25-00 305.03(t)
00-16 10-24-00 541.05(f), 721.01 to 721.04, 721.99
00-20 11-14-00 553.01
00-21 11-14-00 509.09
00-24 12-12-00 181.15(d) to (f)
00-25 12-12-00 181.07(c), 181.10(d), 181.13(k), 181.15 (a), (c), (g), 181.18 (m)
00-28 1-9-01 143.03(f), 143.06 to 143.14
01-01 3-13-01 303.082, 303.083, 333.01, 333.99, 335.09, 337.02, 337.18, 337.24, 337.30, 337.99, 339.03, 375.03, 501.04, 501.07, 501.09, 509.03, 509.05, 513.03, 513.05, 513.06, 513.08, 513.12, 525.03, 525.07, 525.12, 529.07, 533.03, 533.05, 533.06, 537.02, 537.051, 537.07, 537.16, 1519.02, 1519.03
01-002 2-27-01 959.02(b), 959.10
01-004 5-8-01 955.01 to 955.25, 955.99; Repeals 135.01 to 135.03
01-06 8-14-01 901.01 to 901.07
01-09 9-11-01 303.083(d)
01-17 12-11-01 143.11(f)
01-18 1-8-02 959.02(b), 959.10
02-01 3-12-02 301.20, 335.08, 337.27, 375.08, 501.06, 509.03, 509.04, 513.01, 513.12, 525.01, 525.02, 525.08, 525.15, 525.16, 529.07, 537.03, 537.05, 537.051, 537.06, 537.17, 537.18, 549.07, 1501.01, 1519.02, 1519.03
02-04 4-9-02 921.10(e)
02-08 5-28-02 143.16
02-10 8-13-02 1105.01(i), (j)
02-12 7-9-02 351.03(a)
02-14 9-10-02 181.04(c), 181.13(l), 181.15(d), (h), 181.19
02-19 1-14-03 1307.01
02-21 1-14-03 925.07
03-01 9-23-01 1105.01(a)(2), 1109.07, 1109.08, 1113.05, 1113.11, 1117.02(a), (e); Repeals 1117.04, 1117.05, 1141.02
03-02 9-23-03 1307.01(a)(10), (c)
03-04 3-11-03 301.51, 371.12, 371.99, 501.01, 501.99, 509.06, 509.07, 513.01, 525.08, 529.01, 529.02, 529.021, 529.07, 533.01, 533.02, 533.04, 533.05, 537.14, 537.15, 545.21
03-07 4-8-03 509.10
03-12 6-10-03 143.09(c)
03-13 6-10-03 131.11
03-14 7-8-03 123.03
03-16 9-23-03 1113.08(c)
03-17 10-14-03 925.03, 925.08
03-23 11-25-03 123.04
03-24 12-9-03 181.04
03-25 11-25-03 111.02
03-27 12-9-03 111.01
03-31 12-23-01 921.10(a)
04-02 4-6-04 2004 Replacement Pages
04-04 4-20-04 921.10(d), (e)
04-07 5-20-04 1133.02(1)
04-09 5-4-04 901.04(b)
04-10 5-8-04 143.19
04-13 6-1-04 181.02(j)
04-17 8-3-04 143.17, 143.18
04-19 8-17-04 181.01, 181.02, 181.04, 181.10, 181.15, 181.18
04-21 11-2-04 509.11
04-22 11-2-04 1109.09(d)
04-23 11-2-04 505.14(g)
04-34 1-18-05 509.11
04-36 1-18-05 959.10
05-01 2-15-05 181.18.1
05-02 4-5-05 931.01 to 931.04
05-04 4-18-05 129.02
05-07 4-18-05 301.201, 303.08, 313.11, 333.01, 333.02, 333.07, 335.01, 335.02, 337.28, 501.04, 501.99, 509.02, 509.05, 513.01, 513.06, 517.01, 517.06, 517.07, 517.08, 517.14, 525.15, 529.03, 529.04, 529.07, 537.02, 537.021, 541.04, 541.05, 545.01, 545.05, 545.06, 549.01, 549.02, 549.04
05-10 4-18-04 111.01
05-11 5-9-05 549.09
05-13 7-11-05 1113.08
05-24 12-12-05 143.03(f)
06-02 2-27-06 331.38, 331.39, 337.27, 341.01, 341.02, 341.03, 341.05, 375.01, 501.05, 513.01, 525.02, 533.07, 537.17, 545.01, 545.09, 545.21, 1501.01
06-04 5-8-06 959.10
06-09 6-12-06 505.08
06-10 6-12-06 505.17
06-11 6-12-06 505.18
06-14 6-12-06 955.03
06-18 7-10-06 959.03(e)
06-19 7-24-06 921.05, (c), 921.10, 921.11, 921.12(b), (f)
06-22 8-28-06 1511.03, 1511.06
06-23 9-11-06 501.13
06-24 9-25-06 143.20
06-31 12-28-06 143.03(f)
07-01 2-12-07 921.10(a)
07-02 2-12-07 925.07(b)
07-05 2-26-07 331.01, 331.07, 331.14, 333.01, 333.04, 337.29, 373.01, 373.02, 373.05, 373.06, 373.07, 501.06, 513.01, 513.03, 513.04, 513.08, 513.12, 513.14, 525.15, 525.17, 529.02, 529.07, 533.01, 533.06, 537.07, 541.12, 545.01, 545.05, 549.11
07-12 5-29-07 123.03
07-13 5-29-07 143.03
07-14 7-9-07 921.10, 921.11, 959.03, 927.01, 927.99
07-18 7-9-07 111.01
07-19 7-23-07 143.21
07-24 12-27-07 921.10(a)
07-25 12-27-07 925.07(b)
07-33 12-27-07 959.10
07-34 12-10-07 143.03
07-36 12-27-07 181.09
08-03 1-11-08 955.03
08-06 2-28-08 143.09(d), (e)
08-08 3-10-08 143.09(a)
08-11 5-12-08 705.05
08-18 8-25-08 331.45
08-19 9-12-08 521.11
08-23 10-24-08 929.01 to 929.08
08-24 11-10-08 181.01(l)
08-31 12-27-08 927.01
09-04 2-23-09 351.16; repeals 351.19(d)
09-05 3-9-09 301.19, 333.01, 335.05, 335.072, 337.26, 339.11, 373.02, 501.06, 509.06, 513.01, 513.03, 525.02, 529.07, 549.01, 549.02. 549.04
09-08B 5-27-09 959.10
09-11 6-8-09 955.03
09-18 8-10-09 125.03, 129.01
09-24 10-12-09 721.01 to 721.04
10-01 3-22-10 301.04, 301.321, 303.082, 303.10, 331.38, 333.01, 333.03, 333.031, 335.01, 335.02, 335.031, 335.07, 335.072, 335.10, 337.02 to 337.06, 337.08, 337.10 to 337.17, 337.19 to 337.22, 337.24, 337.26, 337.27, 341.03, 351.04, 375.05, 525.02, 525.03, 525.04, 533.06, 537.02, 537.03, 537.14, 537.15, 541.05, 545.01, 549.04, 549.07
2010-03 3-22-10 143.20
2010-17 7-12-10 181.02, 181.03, 181.04, 181.09
2010-21 9-27-10 1143.01 to 1143.25, 1143.99
11-01 2-28-11 333.01, 333.031, 335.01, 335.02, 335.07, 335.072, 335.10, 335.11, 335.12, 337.28, 337.29, 501.99, 517.01, 517.02, 517.06, 517.07, 529.07, 537.10, 537.11, 537.14, 537.15, 1501.04, 1519.04
11-02 2-28-11 181.07
11-12 5-23-11 143.15
11-16 5-23-11 125.03, 143.13(c)
11-27 6-13-11 123.01, 123.03
11-28 6-13-11 925.03
11-30 6-27-11 143.11
11-33 7-11-11 925.09
11-35 7-11-11 149.01 to 149.15
11-45 9-25-11 143.22
11-49 10-24-11 143.20
11-59 11-14-11 351.15, 351.99
11-69 1-9-12 925.03
2012-01 1-9-12 143.13
2012-06 3-12-12 143.11
2012-07 3-12-12 921.05
2012-16 5-14-12 123.05
2012-21 6-11-12 143.11
2012-30 9-24-12 1105.01
2012-32 8-27-12 921.05
2012-35 9-24-12 123.02, 125.04, 1117.01, 1117.02, 1117.06, 1121.05, 1129.05, 1129.08, 1129.10
2012-40 11-12-12 721.05
2012-45 1-14-13 925.07(b)
2012-49 12-27-12 143.03
2013-06 2-28-13 921.12
2013-08 3-11-13 303.01, 303.99, 313.03 to 313.06, 331.12, 333.11, 335.032, 335.07, 335.072, 335.074, 337.01, 337.09, 337.18, 337.23, 337.29, 339.01, 339.03, 339.06, 339.07, 339.08, 341.05, 505.001, 505.01, 505.13, 505.14, 513.03, 513.12, 513.121, 529.021, 529.04, 529.07, 533.08, 533.09, 1501.01, 1511.05
2013-10 3-11-13 921.10
2013-13 4-22-13 927.01
2013-19 8-26-13 143.20
2013-29 1-13-14 921.01, 921.04, 921.05, 921.10, 925.07, 927.01, 931.02
2013-30 1-13-14 925.03
2014-16 6-23-14 181.02, 181.03,
181.04, 181.09
2014-20 8-25-14 955.24
2014-31 12-8-14 181.01, 181.13
2015-01 2-23-15 959.10
2015-04 3-30-15 301.161, 301.162, 303.04, 333.01, 333.03, 333.031, 337.16, 337.17, 351.04, 501.01, 505.071, 521.08, 525.01, 525.02, 525.05, 529.01, 529.07, 533.09, 533.15, 537.03, 537.05, 537.051, 537.06, 537.12, 537.16, 537.17, 545.05, 545.15, 545.18, 553.03, 1511.01, 1511.03, 1511.04
2015-09 7-13-15 1101.01 to 1101.09, 1102.01, 1102.02, 1103.01 to 1103.08, 1104.01 to 1104.10, 1105.01 to 1105.11, 1106.01 to 1106.10, 1107.01 to 1107.05, 1108.01 to 1108.05, 1109.01 to 1109.05, 1110.01 to 1110.05, 1111.01 to 1111.05, 1112.01 to 1112.05, 1113.01 to 1113.05, 1114.01 to 1114.05, 1115.01 to 1115.05, 1116.01 to 1116.05, 1117.01 to 1117.23, 1118.01 to 1118.14, 1119.01 to 1119.12, 1120.01 to 1120.08, 1121.01 to 1121.03, 1122.01 to 1122.10
2015-18 11-23-15 181.01 to 181.24
2015-21 12-28-15 111.02
Res.2016-01 1-11-16 133.02
2016-03 3-28-16 505.001, 505.141
2016-04 4-25-16 129.03
2016-05 5-25-16 301.19, 303.081, 303.082, 331.46, 335.031, 335.072, 335.074, 335.09, 335.10, 341.01, 341.03, 341.05, 341.06, 351.04, 373.02, 501.07, 501.08, 501.11, 529.07, 545.01, 545.02, 549.01, 553.03
2016-08 8-22-16 1104.01 to 1104.05
2016-09 8-22-16 1108.03, 1108.05
2017-06 2-27-17 2017 Replacement Pages
2017-12 8-28-17 921.01 to 921.13, 925.01 to 925.09, 925.99, 927.01, 927.99
2017-15 5-22-17 131.11
2017-29 11-27-17 181.01, 181.15, 181.18, 181.19
2018-01 1-8-18 131.11
2018-03 2-12-18 2018 Replacement Pages
2018-05 3-12-18 921.13
2018-07 3-12-18 123.05
2018-09 4-23-18 521.06
2018-10 3-26-18 921.10, 925.07, 931.02, 959.10
2018-14 7-23-18 1114.03
2018-18 7-23-18 181.02, 181.03, 181.09
2018-22 9-10-18 133.03
2018-31 12-10-18 921.10, 925.07, 931.02, 959.10
2018-34 12-10-18 143.04
2018-37 1-14-19 143.18
2019-04 4-8-19 921.10, 925.07, 931.02, 959.10
2019-05 3-11-19 2019 Replacement Pages
2019-14 7-22-19 955.18
2019-16 9-9-19 955.03
2019-18 9-23-19 1118.13
2019-21 2-24-20 1119.06, 1119.10; repeals 541.09
2019-22 9-23-19 927.01
2020-04 3-23-20 2020 Replacement Pages
2020-09 3-23-20 131.11
2020-12 6-8-20 181.01, 181.012, 181.02, 181.05, 181.10, 181.15, 181.17, 181.18
2020-17 7-27-20 123.06
2020-23 8-24-20 955.24
2020-24 8-24-20 129.01
2020-30 11-9-20 1116.01, 1116.05
2020-35 12-28-20 921.10, 925.07, 931.02, 959.10
2021-09 3-22-21 Repeals 901.04
2021-10 3-22-21 143.08
2021-12 4-12-21 2021 Replacement Pages
2021-14 4-26-21 957.01, 957.02
2021-21 6-14-21 351.15
2021-22 6-14-21 143.11
2021-29 7-12-21 521.13
2021-30 7-12-21 513.15
2021-41 10-25-21 123.01
2021-42 11-22-21 1106.10
2021-46 11-22-21 143.13
2021-50 12-28-21 183.06
2021-51 12-13-21 331.45
2021-54 1-10-22 143.09
2022-02 2-14-22 955.03 to 955.25,
955.99
2022-11 4-25-22 955.22, 1519.04
2022-12 4-25-22 921.10(a), 925.07
(b), 931.02(d),
959.10
2022-14 5-9-22 181.02, 181.03,
181.09
2022-15 5-9-22 143.06
2022-19 5-23-22 2022 Replacement
Pages
2022-21 5-23-22 959.02, 959.03,
959.07, 959.09,
959.10
2022-23 7-11-22 181.01, 181.18.2
2023-03 2-13-23 143.07
2023-06 3-27-23 2023 Replacement
Pages
2023-16 7-10-23 521.11
2023-19 9-25-23 921.10, 925.07,
931.02, 959.10
2023-22 11-13-23 181.02, 181.07,
181.15, 181.24
2023-24 11-27-23 955.15, 955.20,
955.24
CODIFIED ORDINANCES OF NEW LONDON