EDITOR’S NOTE: Source material for the Codified Ordinances of Newburgh Heights was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Newburgh Heights Codified Ordinances is indicated.
Ord. No. Date C.O. Section
764 12-2-30 701.01, 701.02
1000 1-31-38 171.01
1943-12 139.01 to 139.08
1957-15 4-57 139.02
1960-19 11-1-60 521.11
1961-22 11-21-61 351.16
1963-13 3-19-63 351.15
1965-10 131.01
1968-13 6-25-68 181.01, 181.02, 181.05 to 181.08, 181.10(b), 181.11(c) to 181.20
1969-22 1341.01 to 1341.03
1970-8 1-20-70 719.01 to 719.05
1970-13 1-20-70 710.01 to 710.04, 710.99
1970-24 11-17-70 505.17 to 505.19
1970-38 1-21-71 351.14
1972-7 1-4-72 181.10(c)(e), 181.17(a)
1972-13 4-4-72 707.02 to 707.05
1972-21 4-18-72 915.01
1973-9 4-3-73 1331.01, 1331.99
1973-33 11-20-73 181.05(d), 181.10(a)(d)
1974-15 12-3-74 905.04
1976-11 2-3-76 125.01 to 125.04
1976-22 3-2-76 707.01
1976-28 4-6-76 137.01
1978-22 12-26-78 133.01
1978-23 11-21-78 343.01 to 343.04, 343.99
1978-25 11-21-78 737.01 to 737.03, 737.99
Ord. No. Date C.O. Section
1978-26 12-26-78 1307.01, 1307.02
1978-30 12-26-78 131.02
1979-20 6-19-79 1337.01, 1337.99
1980-13 331.44
1980-24 11-18-80 181.09(b)(c)(d)
1981-2 1-6-81 181.11(a)(b)
1983-17 7-19-83 1311.01
1984-8 4-17-84 505.14
1984-11 3-20-84 133.03
1984-16 4-17-84 1307.03
1984-17 5-15-84 1343.01 to 1343.09, 1343.99
1984-23 8-21-84 509.08
1984-25 9-18-84 521.12
1984-27 10-2-84 505.15
1984-28 10-2-84 505.16
1985-7 1-22-85 719.99
1985-10 4-16-85 1347.01 to 1347.07, 1347.99
1985-11 5-7-85 1335.01 to 1335.10, 1335.99
1987-6 2-17-87 1305.01(a)
1987-9 3-3-87 143.01
1987-15 4-21-87 1345.02, 1345.04 to 1345.06
1987-17 5-5-87 1339.01 to 1339.15, 1339.99
1987-18 6-2-87 351.17(a)
1987-20 9-15-87 183.01 to 183.04
1988-6 1-5-88 145.01
1989-14 7-18-89 741.01, 741.02, 741.99
1989-20 10-17-89 1339.16
1989-21 10-3-89 747.01 to 747.07
Ord. No. Date C.O. Section
1989-22 10-17-89 1337.02
1990-24 9-19-90 505.08(a)
1990-27 10-16-90 147.01 to 147.15
1991-12 5-21-91 133.04
1991-14 5-21-91 131.03
1992-8 4-7-92 1349.01 to 1349.10, 1349.99
1993-7 2-16-963 121.02
1993-9 2-16-93 333.02(c), 333.04(c), 333.05(c), 333.08(b), 333.09(c), 333.10(c), 335.01(b), 335.03(d), 335.08(c), 335.09(b), 335.10(f), 335.11(d), 335.031(g)
1993-13 7-20-93 521.13
1993-14 7-20-93 509.09
1993-15 7-20-93 509.10
1993-22 9-21-93 1307.03
1993-27 10-5-93 509.11
1993-28 10-5-93 509.12
1994-8 2-15-94 143.02
1994-10 2-15-94 713.01 to 713.05
1994-11 3-29-94 707.06
1994-13 3-15-94 1309.01, 1309.02, 1309.99
1994-16 3-15-94 1313.01 to 1313.18, 1313.99
1994-29 11-15-94 351.18
1994-30 10-18-94 339.13
1995-7 1-7-95 181.21
1995-11 3-30-95 925.01 to 925.04
1995-19 4-18-95 1333.01 to 1333.08, 1333.99
1995-21 8-15-95 333.035
1995-25 10-16-95 185.01
1996-7 3-26-96 121.01
1996-24 9-17-96 133.05
1996-27 12-17-96 121.03
1996-29 1-21-97 139.11
1997-9 3-18-97 133.02
1997-14 3-18-97 137.02
1997-19 5-20-97 139.11
1998-22 12-1-98 521.14
1998-23 10-20-98 751.01 to 751.03, 751.99
1999-21 8-17-99 1163.01 to 1163.07
1999-28 7-20-99 339.12
1999-29 9-21-99 549.11
1999-36 12-30-99 509.13
2000-17 5-16-00 1105.01 to 1105.06
Ord. No. Date C.O. Section
2000-18 5-16-00 1109.01 to 1109.04
2000-19 5-16-00 1110.01 to 1110.07
2000-24 8-22-00 171.02
2000-28 1-16-00 139.12
2001-16 2-13-02 181.22
2001-17 4-17-01 187.01 to 187.12, 187.99
2001-19 3-20-01 181.09(e)
2001-21 5-15-01 905.05
2001-22 6-19-01 1509.01, 1509.99
2001-28 8-21-01 1101.01 to 1101.21, 1101.99, 1103.01, 1103.02, 1111.01 to 1111.07, 1112.01 to 1112.10, 1113.01 to 1113.11, 1115.01 to 1115.09, 1121.01 to 1121.03, 1125.01 to 1125.12, 1129.01 to 1129.11, 1133.01 to 1133.12, 1137.01 to 1137.09, 1141.01 to 1141.11, 1145.01 to 1145.12, 1149.01 to 1149.12, 1161.01 to 1161.04, 1165.01, 1165.02, 1169.01, 1169.02, 1173.01 to 1173.20, 1177.01 to 1177.03, 1177.99, 1181.01 to 1181.15
2001-33 9-18-01 521.10
2001-34 9-18-01 1345.01, 1345.03, 1345.07, 1345.08, 1345.99
2001-42 2-19-02 1353.01 to 1353.05, 1353.99
2002-12 6-18-02 541.10
2002-22 10-16-02 515.01 to 515.14, 515.17 to 515.19
2003-12 4-15-03 171.03
2003-16 4-15-03 339.14
2003-17 6-17-03 505.07
2003-22 10-21-03 137.03
2004-14 4-20-04 181.03, 181.04, 181.07(a)(b), 181.09(a)
Adopting Ordinance 101.01 to 101.08, 101.99, 123.01, 139.09, 139.10, 147.99, 301.01 to 301.52, 303.01 to 303.11, 303.99, 305.01 to 305.05, 311.01 to 311.03, 311.99, 313.01 to 313.10, 313.99, 331.01 to 331.43, 331.99, 333.01 to 333.10, 333.99, 335.01 to 335.14, 335.99, 337.01 to 337.30, 337.99, 339.01 to 339.11, 341.01 to 341.06, 341.99, 351.01 to 351.13, 351.17(b), 353.01 to 353.04, 371.01 to 371.12, 373.01 to 373.11, 375.01 to 375.08, 375.99, 501.01 to 501.12, 501.99, 505.01 to 505.06, 505.08(b) to 505.13, 505.20, 505.071, 505.99, 509.01 to 509.07, 509.99, 513.01 to 513.13, 517.01 to 517.14, 517.99, 521.01 to 521.09, 525.01 to 525.16, 529.01 to 529.08, 533.01 to 533.13, 537.01 to 537.18, 541.01 to 541.08, 545.01 to 545.21, 549.01 to 549.10, 553.01 to 553.03, 701.99, 725.01 to 725.03, 725.99, 728.01, 728.02, 728.99, 905.01 to 905.03, 905.99, 1301.01 to 1301.09, 1301.99, 1305.01(b), 1305.02, 1305.99, 1351.01 to 1351.04, 1501.01 to 1501.12, 1501.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
2004-32 12-30-04 133.04
2005-12 5-17-05 1351.05
2005-15 7-19-05 521.10
2005-16 6-21-05 339.14
2005-21 10-18-05 541.11
2005-24 9-20-05 515.01 to 515.18, 515.99
2006-13 5-16-06 505.20
2007-13 4-17-07 351.19
2007-14 4-17-07 351.15(d)(2)
2007-16 5-9-07 303.08
2007-21 5-15-07 137.04
2007-22 7-3-07 505.21
2007-26 9-18-07 1333.01 to 1333.08, 1333.99
2007-27 9-18-07 1355.01 to 1355.06
2007-28 10-16-07 509.03(e)(3)E.
2008-11 4-15-08 1357.01 to 1357.18, 1357.99
2008-12 4-15-08 1359.01 to 1359.17, 1359.99
2008-13 4-15-08 1361.01 to 1361.19, 1361.99
2008-19 4-15-08 133.06 Ed. Note
2008-20 7-15-08 755.01 to 755.04, 755.99
2008-22 7-15-08 121.01
2008-24 12-16-08 171.04
2009-16 9-15-09 125.03
2009-18 7-21-09 728.01, 728.99
2009-23 8-12-09 121.01
2009-25 11-17-09 149.01
2010-03 2-2-10 145.01, 145.02
2010-05 2-2-10 131.03
2010-07 2-2-10 143.02
2010-08 2-2-10 143.03
2010-09 2-16-10 339.12
2010-10 3-16-10 303.12
2010-11 2-16-10 121.01(e)
2010-13 4-6-10 339.12(a), (d)
2010-17 5-18-10 121.04
2010-18 4-20-10 747.031
2010-20 4-20-10 137.05
2010-22 5-4-10 133.06
2010-23 5-4-10 505.22
2010-25 7-6-10 737.01 to 737.03, 737.99
2010-31 7-20-10 1347.01
2010-32 9-9-10 721.01 to 721.14, 721.99
2010-35 9-21-10 1359.01 to 1359.18, 1359.99
2010-36 9-21-10 515.01 to 515.37
2010-37 9-21-10 555.01 to 555.15, 555.99
2010-38 9-21-10 339.12(d)
2010-39 10-19-10 1363.01 to 1363.06, 1363.99
2010-40 9-21-10 721.15
2010-41 10-5-10 133.07
2010-42 10-19-10 Repeals Ch. 515
2010-44 10-19-10 737.01
2010-54 12-21-10 143.02
2011-01 1-4-11 1311.02
2011-02 2-15-11 137.06
2011-03 2-15-11 133.03
2011-04 2-15-11 Repeals 133.01
2011-08 2-15-11 1353.02 to 1353.05
2011-09 3-15-11 1307.01, 1307.02, 1307.04, 1307.05, 1307.98, 1307.99
2011-11 2-15-11 1305.01
2011-12 2-15-11 1309.01, 1309.02, 1309.99
2011-14 3-1-11 1313.12
2011-15 3-1-11 1307.03
2011-16 3-1-11 Repeals Ch. 515
2011-21 3-15-11 1313.14
2011-26 4-19-11 171.02
2011-27 5-3-11 1313.10
2011-29 5-17-11 1181.08
2011-30 5-17-11 505.01
2011-32 6-21-11 181.18
2011-38 9-20-11 2011 Replacement Pages
2011-39 9-20-11 721.16
2011-40 9-20-11 373.12
2011-44 12-6-11 1309.03
2011-46 11-15-11 721.07, 721.12, 721.13
2011-47 12-20-11 1351.06
2011-53 1-3-12 121.01
2011-55 12-6-11 149.02
2012-14 2-7-12 141.01, 141.02, 141.03
2012-21 5-1-12 1353.06
2012-23 5-1-12 1333.01 to 1333.04, 1333.06, 1333.07
2012-35 6-5-12 1333.01, 1333.02; Repeals 1333.03, 1333.04, 1333.06, 1333.07
2012-40 7-17-12 2012 Replacement Pages
2012-49 8-6-12 757.01
2012-65 10-16-12 339.15
2012-72 2-5-13 1337.03
2012-74 1-15-13 105.01, 105.02
2012-78 11-20-12 761.01
2012-82 2-5-13 1353.04(a), (b)
2013-16 3-19-13 149.01
2013-19 4-2-13 1345.01(a)
2013-20 4-2-13 339.16
2013-22 5-7-13 121.02
2013-24 4-16-13 759.01, 759.02
2013-33 7-16-13 339.15(b)
2013-34 7-16-13 351.14(b)
2013-38 7-16-13 315.01 to 315.08
2013-48 11-19-13 339.17
2013-50 10-15-13 747.99
2013-53 11-5-13 143.04
2013-60 12-3-13 927.01, 927.02, 927.99
2013-63 1-24-14 929.01 to 929.10
2014-01 2-4-14 121.05
2014-02 1-7-14 505.21
2014-04 2-4-14 131.04
2014-05 2-4-14 137.02
2014-06 2-4-14 131.02(a)
2014-08 2-18-14 1359.01 to 1359.18, 1359.99
2014-09 2-18-14 1357.07, 1357,09(a), 1357.12(c), (h), (i), (p), (t), 1357.17(16), (30) to (62), repeals 1357.07(a), (b), 1357.08, 1357.09(b)
2014-16 3-4-14 315.01, 315.04(a)(9), (d), 315.05(b)(4), (5), 315.07
2014-17 4-1-14 1125.13
2014-21 4-15-14 1329,01 to 1329.07, 1329.99
2014-25 5-2-14 1351.07
2014-29 6-3-14 139.13
2014-41 10-7-14 181.02
2014-42 10-7-14 351.18
2014-45 10-21-14 1353.02, 1353.04
2014-57 1-6-15 1101.07
2014-58 11-18-14 1109.03
2014-66 12-30-14 315.01 to 315.08
2015-05 2-3-15 1 101.07
2015-14 2-17-15 1105.04
2015-39 6-16-15 315.02
2015-41 6-16-15 317.01 to 317.11
2015-75 12-1-15 182.01 to 182.26, 182.99
2016-01 2-2-16 1333.02
2016-54 10-18-16 339.14
2016-55 10-18-16 339.15
2016-66 11-15-16 315.05
2016-67 12-27-16 125.01
2016-68 12-27-16 125.02
Res. 17-08 5-2-17 Ch. 147 Editor's Note
2017-23 7-18-17 1339.02
2017-24 6-6-17 1129.04(i)
2017-31 8-7-17 315.01, 315.03, 315.04, 315.05, 317.01, 317.06; Repeals 317.03, 317.11
2017-34 10-3-17 339.15
2017-37 10-3-17 515.05
2017-49 12-5-17 1101.01 to 1101.03, 1103.01, 1103.02, 1111.01 to 1111.06, 1113.01 to 1113.04, 1115.01 to 1115.05, 1117.01 to 1117.06, 1119.01 to 1119.08, 1121.01 to 1121.08, 1131.01 to 1131.09, 1133.01 to 1133.04, 1135.01, 1137.01 to 1137.06
2017-51 3-20-18 1339.03
2017-57 11-21-17 1501.13
2018-02 2-20-18 505.20
2018-04 3-6-18 1365.01 to 1365.09, 1365.98
2018-20 4-17-18 1353.01 to 1353.06
2018-21 4-17-18 1313.01 to 1313.19, 1313.99
2018-28 6-5-18 1329.99
2018-29 6-5-18 725.01 to 725.03, 725.99
2018-35 7-17-18 1301.01
2018-36 9-18-18 1301.01
2018-37 7-17-18 1307.01
2018-44 10-2-18 1307.02
2018-52 9-4-18 182.06
2018-74 12-4-18 1353.02 to
1353.04
2018-76 1-2-19 1511.06
2018-77 1-2-19 1519.01; Repeals
1519.02 to
1519.05
2018-78 1-2-19 1501.01
2019-07 1-15-19 133.08
2019-16 5-7-19 763.01 to 763.10
2019-26 9-17-19 1355.07
2019-30 9-17-19 726.01 to 726.04,
726.99
2019-45 11-19-19 131.02
Res.
20-02 9-17-19 121.06
2020-10 9-15-20 1133.05
2020-11 6-2-20 1137.07
2020-18 4-7-20 505.21
2020-22 5-5-20 317.06
2020-24 5-5-20 193.01 to 193.12
2020-39 11-17-20 1329.01
2020-59 11-17-20 1365.04
2021-08 2-2-21 121.01
2021-15 6-1-21 1337.02(c)
2021-31 10-5-21 727.01 to 727.07,
727.99
Res.
22-04 9-20-22 1133.02
2022-18 6-7-22 1519.01 to
1519.04, 1519.99
2022-22 3-1-22 315.01 to 315.10
2022-23 3-1-22 317.01 to 317.10
2022-25 6-7-22 135.01
2022-43 6-7-22 931.01 to 931.33,
931.99
2022-44 6-7-22 149.03
2022-47 6-7-22 501.99
2022-51 7-19-22 121.01
2022-54 12-6-22 131.05
2022-56 8-8-22 121.07
2022-78 12-20-22 139.14
2022-79 12-20-22 315.06
2022-80 12-20-22 317.06
2023-04 2-22-23 121.09
2023-13 4-12-23 315.07(a), 317.07(a)
2023-18 5-2-23 315.05(a), (b),
317.05(a), (b),
317.07(a)
23-26 6-21-23 315.01 to 315.10
2023-27 6-21-23 317.01 to 317.10
CODIFIED ORDINANCES OF NEWBURGH HEIGHTS