The streets described in this Schedule are designated as no parking zones. When appropriate signs conforming to the requirements of this traffic code are erected, no person shall park a vehicle on the side of the street at the times designated in this schedule.
STREET | FROM | TO | SIDE OF STREET | TIME OF RESTRICTION |
STREET | FROM | TO | SIDE OF STREET | TIME OF RESTRICTION |
Canal St. | 6th St. | 80 feet south of 6th St. | West | 6:30 a.m. to 8:30 a.m., 2:00 p.m. to 3:00 p.m. |
Canal St. | 6th St. | 80 feet south of 6th St. | East | 6:30 a.m. to 8:30 a.m., 2:00 p.m. to 3:00 p.m. |
Canal St. | 210 feet north of 6th St. | 7th St. | West | 7:00 a.m. to 4:00 p.m. school days |
Canal St. | 210 feet north of 6th St. | 7th St. | East | 7:00 a.m. to 4:00 p.m. school days |
Canal St. | E/W alley between 4th St. and 3rd St. | 60 feet south of said alley | East | Any time |
College Ave. | The south side of the east/west alley between Water and 2nd Streets exiting onto College Ave. | Extending south for 78 feet from said alley | West | Any time |
College Ave. | 4th St. | 120 feet north of 4th St. | East | Any time |
Grant | Lower new Harmony Road | 140 feet east of Lower New Harmony Road | North | Any time |
Harriet St. | 6th St. | 8th St. | West | 7:00 a.m. to 4:00 p.m. School days |
Harriet St. | 6th St. | 10th St. | East | 7:00 a.m. to 4:00 p.m. school days |
Jack Higgins Dr. | Entrance from College Ave. and Water St. | Exit onto Water and Main Sts. | North | Anytime |
Lincoln Ave. | Main St. | Harrison St. | South | Any time |
Locust St. | Canal St. | Eighth St. | East | 7:00 a.m. to 4:00 p.m. |
Locust St. (north) | 4th St. | Alley | West | Any time |
Locust St. (north) | 4th St. | Alley | East | Any time |
Main St. | E/W alley between 3rd & 4th (all parking spaces north of the E/W alley) | 4th St. | West | All times |
Main St. | E/W alley between 5th & 6th | 6th St. | East | Any time |
Main St. | 4th St. north | First alley | East | Any time |
Main St. | 4th St. north | First alley | West | Any time |
Main St. | 5th St. | Grant St. | West | Any time |
Main St. | Grant St. | 8th St. | East | Any time |
Main St. | 5th St. | First alley south of 5th St. | West | Any time |
Main St. | 6th St. | 8th St. | East | Any time |
Mill St. | 4th St. | 220 feet north of 4th St. | East | Any time |
Mill St. | 3rd St. | 4th St. | West | Any time |
Mulberry St. | 4th St. | 5th St. | West | 7:00 a.m. to 4:00 p.m. School days |
O'Donnell Rd. | 900 feet east of Smith Rd. | 1350 feet east of Smith Rd. | North | Any time |
O'Donnell Rd. | 900 feet east of Smith Rd. | 1350 feet east of Smith Rd. | South | Any time |
Sherman St. | Mulberry St | Harrison St. | North | Any time |
Sherman St. | Mulberry St | Harrison St. | South | Any time |
W. Sherman St. | Main St. | 140 ft. west of Main St. | South | Any time |
Tile Factory Road | 4th St. | Northern city limits | Both | Anytime |
Walnut St. | 4th St. | 25 feet south of 4th. St. | West | All times |
Walnut St. | 4th St. curb line | 65 feet south of 4th St. | East | All times |
2nd St. | Nettleton St. | College Ave. | South | Any time |
3rd St. | The first parking space immediately west of the exit drive from the Posey County Courthouse | North | All times | |
4th St. | Park St. | Tile Factory Rd. | North | Any time |
4th St. | Park St. | Tile Factory Rd. | South | Any time |
5th St. | Main St. | College Ave. | North | All times |
5th St. | Locust St. | Canal St. | South | Any time |
E. 6th St. | Owen St. | Harriet | North | 7:00 a.m. to 4:00 p.m. school days |
E. 6th St. | Harriet | Tile Factory | South | Anytime |
E. 6th St. | Harriet | Tile Factory | North | Anytime |
7th St. | Locust St. | Canal St. | South | 7:00 a.m. to 4:00 p.m. School days |
7th St. | Locust St. | Canal St. | North | 7:00 a.m. to 4:00 p.m. School days |
8th St. | Canal St. | 150 feet west of Canal St. | South | Any time |
8th St. | Locust St. East | 465 ft. | South | 7:00 a.m. to 4:00 p.m. School days |
8th St. | Main St. | Locust St. | South | Any time |
8th St. | Main St. | Locust St. | North | Any time |
9th St. | James St. | Lower New Harmony Rd. | North | Any time |
10th St. | Locust St. | Canal St. | South | 7:00 a.m. to 4:00 p.m. School days |
10th St. | Main St. | Walnut St. | South | Any time |
10th St. | Main St. | 120 feet west of Main St. | North | Any time |
(Ord. 81-25, passed 8-24-81; Am. Ord. 83-34, passed 11-14-83; Am. Ord. 85-42, passed 10-15-85; Am. Ord. 87-3, passed 2-9-87; Am. Ord. 88-32, passed 11-28-88; Am. Ord. 92-10, passed 4-27-92; Am. Ord. 92-36, passed 10-12-92; Am. Ord. 92-46, passed 11-23-92; Am. Ord. 93-1, passed 1-11-93; Am. Ord. 94-10, passed 7-11-94; Am. Ord. 96-42, passed 11-25-96; Am. Ord. 97-15, passed 4-14-97; Am. Ord. 97-39, passed 9-29-97; Am. Ord. 02-02, passed 2-11-02; Am. Ord. 02-15, passed 7-22-02; Am. Ord. 02-22, passed 8-26-02; Am. Ord. 03-24, passed 12-8-03; Am. Ord. 05-23, passed 7-25-05; Am. Ord. 12-13, passed 6-25-12; Am. Ord. 14-18, passed 9-18-14; Am. Ord. 2016-18, passed 9-1-16; Am. Ord. 2016-24, passed 9-8-16; Am. Ord. 2020-16, passed 9-24-20) Penalty, see § 72.99