COMPARATIVE SECTION TABLE
EDITOR'S NOTE: Source material for the Codified Ordinances of Moreland Hills was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Moreland Hills Codified Ordinances is indicated.
Ord. No. Date C. O. Section
1929-2 11-22-29 1101.01
1938-31 10-4-38 1121.01 to 1121.22, 1123.01 to 1123.05, 1123.07, 1123.08, 1123.99, 1127.04, 1129.01, 1129.03, 1129.05
Res.1939-1 2-7-39 935.01
1948-43 12-27-48 181.01 to 181.11
1951-19 6-6-51 153.01
1959-29 10-13-59 901.01 to 901.03
1961-8 4-12-61 505.13
1962-21 2-13-53 1127.03
1963-13 4-24-63 931.01
1964-42 6-10-64 1129.04
1967-2 1-11-67 1111.02 to 1111.25, 1111.99
1967-30 6-14-67 505.11, 541.08, 541.09, 549.12, 553.01 to 553.02(a), 553.04
1967-31 6-14-67 301.52, 303.10, 305.01, 311.04, 311.05, 331.40, 351.09 to 351.11
1967-59 2-14-68 1125.01 to 1125.03
1968-17 4-10-68 373.02(d)
1968-36 8-14-68 137.02
1968-42 11-13-68 1111.031
1968-43 9-11-68 1301.01 to 1301.03, 1303.01 to 1303.04, 1311.01, 1311.03 to 1311.09, 1311.11, 1313.01 to 1313.19, 1313.21, 1315.01 to 1315.07, 1319.01 to 1319.04, 1321.06, 1323.01 to 1323.04, 1323.06 to 1323.10, 1325.01 to 1325.03
1968-47 9-25-68 1313.25
1969-8 7-9-69 1127.05
1969-43 11-12-69 703.01(a), (b), 703.02 to 703.12
1969-44 12-10-69 1327.01, 1327.04 to 1327.11
1969-46 12-10-69 1313.24
Res.1970-42 9-9-70 933.01 to 933.03
1971-26 8-11-71 1313.26
1971-28 8-11-71 1127.01, 1127.031
1971-39 12-8-71 183.0101 to 183.1302, 183.1304, 183.1305, 183.1307, 183.1308, 183.1502 to 183.1504, 183.1507, to 183.1703, 183.2101 to 183.2702
1972-15 4-12-72 1305.02
1972-33 9-13-72 373.04
1973-8 2-14-73 137.03
1973-9 5-9-73 1129.02
1973-17 5-9-73 1103.01 to 1103.03
1973-21 4-11-73 1311.12
1973-25 7-11-73 1329.01 to 1329.05
1974-6 1-9-74 183.1303, 183.1306
1974-14 2-13-74 153.03
1974-16 2-13-74 143.01
1974-39 9-11-74 1313.23
1975-22 12-10-75 1321.03
1975-27 6-11-75 123.02
1975-33 7-9-75 305.02
1975-48 12-10-75 1321.04
1975-49 12-10-75 1321.05
1975-51 12-10-75 103.01
1976-18 4-14-76 141.06
1976-26 6-9-76 1323.05
1976-27 6-9-76 1311.10
1976-55 10-13-76 1329.06
1976-63 12-8-76 1313.27
1976-65 11-10-76 1325.06, 1325.07, 1325.09 to 1325.12
1977-7 2-9-77 1331.01 to 1331.06
1977-16 2-9-77 141.08
1977-24 4-13-77 305.02
1977-42 8-10-77 1311.14
1977-44 7-13-77 1311.13
1977-45 7-13-77 339.02
1977-66 9-14-77 137.01
1977-75 12-6-77 153.05
1977-83 2-8-77 141.02
1978-7 6-14-78 1127.06
1978-27 3-8-78 141.07
1978-48 7-12-78 1101.02
1978-58 10-11-78 1317.02
1978-59 11-20-78 1121.23
1978-70 12-19-78 1311.02
1979-15 2-14-79 1311.15
1979-18 5-9-79 1325.13
Ord. No. Date C.O. Section
1979-33 5-9-79 1305.01, 1305.03
1979-34 5-9-79 1333.01 to 1333.05
1979-40 9-12-79 509.10
1979-44 8-8-79 1317.01
1979-45 7-11-79 1307.01 to 1307.08, 1307.99
1980-1 1-9-80 121.01
1980-27 5-14-80 1325.04
1980-28 5-14-80 1325.05
1980-44 8-13-80 123.01
1980-56 10-8-80 141.04
1980-57 10-8-80 141.05
1980-60 1-14-81 131.01
1980-61 11-12-80 1301.04
1980-68 1-14-81 141.01
1980-81 12-29-80 139.01
1981-12 5-13-81 183.1501
1981-13 5-13-81 1111.01
1981-14 7-8-81 1111.26
1981-15 5-13-81 1313.22
1981-19 6-10-81 183.1902
1981-29 10-14-81 1327.02
1981-30 10-14-81 1327.03
1982-5 1-13-82 153.02
1982-19 6-10-82 143.02
1982-20 2-10-82 141.03
1982-24 4-20-83 1325.08
1982-25 6-10-82 1335.01 to 1335.03
1982-50 9-8-82 1313.20
1982-53 6-8-82 1127.02
1982-57 6-8-83 1337.01 to 1337.03
1982-61 12-8-82 131.02
1983-33 7-13-83 153.06
1983-39 11-9-83 505.08
1983-54 3-14-84 153.07
1983-56 2-8-84 121.01
1983-59 4-11-84 1129.04
1983-61 12-27-83 141.01
1984-7 4-11-84 1301.04
1984-14 1-26-84 153.04
1984-15 1-26-84 141.03
1984-16 1-26-84 153.05
1984-20 4-11-84 1127.03
1984-21 4-11-84 1313.13
Ord. No. Date C.O. Section
Adopting Ordinance 101.01 to 101.08, 101.99, 153.04, 181.99, 183.1505, 183.1506, 301.01 to 301.51, 303.01 to 303.09, 303.99, 311.01 to 311.03, 313.01 to 313.08, 331.01 to 331.39, 333.01 to 333.07, 335.01 to 335.14, 337.01 to 337.26, 339.01, 339.03 to 339.11, 341.01 to 341.03, 351.01 to 351.08, 351.12, 371.01 to 371.10, 373.01 to 373.02(d), 373.02(f), 373.03, 373.05 to 373.10, 501.01 to 501.12, 501.99, 505.01 to 505.10, 505.12, 509.01 to 509.09, 513.01 to 513.12, 517.01 to 517.09, 521.01 to 521.11, 525.01 to 525.14, 529.01 to 529.08, 533.01 to 533.13, 537.01 to 537.15, 541.01 to 541.07, 545.01 to 545.18, 549.01 to 549.11, 553.02(b) to 553.03, 703.01(c), 703.99, 901.99, 1311.99, 1329.99, 1331.99, 1333.99, 1335.99, 1337.99
1986-19 2-17-86 147.01 to 147.03
1986-22 2-17-86 153.03
1986-61 10-8-86 371.05
1986-69 10-8-86 153.11
1987-14 3-11-87 351.10, 351.11
1987-30 10-14-87 1313.28
1987-35 7-14-87 1339.01 to 1339.17, 1339.99
1987-43 8-12-87 185.01 to 185.06
1987-46 11-18-87 1321.05
1987-48 9-9-87 521.12
1987-49 11-18-87 705.01 to 705.08, 705.99
1987-52 11-18-87 505.10
1988-4 2-13-88 1313.29
1988-23 7-13-88 1325.13
1988-30 7-13-88 141.01
1988-33 7-13-88 153.08
1988-38 8-10-88 183.1902
1989-10 3-8-89 139.02
1989-11 6-14-89 141.03
1989-12 3-8-89 141.02
1989-13 3-8-89 1313.22
1989-14 5-10-89 153.04
1989-41 8-9-89 1127.02
1989-42 7-12-89 139.03
1989-76 10-11-89 131.01
1989-81 12-13-89 137.04
1989-82 11-8-89 331.165, 371.01
1989-89 12-13-89 137.05
1989-92 12-13-89 153.09
1990-4 1-10-90 153.02
1990-8 2-14-90 141.04
1990-9 2-14-90 153.10
1990-14 2-14-90 339.02
Adopting Ordinance 101.03, 101.05, 301.32, 303.06, 303.08, 303.09, 303.99, 313.01 to 313.03, 313.05, 313.07, 313.08, 331.35, 331.38, 331.41, 331.42, 333.01, 333.03, 335.01 to 335.04, 335.06 to 335.09 (a), 335.13, 335.14, 337.015, 337.10, 337.22, 337.26 to 337.28, 339.03, 339.08, 341.01 to 341.10, 351.04, 351.12, 371.06, 373.06, 373.10, 375.01 to 375.08, 501.01, 501.10, 505.01, 505.03, 505.07, 505.14, 513.01, 513.12, 517.02, 521.02, 521.13, 525.01 to 525.03, 525.05, 525.095, 525.11, 529.01, 529.02, 529.06 to 529.08, 533.01, 533.11, 533.12, 533.14, 533.15, 537.02, 537.03, 537.07, 537.14, 537.22, 541.02 to 541.04, 541.07, 541.10, 545.01, 545.03, 545.05, 545.06, 545.08, 545.10, 545.14, 545.18, 549.01, 549.02, 549.08, 1305.01 to 1305.03, 1307.01, 1307.03, 1307.05, 1307.06, 1307.08
Adopting Ordinance Repeals 545.07, 545.20, 549.09
Ord. No. Date C.O. Section
1990-28 6-13-90 1127.04
1990-51 6-13-90 705.05
1990-52 6-13-90 951.01
1990-53 6-13-90 951.02
1990-59 8-16-90 1301.04
1991-37 4-10-91 339.12
1991-51 7-10-91 141.02
1991-60 7-10-91 143.02
1992-17 2-12-92 1313.22
1992-33 8-12-92 183.1902
1992-41 7-8-92 1329.07
1992-42 7-8-92 1341.01 to 1341.11
1992-56 8-12-92 153.06
1992-59 8-12-92 139.03
1992-60 8-12-92 1325.13
1992-64 12-9-92 1343.01 to 1343.03, 1343.99
1992-76 11-11-92 153.12
1992-89 4-14-93 339.01, 339.02
1993-9 1-13-93 143.02
1993-45 7-14-93 139.03
1993-62 12-8-93 1345.01 to 1345.08, repeals 1321.05(b)
1994-14 3-2-94 1301.04
1994-87 2-8-95 121.01(a)
1995-15 5-10-95 Repeals 305.02
1995-32 8-9-95 1323.11
1995-43A 9-13-95 509.11
1995-51 3-13-95 339.02
1995-91 7-10-96 153.13
1996-24 5-8-96 131.01
1996-33 4-10-96 137.04
1996-41 4-10-96 141.06
1996-42 4-10-96 141.01
1996-46 6-12-96 141.03
1996-47 5-8-96 153.02
1996-48 5-8-96 153.04
1996-49 5-8-96 153.09
1996-50 5-8-96 153.14
1996-65 7-10-96 505.05
1996-68 7-10-96 139.02
1996-103 12-11-96 1127.04
1996-104 12-11-96 1339.01 to 1339.17, 1339.99
1997-20 3-7-97 1346.01 to 1346.13, 1346.99
1997-39 5-14-97 141.01
1997-52 7-9-97 153.07
1997-60 10-8-97 505.15
Ord. No. Date C.O. Section
1997-64 9-10-97 121.01
1997-66 10-8-97 137.01
1997-67 12-10-97 1347.01 to 1347.07, 1347.99
1997-70 11-12-97 183.1902
1997-72 11-12-97 137.06
1997-83 12-10-97 1329.07
1998-21 2-11-98 137.04
1998-32 4-8-98 706.01 to 706.99
1998-39 4-8-98 339.02
1998-49 6-10-98 933.04
1998-52 7-8-98 931.02 to 931.07
1998-57 6-10-98 121.01
1998-60 6-10-98 501.13
1998-82 7-8-98 153.15
1998-87 9-9-98 951.02
1998-98 1-6-99 153.09
1998-99 1-6-99 153.05
1998-100 10-14-98 1313.13
1998-113 11-11-98 1313.23, 1315.07, 1329.04
1998-116 12-9-98 1313.20
1998-117 12-9-98 1345.03
1998-118 12-8-98 1309.01 to 1309.99
1999-16 1-20-99 121.01
1999-18 1-20-99 153.04
1999-26 4-4-99 131.01
1999-29 2-10-99 1345.04
1999-31 3-24-99 1129.02
1999-40 4-14-99 137.04
1999-60 7-14-99 153.04
1999-64 8-11-99 153.04
1999-78 10-13-99 141.01
1999-87 4-12-00 1121.02, 1121.07, 1121.101, 1127.02, 1321.03, 1323.11
2000-39 4-12-00 141.04
2000-54 7-12-00 1335.01 to 1335.03
2000-74 10-11-00 931.04, 931.06
2000-79 11-8-00 121.01
2000-91 12-13-00 153.04
2001-27 4-23-01 139.02
2001-43 6-13-01 303.99, 501.99
2001-51 7-11-01 155.01
2002-27 2-13-02 1301.04
2002-59 6-12-02 1313.22
2002-60 6-12-02 1313.20
Ord. No. Date C.O. Section
2002-74 8-14-02 901.03
2003-54 9-10-03 1315.03
2003-55 7-9-03 1341.05
2003-56 7-9-03 1341.04
2003-57 7-9-03 1329.07
2003-58 7-9-03 1111.03
2003-59 7-9-03 1111.031
2003-64 10-8-03 Repeals 1121.11
2003-65 10-8-03 Repeals 1121.13
2003-66 10-8-03 1121.12
2003-67 10-8-03 1345.03
2003-68 10-8-03 1129.01
2003-84 12-10-03 1311.15
2004-17 2-11-04 121.01
2004-26 2-11-04 1351.01
2004-28 3-10-04 1313.29
2004-29 3-10-04 1313.01
2004-30 3-10-04 1313.20
2004-31 3-10-04 1313.22
2004-66 8-11-04 1348.01 to 1348.06
2004-67 8-11-04 1111.21
2004-68 11-10-04 1353.01 to 1353.99
2004-77 10-13-04 705.05
2004-83 2-9-05 1349.01 to 1349.99
2005-16 2-9-05 1329.08
2005-22 3-9-05 183.0101 to 183.2702
2005-24 3-9-05 153.02
2005-27 5-11-05 1127.021
2005-28 5-11-05 1127.01
2005-29 5-11-05 1129.03
2005-30 5-11-05 1129.04
2005-31 5-11-05 1129.05
2005-32 5-11-05 1129.02
2005-44 7-13-05 1125.01
2005-45 7-13-05 1129.01
2005-54 6-8-05 1345.03
2006-13 1-11-06 141.01
2006-14 1-11-06 1111.01 to 1111.20
2006-15 1-11-06 1115.01 to 1115.99
2006-16 1-11-06 1113.01 to 1113.33
2006-61 10-11-06 1131.01 to 1131.12
2006-74 12-13-06 183.1302
2007-32 5-9-07 141.02
2007-33 5-9-07 139.02
2007-40 7-11-07 151.08
2007-42 9-10-07 Repeals Ch. 155
2007-47 8-8-07 931.04(a)
2007-65 11-14-07 1357.01 to 1357.10, 1357.99
2008-29 3-12-08 141.01
2008-46 5-14-08 153.02
2008-47 5-14-08 1355.01 to 1355.18, 1355.99
2008-52 6-11-08 521.14
2008-56 6-11-08 1127.04
2008-57 6-11-08 951.02
2008-59 7-9-08 123.01
2008-79 9-10-08 1127.03
2008-86 10-15-08 131.01
2009-22 1-14-09 153.17
2009-24 2-11-09 139.01
2009-25 2-11-09 139.04
2009-26 2-11-09 141.03
2009-40 4-15-09 157.01 to 157.06
2009-42 6-10-09 121.01(d)
2009-44 5-13-09 1348.03, 1348.05
2009-83 9-9-09 953.01 to 953.05
2009-95 11-4-09 931.04
2009-111 12-9-09 931.04
2010-16 1-13-10 139.02
2010-23 2-18-10 335.01, 335.02, 335.07, 335.072
2010-25 2-18-10 137.07
2010-31 3-10-10 141.03
2010-32 3-10-10 153.04
2010-33 3-10-10 1325.01, 1325.04, 1325.05, 1325.13
2010-34 3-10-10 153.20
2010-41 5-12-10 951.03
2010-42 5-12-10 351.03
2010-43 5-12-10 1313.22
2010-46 6-9-10 159.01 to 159.06
2010-54 7-22-10 1127.021
2010-67 10-16-10 1339.01 to 1339.06
2010-68 9-15-10 1127.02
2010-84 12-14-10 153.18
2010-86 12-14-10 153.19
2010-88 12-14-10 505.08
2010-91 12-14-10 153.03
2010-94 12-14-10 141.03
Ord. No. Date C.O. Section
2011-15 1-12-11 141.03
2011-28 4-13-11 153.09
2011-29 5-11-11 153.21
2011-36 7-13-11 705.05
2011-39 5-11-11 1355.01 to 1355.18, 1355.99
2011-40 5-11-11 1349.01 to 1349.15, 1349.99
2011-51 7-13-11 131.01
2011-68 10-31-11 131.03
2011-74 11-9-11 1313.22
2011-75 11-9-11 1351.01
2011-82 12-14-11 137.08
2012-06 1-11-12 121.01
2012-11 3-14-12 521.14
2012-21 7-11-12 1109.01, 1109.03, 1111.01 to 1111.41, 1111.99, 1113.01 to 1113.63, 1113.99, 1115.01 to 1115.05, 1115.99, 1121.01 to 1121.15, 1123.01, 1123.03, 1125.01 to 1125.11, 1127.01 to 1127.37, 1127.99, 1129.01 to 1129.07, 1129.99, 1131.01 to 1131.21, 1133.01 to 1133.21, 1135.01 to 1135.19, 1135.99, 1137.01 to 1137.17, 1137.99, 1149.01, 1149.03, 1149.05, 1151.01 to 1151.17, 1151.99, 1153.01 to 1153.25, 1153.99, 1155.01 to 1155.21, 1155.99, 1171.01 to 1171.23, 1171.99, 1173.01 to 1173.07, 1173.99, 1175.01 to 1175.19, 1175.99, 1177.01 to 1177.11, 1177.99, 1179.01 to 1179.19, 1179.99, 1181.01 to 1181.13, 1181.99, 1183.01 to 1183.23, 1183.99
Ord. No. Date C.O. Section
2012-25 5-9-12 1301.01 to 1301.06, 1301.99
2012-26 5-9-12 Repeals Ch. 1303
2012-27 5-9-12 1305.01 to 1305.03, 1305.99
2012-28 5-9-12 1309.01, 1309.02, 1309.99
2012-29 5-9-12 1311.01 to 1311.10, 1311.99
2012-30 5-9-12 1313.01 to 1313.29, 1313.99
2012-31 5-9-12 1315.01 to 1315.07
2012-32 5-9-12 1317.02
2012-33 5-9-12 1319.01 to 1319.04, 1319.99
2012-34 5-9-12 Repeals Ch. 1327
2012-35 5-9-12 1331.01 to 1331.08, 1331.99
2012-36 5-9-12 1343.01 to 1343.09, 1343.99
2012-37 5-9-12 1346.01 to 1346.13, 1346.99
2012-38 5-9-12 1351.02
2012-39 5-9-12 1350.01 to 1350.03, 1350.99
2012-40 5-9-12 1361.01 to 1361.06, 1361.99
2012-41 5-9-12 1363.01 to 1363.05, 1363.99
2012-42 5-9-12 1359.01 to 1359.06, 1359.99
2012-43 5-9-12 1521.01 to 1521.04, 1521.99
2012-44 5-9-12 937.01 to 937.07, 937.99, 971.01 to 971.15, 971.99, 973.01 to 973.18, 973.99, 975.01 to 975.10, 975.99, 1329.08
2012-48 5-9-12 931.04
2012-87 12-12-12 1351.01
2012-88 12-12-12 153.04
2013-05 6-12-13 1131.05, 1131.07, 1149.01, 1151.01, 1151.03, 1151.05, 1151.07, 1151.09, 1151.13, 1153.01, 1153.07, 1153.11, 1155.01, 1155.03, 1155.05, 1155.07, 1155.09, 1155.11, 1157.01, 1157.03, 1157.05, 1157.09, 1177.07, 1177.09, 1177.11
2013-08 6-12-13 331.43
2013-16 6-12-13 337.27
2013-59 11-6-13 Ch. 147 Ed. Note
2013-63 11-6-13 1313.21, 1313.22; Repeals 1313.20, 1313.23
2013-65 12-11-13 153.02
2014-04 1-15-14 1331.01 to 1331.08, 1331.99
2014-11 2-12-14 703.01 to 703.09, 703.99
2014-12 2-12-14 144.01, 144.02
2014-27 4-9-14 951.02
2014-35 5-14-14 Repeals Ch. 1305, 1307.01, 1307.02, 1307.99, 1309.01, 1313.22, 1365.01 to 1365.07
2014-37 6-11-14 1348.03; Repeals Ch. 1329
2014-38 7-9-14 331.43
2014-57 10-1-14 141.01
2014-69 11-12-14 144.02(b)
2014-70 11-12-14 1365.01 to 1365.07
2014-71 12-10-14 1313.24
2015-07 1-14-15 1301.01, 1301.02
2015-13 2-18-15 509.11
2015-14 5-13-15 1127.03, 1127.15, 1129.03, 1151.15, 1151.17, 1153.25,
2015-15 5-13-15 1151.07, 1153.11, 1155.07, 1157.05
2015-16 5-13-15 1151.19
2015-17 5-13-15 1173.01
2015-29 4-8-15 141.02, 141.07
2015-34 5-13-15 141.01
2015-55 6-17-15 1343.01 to 1343.09, 1343.99
2015-62 7-8-15 139.04
2015-82 10-14-15 184.01 to 184.26, 184.99
2015-85 11-23-15 1313.14, 1331.09
2016-14 3-9-16 931.01 to 931.07
2016-16 3-9-16 139.01 to 139.04, 141.01 to 141.06, 153.01 to 153.21
2016-19 7-3-16 1159.01 to 1159.06
2016-20 7-13-16 1101.01
2016-24 6-8-16 123.01
2016-25 8-10-16 1151.13, 1345.02
2016-26 9-15-16 1153.19
2016-27 9-15-16 1157.07
2016-29 9-15-16 1179.03
2016-30 9-15-16 1129.07, 1133.09, 1173.01
2016-31 9-15-16 1125.03, 1131.01
2016-32 7-13-16 1313.29
2016-33 7-13-16 153.04
2016-57 12-14-16 971.01 to 971.15, 971.99
2017-02 1-11-17 973.01 to 973.18, 973.99
2017-11 4-12-17 1151.13, 1345.02
2017-12 5-10-17 1183.09, 1325.08
2017-13 5-10-17 1151.20
2017-14 5-10-17 1173.07
2017-15 5-10-17 1151.07
2017-16 5-10-17 1151.13, 1155.11, 1157.09, 1179.13, 1317.01 to 1317.03
2017-17 5-10-17 1171.03, 1171.23, 1323.12
2017-18 5-10-17 1149.01
2017-19 5-10-17 1173.05, 1353.06, 1353.08
2017-21 8-9-17 1171.09, 1323.07, 1333.03, 1337.02, 1337.03
2017-22 8-9-17 1151.07, 1151.21
2017-26 4-12-17 131.01
2017-30 8-9-17 1171.25
2017-40 12-13-17 1177.11
2017-49 12-13-17 1131.13
2017-50 10-11-17 931.04
2017-56 11-8-17 121.01, 951.01, 951.02
2018-02 2-4-18 184.02, 184.04, 184.05, 184.07, 184.18
2018-03 4-11-18 1123.03, 1151.07
2018-10 5-9-18 521.15, 1173.05, 1353.01, 1353.04, 1353.06, 1353.99
2018-12 3-14-18 931.06
2018-26 6-13-18 903.01 to 903.19, 903.99
2018-28 7-11-18 505.01, 505.011, 505.02, 505.03
2018-35 8-8-18 131.01
2019-04 5-8-19 1151.10
2019-05 5-8-19 1171.03(g),
1313.13(b)
2019-11 2-6-19 903.01 to 903.20, 903.99
2019-16 4-10-19 913.06
2019-24 5-8-19 157.03
2019-32 5-8-19 1343.01, 1343.04, 1343.07
2019-37 6-12-19 931.07
2019-38 6-12-19 707.01 to 707.10; Repeals 537.16
2019-44 8-14-19 1363.01 to 1363.06, 1363.99
2019-45 8-14-19 131.02
2019-48 11-13-19 905.01 to 905.10, 905.99
2019-53 10-2-19 549.01, 549.02, 549.06, 549.08
2019-57 11-13-19 901.01
2019-60 11-13-19 157.03
2020-38 6-10-20 903.01 to 903.20,
903.99
2020-47 8-5-20 159.01 to 159.06
2020-48 8-5-20 157.01 to 157.06
2020-49 8-5-20 137.10
2020-53 9-9-20 1151.07(f)
2020-54 10-14-20 509.11
2020-55 9-9-20 137.09
2021-04 2-10-21 1151.07(e)
2021-11 5-12-21 1171.03, 1323.01
to 1323.12
2021-52 11-10-21 141.01
2021-59 2-9-22 153.02
2021-60 2-9-22 161.01 to 161.05
2022-14 5-11-22 1519.04
2022-15 3-9-22 157.01 to 157.06
2022-16 3-9-22 159.01 to 159.06
2022-17 3-9-22 161.01 to 161.05
2022-27 4-13-22 1523.01 to 1523.06, 1523.99
2022-32 9-7-22 1177.07, 1177.11, 1367.01, 1367.02
2022-73 12-14-22 971.01 to 971.15, 971.99
2022-74 12-14-22 973.01 to 973.18, 973.99
2022-80 12-14-22 103.01
2023-36 7-12-23 153.02
2023-44 9-13-23 153.02
2023-53 11-8-23 184.03, 184.05,
184.18, 184.27
2023-64 12-13-23 141.01
2024-04 1-10-24 159.03