Wall Signs | Ground Signs | Window Signs | ||||
Max. Area (sq. ft.) | Max. Height (ft.) | Max. Area (sq. ft.) | Max. Height (ft.) | Min. Setback (ft.) | Max. Area (sq. ft.) |
Wall Signs | Ground Signs | Window Signs | ||||
Max. Area (sq. ft.) | Max. Height (ft.) | Max. Area (sq. ft.) | Max. Height (ft.) | Min. Setback (ft.) | Max. Area (sq. ft.) | |
Child care, rest home | 8 | 8 | Not permitted | N/A | Not permitted | |
General commerce (retail, restaurant, lodging, consumer service, entertainment, wholesaling, transportation, manufacturing, research) | 80 | 15 | 50 | 15 | 8 | 10 |
Hospital | 35 | 15 | 30 | 15 | 8 | Not permitted |
Multi-family project ID | 20 | 8 | 20 | 6 | 8 | Not permitted |
Office (administrative, professional, other) | 25 | 15 | 20 | 15 | 8 | 10 |
Personal service | 35 | 15 | 25 | 15 | 8 | 10 |
Rental/sales office within Residential District | 8 | 8 | 8 | 6 | 8 | Not permitted |
School, church library | 20 | 8 | 15 | 6 | 8 | Not permitted |
(Ord. 5-89, passed 5-8-1989)