Restrictions | “A” District | “R-1” District | “R-2” District | “R-3” District | “R-4” District | “R-5” District | “B-1” District | “B-2” District | “I District
|
Restrictions | “A” District | “R-1” District | “R-2” District | “R-3” District | “R-4” District | “R-5” District | “B-1” District | “B-2” District | “I District
|
Minimum lot area | 3 acres | 5,000 sq. ft. | 8,5000 sq. ft. | 9,600 sq. ft. | 9,600 sq. ft. or 2,000 sq. ft./unit | 6,000 sq. ft. | None | 18750,000 sq. ft. | 18750,000 sq. ft. |
Minimum lot width (at established building line) | 250 ft. | 50 ft. | 70 ft. | 80 ft. | 80 ft. or 20 ft./unit | 50 ft. | 50 ft. | 125 ft. | 125 ft. |
Minimum lot depth | 250 ft. | 100 ft. | 100 ft. | 120 ft. | 120 ft. | 120 ft. | None | 150 ft. | 150 ft. |
Minimum setbacks: | |||||||||
From front lot line | 50 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | None | 50 ft. | 25 ft. |
Side yards | |||||||||
Minimum total setback from both side lot lines | 25 ft | 10 ft. | 20 ft. | 20 ft. | 20 ft. | 10 ft. | None | 50 ft. | 50 ft. |
Minimum setback from either side lot line | 10 ft | 5 ft. | 10 ft. | 10 ft. | 10 ft. | 10 ft. | None | 25 ft. | 25 ft. |
From rear lot line |
50 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 20 ft. | None | 25 ft. | 25 ft. |
Maximum structure height | 35 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. | 45 ft. | 35 ft. | 60 ft.
| |
(Ord. 491, passed 6-16-86; Am. Ord. 744, passed - -)