WARDS AND BOUNDARIES
(A) The City Council agrees the streets and roads in division (B) below are part of the city road system, and are adopted by meeting one or more of the following guidelines:
(1) Must directly service a commercial business, but does not include areas for parking;
(2) Must provide thru access to another area; and
(3) Must service five or more residents
(B) The City Council agrees that the roads listed below are part of the city road system.
Route | Road Name | Length (MI) |
Route | Road Name | Length (MI) |
CS-1002 | Old County Road | 0.821 |
CS-1003 | CCC Bottom Road | 0.23 |
CS-1004 | Ridgeway West | 0.147 |
CS-1005 | Yellow Dog Road | 0.195 |
CS-1008 | First Street | 0.186 |
CS-1010 | Indian Springs Lane | 0.151 |
CS-1014 | Lakewood Drive | 0.101 |
CS-1015 | McCammon Ridge Road | 2.072 |
CS-1018 | Ridgeway East | 0.18 |
CS-1022 | Third Street | 0.043 |
CS-1024 | High Street | 0.489 |
CS-1026 | Water Street West | 0.165 |
(Ord. 01-2022, passed 1-31-2022; Ord. 04-2022, passed 6-20-2022; Res. passed 2-23-2023)
The City Council agrees that the roads listed below are not part of the city road system.
Route | Road Name | Length (MI) |
Route | Road Name | Length (MI) |
CS-1001 | Fox Hollow Road | 0.337 |
CS-1006 | Water Street East | 0.074 |
CS-1007 | Pine Street | 0.16 |
CS-1009 | Gods Little Acre | 0.059 |
CS-1011 | Jackson Valley Road | 0.159 |
CS-1012 | Pleasant Valley Road | 0.364 |
CS-1013 | McKee Manor Drive | 0.058 |
CS-1017 | Old School Road | 0.128 |
CS-1019 | Roberts Court | 0.183 |
CS-1020 | Tattlers Hollow Road | 0.218 |
CS-1021 | Tattlers Hollow Road Spur Route | 0.01 |
CS-1023 | Tobacco Road | 0.26 |
(Res. passed 2-23-2023)