EDITOR'S NOTE: Source material for the 1972 Codified Ordinances of the City of Martins Ferry includes ordinances previously enacted by the Martins Ferry City Council, 1941 Code sections or new matter ordained by the Adopting Ordinance. Sections of the 1972 Codified Ordinances without any history indicate that the section contains new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the 1972 Codified Ordinances of the City of Martins Ferry is indicated.
1941 Code 1972 Code
§1-4 105.01 to 105.05
§1-4 111.02
§1-46 111.03(a)(4) to (l)
§1-79 101.08
§1-80 101.09
§2-110 135.02
§2-113 135.03
§2-115 135.04
§2-140 129.02
§2-141 129.03
§2-270 143.01
§2-272 143.02
§2-293 141.02
§2-320 155.01
§2-370 145.01
§5-1 533.01
§5-12 537.14
§5-52 517.07
§5-53 1515.02
§16-63 537.21
§5-35 311.04
§5-40 311.04
§5-110 513.03
§7-1 301.10, 301.22, 301.25, 301.26, 301.28, 301.31 to 301.34, 301.37, 301.38, 301.42, 301.45, 301.47
1941 Code 1972 Code
§7-5 303.05
§7-20 313.01
§7-28 313.05
§7-29 313.06
§7-30 313.08
§7-31 313.08
§7-40 337.01(a) to (c)
§7-42 337.03
§7-43 337.04
§7-44 337.04
§7-63 337.22
§7-64 337.22
§7-65 337.23
§7-66 337.08
§7-83 333.04(a)
§7-86 331.02
§7-88 331.04
§7-89 331.04
§7-90 331.05
§7-91 331.06
§7-92 to 7-95 331.08
§7-97 331.09
§7-98 to 7-101 3 31.10(a) to (c)
§7-102 331.12
§7-103 to 7-105 331.14
§7-110 351.04
§7-119 351.06
§7-120 331.25(a)
§7-121 331.15
1941 Code 1972 Code
§7-125 331.22
§7-132 331.28
§7-137 331.38
§7-141 311.01(b) to (d)
§7-150 371.01
§7-151 371.01
§7-152 371.03
§7-153 371.04
§7-154 371.04
§7-155 to 7-157 371.05
§7-173 373.04
§7-174 373.05
§7-220 339.07(a) to (c)
§8-9 373.14
§8-3 373.16
§8-4 373.17
§8-5 373.18
§8-6 373.19
§8-29 373.12
§9-40 705.01
§9-41 705.02
§9-42 705.03
§9-43 705.05
§9-44 705.06
§9-45 705.04
§9-46 705.07
§9-48 705.08
§9-49 705.09
§9-50 705.10
§9-51 705.11
§9-52 705.12
§9-60 745.01
§9-61 745.02
§9-62 745.03
§9-64 745.05
§9-80 761.01
§9-81 761.03
§9-82 761.04
§9-100 733.01
§9-140 713.01, 713.02
§9-200 741.01
§9-201 725.01
§15-1 1359.01
§15-3 1359.02
§15-6 1359.03
§17-10 925.01
§17-13 925.03
§17-14 925.04
§17-15 925.05
§17-16 925.06
§17-17 925.07
§17-18 925.08
§17-30 913.01
§17-31 913.02
§17-33 913.02
§17-32 913.03
§17-35 913.03
Ord. No. Date C.O. Section
3562 12-5-42 729.01 to 729.05, 729.07, 729.08
3719 8-17-45 721.01, 721.02
3944 2-12-49 757.12(b)
3949 5-8-48 353.01 to 353.03, 353.06 to 353.09, 353.10(b), (c)
4038 6-25-49 1515.01
4220 4-21-51 131.03, 131.04
4391 3-5-53 149.01 to 149.03
4522 9-2-54 129.04
4541 12-28-54 161.01
4550 1-20-55 133.02
4554 3-3-58 1101.01, 1101.02
4564 4-21-55 505.11
4595 7-7-55 133.01
4653 3-2-56 135.07
4702 8-21-56 1111.01 to 1111.56, 1113.01 to 1113.07, 1115.02 to 1115.05, 1131.01, 1131.02, 1133.01, 1133.02, 1141.01, 1141.02, 1143.01 to 1143.03, 1145.01 to 1145.10, 1147.01 to 1147.06 1149.01 to 1149.05, 1151.01 to 1151.04, 1153.01 to 1153.06, 1161.01 to 1161.05, 1163.01, 1165.01 to 1165.11, 1167.01 to 1167.05, 1169.01 to 1169.04
4719 11-18-56 353.04
4744 3-21-57 945.01 to 945.12
4811 11-21-57 133.05
4827 3-6-58 105.06
4865 9-4-58 945.07, 945.08
4871 11-6-58 103.01, 123.01, 129.01, 133.04, 147.01, 159.03, 301.01 to 301.05, 301.07, 301.12, 301.14, 301.16, 301.29, 301.30, 301.36, 301.49, 303.03, 311.03, 313.01, 313.07, 331.19, 331.33, 335.06, 337.11(a), 337.14, 339.05, 339.08(a), 339.09(a), 351.02, 351.11, 351.13, 373.10(b), 373.11, 373.13, 501.03, 501.05, 509.02(a), 517.03(d), 537.06(a), 537.18, 545.02, 549.01, 549.03, 549.99, 705.99, 721.99, 725.99, 729.06, 729.99, 733.03, 733.99, 757.99, 761.02, 761.99, 905.01 to 905.03, 905.99, 909.01 to
909.03, 909.99,
913.99, 925.02,
925.09, 925.99,
945.99, 1359.99,
1363.01, 1515.19
Ord. No. Date C.O. Section
4884 1-15-59 733.02
4889 2-5-59 353.10(a)
4917 6-18-59 111.03(a)(1) to (3)
4922 6-18-59 353.05
4949 12-17-59 373.15, 373.20
4965 3-19-60 1113.99
4975 4-2-60 733.04
5000 7-9-60 1305.02, 1309.01
5008 10-1-60 1115.01
5019 11-4-60 709.01 to 709.07, 709.99, 741.99, 745.04, 745.99
5045 12-17-60 757.01 to 757.12(a)
5067 3-18-61 753.01 to 753.03, 753.99
5101 7-17-61 151.01 to 151.06
5132 1-20-62 135.08
5149 4-7-62 945.07, 945.08
5176 7-5-62 717.01 to 717.07, 717.99
5177 7-5-62 159.04
5266 8-1-63 131.05
5299 12-28-63 135.05
5318 2-2-64 159.01(a)
5352 6-22-64 339.02(c)
5363 8-20-64 113.01
5365 9-3-64 153.01, 153.02
5379 10-22-64 181.01 to 181.03 (h), (j) to (n), 181.04 to 181.15
5381 10-22-64 135.06
5385 12-10-64 181.03(i)
5446 7-15-65 733.05
5486 12-16-65 135.05
5543 6-30-66 159.05
5546 6-30-66 139.01 to 139.03 (d), 139.04
5553 6-30-66 549.02
5575 11-17-66 543.01 to 543.06, 543.99
5581 11-17-66 351.14
5593 1-19-67 131.06
5630 7-6-67 139.03(e)
5641 7-20-67 529.01
5642 7-20-67 713.03, 713.99
Ord. No. Date C.O. Section
Res.5701 3-21-68 103.02
Res.5707 4-18-68 103.03
5750 11-7-68 1325.01
5760 12-5-68 1355.01 to 1355.08
5774 1-16-69 157.01 to 157.04
5799 3-20-69 159.02
5860 12-18-69 161.02
5861 12-18-69 161.03(a), (b), (d)
5874 3-19-70 157.05
5879 3-19-70 137.01 to 137.04
5977 2-4-71 909.04
5984 2-18-71 933.01
5996 3-18-71 131.01
6039 7-8-71 161.03(c)
6040 7-8-71 933.02
6052 9-2-71 945.07
6067 9-16-71 339.11
6104 1-6-72 159.01(b)
6152 5-5-72 1375.01
6153 5-5-72 1511.01
6154 5-5-72 1333.01
6155 5-5-72 1329.01
Adopting Ordinance 101.01 to 101.07, 101.99, 111.01, 121.01, 121.02, 125.01, 127.01, 131.02, 133.03, 135.01, 141.01, 301.06, 301.08, 301.09, 301.11, 301.13, 301.15, 301.17 to 301.21, 301.27, 301.35, 301.39 to 301.41, 301.43, 301.44, 301.46, 301.47, 301.50, 301.51, 303.01, 303.02, 303.04, 303.06 to 303.09, 303.99, 305.01 to 305.09, 311.01(a), 311.02, 313.02 to 313.04, 331.01, 331.03, 331.07, 331.10(d), 331.11, 331.13, 331.16 to 331.18, 331.20, 331.21, 331.23 to 331.25(a), 331.26, 331.27, 331.29 to 331.32, 331.34 to 331.37, 331.39, 333.01 to 333.03, 333.04(b), 333.05 to 333.08, 333.99, 335.01 to 335.05, 335.07 to 335.14, 335.99, 337.01(d), 337.02, 337.05 to 337.07, 337.09, 337.10, 337.11(b) to 337.13, 337.15 to 337.21, 337.24, 337.25, 339.01, 339.02(a), (b), 339.03, 339.04, 339.06, 339.07(d), 339.08(b), (c), 339.09(b), 339.10, 341.01 to 341.03, 341.99, 343.01 to 341.05, 341.99, 351.01, 351.03, 351.05, 351.06(b), 351.07 to 351.10, 351.12, 351.99, 371.02, 371.06, 373.01 to 373.03, 373.06 to 373.10(a), 375.01 to 375.07, 375.99, 501.01, 501.02, 501.04, 501.06 to 501.13, 501.99, 505.01 to 505.10, 505.12, 505.99, 509.01, 509.02(b) to 509.08, 509.99, 513.01, 513.02, 513.04 to 513.09, 513.99, 517.01 to 517.03 (c), 517.04 to 517.06, 517.08 to 517.10, 517.99, 521.01 to 521.09, 521.99, 525.01 to 525.09, 525.99, 529.02 to 529.06, 529.99, 533.02 to 533.08, 533.99, 537.01 to 537.05, 537.06(b) 537.13, 537.15 to 537.17, 537.19, 537.20, 537.99. 541.01, 541.02, 541.99, 545.01, 545.03 to 545.09, 545.99, 1305.01, 1305.99, 1325.02 1325.04 (NBC Article I), 1325.05, 1329.02, 1329.03 (NEC 215-2; 230-71(a)), 1333.02, 1375.02, 1511.02 to 1511.11, 1511.99
6201 8-17-72 101.10
6203 8-17-72 149.02, 149.03
6216 10-5-72 159.06(e)
6230 11-2-72 1515.01
6231 11-2-72 933.03
6234 11-2-72 339.12
6277 2-15-73 159.02(c), (d)
6278 2-15-73 159.06(a) to (d)
6298 3-16-73 1379.01 to 1379.12 1379.99
6324 5-24-73 161.03(c)
6331 6-21-73 1141.02
6332 6-21-73 1143.01
6333 6-21-73 1131.02
6431 12-20-73 159.05(a), (b)
Ord. No. Date C. O. Section
Res.5090 6-10-61 159.07(a)(c)
6253 12-1-72 153.03
Res.6336 6-21-73 111.04
6366 7-5-73 159.13(b) to (f)
6374 8-2-73 159.16
6378 8-2-73 159.15
6418 11-1-73 159.13(g)
6479 4-4-74 Part Five General Offenses Code
6485 4-4-74 159.08
6490 4-18-74 925.10, 925.99(b)
6498 5-16-74 131.05
6504 6-6-74 765.01 to 765.04, 765.99
6516 7-3-74 505.15
6562 10-17-74 159.09(a)
6583 12-5-74 149.02, 149.03
6600 1-9-75 159.13(a)
6619 2-20-75 159.09(b)
6640 3-26-75 137.01
6641 3-26-75 139.01 to 139.05
6642 3-26-75 136.01
6712 9-4-75 136.02
6716 9-25-75 159.03(a)
6718 9-25-75 159.10(a)
6719 9-25-75 159.11(a)
6721 9-25-75 159.06(f)(1)
6734 10-16-75 159.03(d)
6741 11-6-75 159.07(b)
6742 11-6-75 159.02(d)(2)
6743 11-6-75 159.12
6744 11-6-75 159.03(b)
6745 11-6-75 159.14
6746 11-6-75 159.11(b)
6770 1-8-76 161.03(c)
6772 1-8-76 933.02(a)
6773 1-8-76 945.07(a)(1)
6778 1-8-76 107.01 to 107.07
6872 10-21-76 945.07(b)
Ord. No. Date C.O. Section
6893 12-16-76 159.01(c), 159.02(d)(1), 159.03(c), 159.06(f)(2), 159.07 (d), 159.10(b)
6913 2-3-77 159.02(a)
6946 5-26-77 1313.01 to 1313.09
7002 11-3-77 185.01
7018 12-16-77 161.03(c)
7032 1-5-78 159.01(a), (c)
7036 1-5-78 159.07(d)
7037 1-5-78 159.02(g)
7048 3-2-78 137.01
7054 3-16-78 515.01 to 515.08, 515.99
7081 5-18-78 505.16
7119 9-21-78 149.02, 149.03
7189 3-1-79 1133.01(d)
7263 9-27-79 945.01, 945.02, 945.04 to 945.12, 945.99
7273 10-18-79 945.03
80-20 3-6-80 351.15
80-21 3-6-80 353.08
80-32 3-27-80 159.10
80-33 3-27-80 159.08
80-35 3-27-80 159.17
80-37 3-27-80 159.02(a)
80-39 3-27-80 159.06(g), (h)
80-41 3-27-80 159.06(f)(1)
80-44 4-17-80 159.18(a)
80-74 6-19-80 159.02(c), (d)
80-77 6-19-80 159.06(a)
80-110 10-2-80 541.08
80-125 11-20-80 111.03(a)
81-13 2-24-81 159.06(f)(2)
81-24 4-2-81 159.18(b)
81-62 9-21-81 111.03(h)
81-72 11-19-81 109.01
82-13 2-4-82 159.02(d)(4)
82-25 3-4-82 711.01 to 711.27, 711.99
Ord. No. Date C.O. Section
Res.82-30 4-1-82 161.04
82-68 8-5-82 159.18(c)
82-69 8-5-82 159.10
82-80 8-15-82 555.01 to 555.14, 555.99
82-92 10-7-82 917.01
82-101 11-30-82 945.12
82-117 12-22-82 136.02
82-118 12-22-82 131.01
82-119 12-22-82 135.07
82-120 12-22-82 135.01(h)
82-121 12-22-82 135.01(g)
83-2 1-20-83 505.05, 517.05, 541.02, 545.05, 545.09, 545.10, 545.15, 545.18
83-6 1-20-83 137.01
83-7 1-20-83 136.01
83-8 1-20-83 139.03, 139.04
83-12 2-3-83 133.02, 133.03
83-15 2-17-83 333.01, 333.02, 333.08, 335.07
83-16 2-17-83 303.99(a)(2)
83-21 4-14-83 105.04, 105.05
83-35 6-28-83 1313.01 to 1313.05
83-39 7-7-83 541.09
83-40 7-7-83 507.01 to 507.07, 507.99
84-31 3-8-84 159.05(a), (b)
84-71 8-7-84 159.08
84-76 8-7-84 373.21
84-119 12-20-84 945.12
85-4 1-17-85 303.08(a)(2), 303.081 to 303.083
Ord No. Date C.O. Section
85-50 11-7-85 1315.01 to 1315.09,1315.99
86-08 2-20-86 135.07(c)
86-18 5-1-86 933.03
86-24 6-5-86 1309.01
86-30 7-17-86 1519.01 to 1519.05, 1519.99, repeals 549.10, 549.11
86-46 10-2-86 131.01
86-50 11-2-86 109.01
86-63 12-30-86 159.04
86-67 12-30-86 111.03
87-08 4-6-87 1313.01 to 1313.05, 1313.99
87-19 8-27-87 191.01
88-04 1-21-88 Repeals 141.01, 141.02
88-05 1-21-88 129.06
88-14 4-7-88 159.12
88-17 4-7-88 1131.02
88-24 6-16-88 123.02
88-25 6-16-88 945.12
88-43 10-27-88 1309.01
89-07 3-2-89 933.04
89-20 4-6-89 505.06
89-30 4-20-89 945.12
89-45 6-20-89 159.13
89-46 6-20-89 131.01
89-58 8-3-90 745.03
90-03 2-1-90 159.14
Res.90-11 3-1-90 109.01
90-16 4-19-90 159.07(d)
90-30 9-16-90 541.11
90-35 9-16-90 159.09(a)
91-07 3-7-91 135.08
91-13 3-21-91 159.14
91-38 10-29-91 505.18
92-6 1-16-92 101.10
92-7 1-16-92 111.03(k)
92-13 2-6-92 159.14(b)
92-16 2-20-92 945.11
92-19 2-20-92 159.09(a)
92-21 2-20-92 159.03(b)
92-22 2-20-92 159.01(a)
92-26 3-5-92 1309.01(b)
Ord No. Date C.O. Section
92-27 3-5-92 129.05
92-50 6-18-92 935.01 to 935.23, 935.99 repeals 945.01 to 945.12, 945.99
92-56 7-9-92 509.08
92-62 8-20-92 505.18
92-63 8-20-92 1365.01 to 1365.03, 1365.99
92-65 8-20-92 509.09
92-93 10-1-92 111.05
92-102 12-17-92 1315.03
92-113 12-30-92 711.01 to 711.26, 711.99
93-20 3-4-93 159.04
93-40 5-6-93 131.01
93-44 5-20-93 111.03(f)
93-45 5-20-93 159.05(a)
93-46 5-20-93 135.07(c)
93-47 5-20-93 521.10(a)
93-48 5-20-93 Repeals 537.12
93-56 7-1-93 141.01 to 141.03
93-60 7-21-93 935.23
93-77 9-2-93 351.13
94-2 1-21-94 1103.01 to 1103.08, 1103.99
94-20 3-17-94 159.09
94-39 5-5-94 131.01
94-50 6-9-94 131.06
94-52 6-9-94 Repeals 159.04
94-77 10-6-94 Repeals 159.14
94-78 10-6-94 111.05
94-79 11-17-94 505.14
95-34 8-17-95 933.05
96-2 1-18-96 1367.01 to 1367.08, 1367.99
96-3 1-18-96 Repeals 129.06
96-7 1-18-96 Repeals 141.01 to 141.03
96-8 1-18-96 159.14
96-32 5-22-96 935.23
97-18 3-20-97 509.10
97-51 8-7-97 935.22
97-56 9-18-97 111.06
Ord No. Date C.O. Section
97-65 11-20-97 1367.01 to 1367.99
97-66 11-20-97 109.02
97-71 12-30-97 1309.01
98-3 2-5-98 Repeals 133.03
98-4 2-5-98 133.01
98-5 2-5-98 133.02
98-16 4-2-98 131.01
98-33 5-21-98 159.09
98-41 7-2-98 351.15
98-42 7-2-98 353.08
98-43 7-2-98 351.03
98-51 9-3-98 1309.01
98-73 12-5-98 159.09
98-74 12-5-98 1103.02
98-81 12-31-98 935.13
99-24 6-5-99 351.15
99-58 9-2-99 353.05
99-59 9-16-99 159.04
2000-24 3-13-00 935.01 to 935.99
2001-56 10-4-01 193.01 to 193.17
2002-08 2-21-02 509.11
2002-30 5-16-02 Repeals 159.04
2002-44 9-5-02 139.03
2002-45 9-5-02 159.05
2002-46 9-5-02 161.02
2002-47 9-5-02 Repeals 137.01
2002-48 9-5-02 Repeals 143.01, 143.02
2002-49 9-5-02 Repeals 149.01 to 149.03
2002-50 9-5-02 Repeals 151.01 to 151.06
2002-51 9-5-02 Repeals 153.01 to 153.03
2002-70 11-21-02 163.01, 163.02
2003-4 3-6-03 159.05
2003-6 3-20-03 131.01
2003-22 4-24-03 111.05(a), (c)
2003-27 6-5-03 551.03
2004-07 2-5-04 131.01
2004-15 4-14-04 159.15
2004-16 4-14-04 373.22
2004-17 4-14-04 373.12
2004-18 4-14-04 301.191
2004-47 8-27-04 193.01 to 193.18
2004-48 9-2-04 131.01
Ord. No. Date C.O. Section
2005-3 3-3-05 131.01
2005-4 3-3-05 303.084
2005-10 3-23-05 2005 Replacement Pages
2005-34 8-18-05 121.03
2005-49 10-6-05 129.06
2006-03 1-25-06 1313.01 to 1313.06
2006-09 3-16-06 353.05
2006-10 3-16-06 161.04
2006-11 3-16-06 129.04
Res.2006-15 3-16-06 Ch. 1367 Editor’s Note
2006-26 4-20-06 331.38, 331.40, 337.27, 341.01 to 341.03, 341.05, 375.01, 501.05, 525.02, 533.07, 545.01, 545.09, 545.21
2007-01 1-4-07 111.01
2007-02 1-18-07 159.04
2007-03 1-18-07 Ch. 1369 Editor’s Note
2007-16 5-17-07 2007 Replacement Pages
2007-18 6-27-07 1366.01, 1366.02
2007-22 7-5-07 111.07
2007-24 9-20-07 159.16
2007-25 10-4-07 159.17
2008-05 3-6-08 935.04
2008-11 4-2-08 133.06
2008-12 5-15-08 123.03
2008-17 9-4-08 1309.01(b)
2008-24 10-16-08 551.03
2009-10 3-26-09 2008 Replacement Pages
2009-16 4-16-09 2009 Replacement Pages
2010-06 4-15-10 2010 Replacement Pages
2010-08 5-20-10 131.06
2010-12 6-17-10 331.44
2010-17 8-18-10 935.15
2011-03 2-3-11 303.084
2011-09 5-5-11 1305.99
2012-04 1-17-12 159.18
Ord No. Date C.O. Section
2012-20 5-16-12 521.07
2012-21 5-16-12 521.071
2012-25 9-5-12 111.01
2012-28 10-3-12 1305.03
2012-29 10-3-12 125.02
2012-32 11-7-12 1305.99
2013-06 5-1-13 1337.01 to 1337.05
2013-09 7-2-13 2013 Replacement Pages
2013-14 5-15-13 1371.01 to 1371.04
2014-06 4-10-14 193.03, 193.04, 193.06, 193.15
2014-12 5-21-14 131.07
2015-11 4-1-15 123.04
2015-14 7-15-15 2015 Replacement Pages
2015-17 11-5-15 1370.01 to 1370.08
2015-18 11-5-15 193.01 to 193.26, 193.99
2015-21 12-16-15 1372.01 to 1372.08
2016-12 12-27-16 307.01 to 307.03, 307.99
2016-13 12-27-16 933.06
2016-15 12-27-16 717.06, 745.03, 905.02, 909.01, 913.02, 913.99
2017-10 9-6-17 925.10
2017-11 9-6-17 131.06
2017-18 12-27-17 1163.02
2017-20 12-27-17 2017 Replacement Pages
2018-16 5-2-18 191.03
15-2018 9-5-18 193.03, 193.05, 193.27
17-2018 9-19-18 2018 Replacement Pages
17A-2018 10-17-18 521.11
19-2018 10-3-18 159.19
28-2018 12-27-18 1373.01 to 1373.03, 1373.99
2019-03 2-6-19 123.05
2019-10 6-5-19 769.01
2019-18 10-2-19 2019 Replacement Pages
2019-19 10-2-19 505.19
2020-04 1-22-20 157.01 to 157.05
2020-09 3-4-20 353.09
2020-15 8-5-20 935.04
2020-16 9-2-20 2020 Replacement Pages
2020-26 12-30-20 121.04
2021-01 2-17-21 935.16
2021-07 6-2-21 131.08
2021-08 6-2-21 505.17
2021-13 9-15-21 307.04
2021-14 10-20-21 2021 Replacement
Pages
2022-05 4-20-22 107.05
2022-12 11-2-22 2022 Replacement Pages
2022-16 12-13-22 351.16, 353.10
2023-10 11-1-23 2023 Replacement Pages
2023-13 11-15-23 129.001, 135.001
2024-08 6-27-24 1155.01 to 1155.06
2024-09 7-5-24 1155.01 to 1155.06
CODIFIED ORDINANCES OF MARTINS FERRY