The following Zoning Districts are hereby established in the City (Table 1325-1):
Table 1325-1, Zoning Districts and Transect Subdistricts
ZONING DISTRICTS | RURAL-TO-URBAN TRANSECT SUBDISTRICTS | ||||
T-1 | T-2 | T-3 | T-4 | T-5 | |
RESIDENTIAL | |||||
UR-Urban Residential | UR-2 | UR-3 | |||
SR- Suburban Residential | SR-1 | SR-2 | |||
MIXED USE DISTRICTS | |||||
DTN - Downtown | DT-4 | DT-5 | |||
MUR - Mixed Use Residential | MUR-2 | MUR-3 | |||
MUC - Mixed Use Commercial | MUC-3 | ||||
ZONING DISTRICTS | RURAL-TO-URBAN TRANSECT SUBDISTRICTS | ||||
T-1 | T-2 | T-3 | T-4 | T-5 | |
INSTITUTIONAL-DISTRICT | |||||
MIN-Medical Institutional | MIN-3 | ||||
SPECIAL DISTRICTS | |||||
AR - Annexation Reserve | |||||
HPO-Historic Preservation District Overlay | |||||
FPO-Flood Plain District Overlay | |||||
EDO- Economic Development Overlay | |||||
(Ord. 2021-07. Passed 7-21-21.)