EDITOR'S NOTE: Source material for the Martinsburg Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Martinsburg Codified Ordinances is indicated.
Date C.O. Section
4-18-50 135.03
3-26-64 905.01, 905.02, 905.04 to 905.10, 905.12, 905.13
5-6-65 139.01 to 139.04, 139.06, 139.07
11-4-65 147.01 to 147.09
1965 Code C.O. Section
1-7 101.09
1-8 101.10
1-9 101.11
2-2 111.01
2-4 111.03
2-5 111.04
2-6 111.05
2-7 111.06
2-8 111.07
2-9 111.10
2-10 111.08
2-11 111.09
2-12 111.11
2-13 111.12
2-14 111.13
2-16 111.15
2-17 111.16
2-18 111.17
2-19 111.18
2-20 111.19
2-21 111.20
1965 Code C.O. Section
2-22 111.21
2-23 111.22
2-24 111.23
2-25 111.24
2-26 111.25
2-27 111.26
2-28 111.27
2-29 111.28
2-32 111.29
2-33 111.30
2-34 111.31
2-35 127.02
2-36 129.01
3-1 709.01
3-2 709.02
3-3 709.03
3-4 709.04
3-5 to 3-8 709.05
3-9 709.06
6-2 505.08
6-7 505.06
6-9 to 6-14 505.10(d) to (f)
6-11, 6-17 505.10(a), (b)
6-21 505.12
12-1 133.01
12-2 133.02
12-3 133.03
16-166 365.01
17-1 729.01
1965 Code C.O. Section
17-2 729.02
17-3 729.03
17-4 729.04
17-5 729.05
17-6, 17-7 729.07
17-7.1 729.08
17-8 729.09
17-9, 17-10 729.10
17-11 729.11
20-3 305.01
20-4 305.03
20-18 311.06
20-27 335.06
20-78 365.03
20-79 365.04
20-80 365.05
20-81 365.06
20-83 365.08
20-84 365.09
20-85 365.10
20-92 365.16
20-105 373.11
20-112 373.10
23-1 1515.01
23-2 1515.02
23-3 1515.03
23-4 1515.04
24-1 135.01
24-2 135.02
24-3 135.04
24-4 135.05
24-6 135.06
24-9, 24-10 135.07
24-11 135.08
26-9 171.01
26-10 171.02
26-11 171.03
26-12 171.04
26-13 171.05
26-14 171.06
26-15 171.07
26-16 171.09
26-17 171.10
26-18 171.11
32-7 905.11
32-8 905.14
32-12 729.06
Date C.O. Section
7-14-66 505.07
10-26-67 365.02
3-19-69 755.01, 755.03, 755.05 to 755.21, 755.99
3-29-69 755.04
2-5-70 365.07
4-9-70 143.01 to 143.05
5-7-70 709.07, 709.08
6-4-70 1301.01 to 1301.06, 1303.01, 1303.02, 1305.01 to 1305.04, 1307.01 to 1307.03, 1309.01 to 1309.09, 1311.01, 1311.02, 1313.01, 1313.02, 1315.01 to 1315.08
7-1-70 127.01, 151.02
1-14-71 905.03
3-24-71 375.01 to 375.03
12-10-71 365.12
6-2-72 1305.05
6-16-72 149.01
7-25-72 111.32
7-12-73 361.14
12-13-73 505.11
1-10-74 951.01, 951.03 to 951.05, 951.07 to 951.09, 951.99
2-14-74 137.01, 137.03 to 137.06
4-11-74 131.01 to 131.03
3-13-75 311.07
6-26-75 725.01 to 725.06, 725.99
8-14-75 755.04
4-8-76 549.01 to 549.05
8-12-76 365.17
1-13-77 345.22
5-12-77 759.02 to 759.04, 759.09, 759.10, 1305.05
2-8-79 139.05
9-20-79 171.08
5-8-80 767.01 to 767.07, 767.99
Date C.O. Section
6-12-80 333.02(c)
8-28-80 137.02
5-28-81 505.10(c), 1305.05
6-29-81 751.161
8-27-81 171.12
11-12-81 103.01, 705.01 to 705.05, 705.99
3-24-82 103.03
4-8-82 1333.01 to 1333.10
9-9-82 1529.01
1-20-83 759.01
5-12-83 709.09
7-12-84 759.06
9-25-84 105.01 to 105.06
5-9-85 151.01, 509.08 to 509.11, 529.04, 529.05, 533.09 to 533.15
7-25-85 533.16
11-14-85 533.18
5-8-86 951.02
6-30-86 365.13 to 365.15
7-10-86 713.01 to 713.06
7-24-86 1501.01 to 1501.03
4-9-87 763.01 to 763.05, 763.07 to 763.18, 763.99
7-9-87 763.06
12-10-87 175.01 to 175.17, 175.99, 177.01 to 177.10, 177.99
6-29-89 755.02, 759.05, 759.07, 759.08
6-29-89 951.06
11-9-89 151.03
7-12-90 361.07
12-13-90 509.06, 509.07, 509.99(d), 525.05, 533.01
1-10-91 345.29
1-24-91 349.15, 509.03, 545.02(b), 545.04(b), 545.06(b), 545.07(c), 545.08(a), 545.09(c), 545.13, 721.01 to 721.03, 721.99
Date C.O. Section
2-14-91 311.05, 335.01, 335.04, 345.13 (c), 345.15, 345.18(f), 345.24, 345.31, 345.34, 529.03
3-14-91 361.06, 361.13
5-9-91 509.05, 509.99 (c), 733.01 to 733.12, 733.99
10-10-91 1711.01, 1711.02, 1711.99, 1721.01 to 1721.05, 1721.99, 1731.01 to 1731.03, 1741.01 to 1741.07, 1751.01 to 1751.06, 1761.01 to 1761.04
10-10-91 717.01 to 717.04, 717.99
12-12-91 505.09
Adopting Ordinance 101.01 to 101.08, 101.99, 103.02, 111.02, 111.14, 301.01 to 301.47, 303.01 to 303.08, 303.99, 305.02, 311.01 to 311.04, 313.01 to 313.07, 331.01 to 331.08, 333.01, 333.02(a), (b), 333.03, 335.02, 335.03, 335.05, 337.01 to 337.12, 339.01 to 339.10, 341.01 to 341.06, 343.01 to 343.08, 345.01 to 345.13(b), 345.14, 345.16 to 345.18(e), 345.19 to 345.21, 345.23, 345.25 to 345.28, 345.30, 345.32, 345.33, 347.01 to 347.05, 349.01 to 349.14, 349.16 to 349.20, 351.01 to 351.11, 361.01 to 361.05, 361.08 to 361.12, 365.11, 371.01 to 371.08, 373.01 to 373.09, 501.01 to 510.09, 501.99, 505.01 to 505.05, 505.99, 509.01, 509.02, 509.04, 509.99(a), (b), 513.01 to 513.09, 513.99, 517.01 to 517.10, 517.99, 521.01 to 521.13, 521.99, 525.01 to 525.04, 525.99, 529.01, 529.02, 529.99, 533.02 to 533.08, 533.17, 533.99, 541.01, 541.02, 541.99, 545.01, 545.02(a), 545.03, 545.04(a), 545.05, 545.06(a), 545.07(a), (b), 545.08(b), 545.09 (a), (b), 545.10 to 545.12, 751.01 to 751.160
Ord. Date C.O. Section
92-8 5-14-92 130.01
92-19 10-8-92 505.13
92-20 12-12-92 763.01(e), 763.17, 763.18
92-21 11-12-92 951.02(f) to (h)
92-24 12-10-92 Art. 929 Ed. Note
92-26 12-10-92 Art. 925 Ed. Note
93-2 2-11-93 150.01 to 150.11
93-4 2-11-93 755.22
93-5 2-11-93 755.23
93-6 2-11-93 755.02(c)
93-7 2-11-93 755.24
93-8 2-11-93 755.02(g), (i)
92-16 6-10-93 151.01
93-10 6-10-93 751.163
93-12 6-10-93 311.08
93-15 6-10-93 151.04
93-16 8-12-93 153.01 to 153.07
93-17 8-12-93 955.01 to 955.13, 955.99
Ord. No. Date C.O.Section
93-22 10-14-93 123.01
93-25 1-13-93 929.04
93-26 1-13-94 131.04
93-27 1-13-94 131.05
94-08 5-12-94 135.09
95-01 2-9-95 127.03
95-02 2-9-95 909.01 to 909.10, 909.99
95-08 3-9-95 1711.01
95-09 3-9-95 1501.01
95-13 6-8-95 925.12
95-14 6-8-95 929.05
95-18 7-13-95 505.14
95-19 6-22-95 545.10
95-22 8-10-95 345.02, 345.18, 345.29, 345.33, 351.06, 351.07, 351.08, 351.09, 353.01, 353.02, 353.03, 353.04, 353.05, 353.06, 353.99
95-23 8-10-95 313.02, 313.08, 333.01, 345.29, 345.35, 347.03, 521.06, 521.07, 521.08, 521.09, 521.10, 521.12, 521.13, 521.99, 533.01, 545.07, 545.08, 545.09
95-24 8-10-95 1501.06
95-25 8-10-95 1501.04
95-27 8-10-95 1501.05
96-03 4-11-96 151.05
96-04 4-11-96 333.01
96-08 8-8-96 909.10(b)(3)C.
96-15 9-12-96 505.09
97-01 2-13-97 1771.01 to 1771.09
97-10 6-12-97 333.01, 335.01, 343.03, 345.02, 345.11, 345.18, 345.29, 351.09, 353.05, 361.03, 361.06, 373.13, 501.01, 505.01, 505.99, 545.09
97-17 9-11-97 909.11
97-21 10-9-97 1711.01
Ord. No. Date C.O. Section
97-25 12-11-97 755.15(e)
98-04 11-12-98 925.12
99-07 6-10-99 1781.01 to 1781.20
99-08 6-2-99 759.07(b)
99-09 6-2-99 951.02(h), 951.06(a), (b), (d)
99-10 6-2-99 755.02
99-12 8-12-99 131.06
99-13 8-12-99 1751.03(b)
00-05 3-27-00 909.04
00-06 4-13-00 303.07, 303.075
00-08 6-8-00 521.14
00-10 6-23-00 951.02(i)
01-02 3-22-01 925.12
01-03 6-14-01 133.04
01-04 6-14-01 1791.01 to 1791.03
01-09 7-30-01 131.07
01-19 1-10-02 361.08
01-20 1-10-02 303.07(b), (c), 303.075(a)
02-06 4-11-02 737.01 to 737.34
02-08 5-9-02 951.06
02-09 5-9-02 759.05
02-10 5-9-02 755.01 to 755.26, 755.99
02-11 5-9-02 153.01
02-16 10-17-02 1501.01
2003-03 2-13-03 133.05
2003-06 6-12-03 951.06
2003-08 5-8-03 1711.01
2003-14 7-30-03 128.01
2003-15 8-14-03 929.05
2003-16 8-14-03 925.12
2003-20 10-9-03 505.04
2003-21 10-9-03 355.01 to 355.05
2003-25 11-12-03 349.22
2003-27 1-8-04 103.04
2003-28 1-8-04 103.05
2004-01 3-11-04 1501.07
2004-07 6-10-04 153.01
2004-09 6-10-04 365.15
2004-18 10-14-04 505.15
2004-21 11-10-04 1761.02
Ord. No. Date C.O. Section
2004-22 10-14-04 933.01 to 933.10
2004-28 12-9-04 349.01
2005-02 3-10-05 545.14
2005-18 11-28-05 763.04(a), 763.17 (d)(2), (3)
2005-21 11-28-05 723.01 to 723.07
2005-22 11-28-05 1718.01 to 1718.09, 1718.99
2005-23 11-28-05 345.36
2006-01 1-26-06 133.05
2006-02 1-26-06 925.12
2006-03 1-26-06 929.05
2006-04 1-26-06 951.06(d)
2006-05 1-26-06 759.07(b)
2006-06 1-26-06 759.06 repealed
2006-07 1-26-06 951.06(i) repealed
2006-28 6-8-06 729.06
2006-32 6-15-06 1711.01
2006-33 6-8-06 333.01, 341.99, 345.09, 345.31, 345.34, 347.02, 347.03, 351.03, 351.99, 353.01, 353.03, 353.05, 353.06, 501.99, 505.01, 505.99, 521.11, 533.01
2006-43 10-19-06 709.07, 709.10 to 709.13
2006-44 10-10-06 1719.01 to 1719.03, 1719.99
2007-06 4-12-07 763.17
2007-07 5-10-07 951.06
2007-11 6-28-07 755.02
2007-14 7-10-07 Part 13, Ch. 5 Editor’s Note
2007-15 7-30-07 1719.01 to 1717.12, 1719.99
2007-18 9-20-07 1529.02
2007-19 9-20-07 1543.01, 1543.02
2007-20 9-20-07 1795.01
2007-21 11-8-07 351.10
2007-22 11-8-07 335.05
2007-23 11-8-07 351.08
2007-24 11-8-07 533.07
Ord. No. Date C.O. Section
2007-25 11-8-07 545.10
2007-32 12-13-07 311.01
2008-04 3-13-08 133.05
2008-23 6-30-08 1761.05
2008-24 7-10-08 333.01
2008-25 7-29-08 365.14(b)
2008-26 8-14-08 545.14
2008-27 8-25-08 755.03A.
2009-01 5-14-09 951.06
2009-02 4-21-09 755.03
2009-03 4-21-09 755.03A.
2009-04 4-21-09 933.01 to 933.10
2009-05 4-21-09 1501.06
2009-06 5-5-09 1771.01 to 1771.10
2009-07 5-28-09 131.06
2009-10 5-28-09 129.02
Res.2009-11 5-14-09 128.02
2009-14 9-8-09 533.20
2009-15 9-8-09 1718.01 to 1718.09, 1718.99
2009-25 12-10-09 505.16
2009-26 2-17-10 175.01, 715.03 to 175.05
2010-03 5-13-10 759.05
2010-04 4-20-10 133.05
2010-08 6-17-10 1711.01, 1711.02
2010-09 6-17-10 333.01
2010-12 7-8-10 1501.01
2010-17 1-13-11 937.01 to 937.27
2011-06 10-13-11 1501.06
2012-03 5-10-12 723.07
2012-04 6-28-12 356.01
2013-03 5-23-13 929.05
2013-05 6-13-13 925.12
2013-06 6-13-13 1711.01
2013-11 8-15-13 345.35
2013-12 8-15-13 351.12
2014-01 2-13-14 361.15
2014-02 2-13-14 171.14
2014-05 5-8-14 545.14A
2014-06 5-8-14 545.14
2014-07 5-8-14 533.21
2014-09 5-8-14 545.14B
2014-10 5-8-14 545.14C
2014-12 6-2-14 733.08
2014-14 10-9-14 765.02
2014-15 11-19-14 1501.01
2014-19 11-19-14 517.01(b)
2014-20 12-18-14 1717.01 to 1717.06
2014-21 12-18-14 1716.01
2014-22 12-18-14 114.01 to 114.04
2014-23 12-18-14 115.01
2014-24 12-18-14 768.01
2014-25 12-18-14 756.01 to 756.15
2014-26 12-18-14 755.02
2014-27 12-18-14 1501.04
2015-02 3-12-15 755.02
2015-03 3-12-15 501.02
2015-04 3-12-15 529.01
2015-05 3-12-15 521.15
2016-05 2-11-16 154.01 to 154.03
2016-06 5-12-16 552.01, 552.02, 552.99
2016-07 5-12-16 550.01, 550.99
2016-08 5-12-16 551.01, 551.99
2016-09 5-12-16 Repeals 505.10
2016-10 6-9-16 153.01
2016-11 6-9-16 Repeals 131.04, 131.05
2016-12 6-9-16 333.01
2016-13 6-9-16 333.01a
2016-14 6-9-16 343.07
2016-15 6-9-16 345.11
2016-17 6-30-16 521.16
2016-18 6-30-16 771.02 to 771.04
2016-19 7-28-16 1711.01
2016-21 7-29-16 521.03, 521.034, 521.07, 521.09
2016-22 8-11-16 545.10
2016-25 10-13-16 751.164
2016-26 10-13-16 Repeals 708.08
2016-27 10-13-16 303.075
2016-28 11-17-16 365.13
2016-29 10-13-16 176.05
2016-32 12-8-16 155.01 to 155.09
2017-02 3-9-17 1501.01
2017-04 3-27-17 533.06
2017-05 5-11-17 147.03
2017-06 5-11-17 Repeals 311.04
2017-11 9-14-17 951.02
2017-13 10-12-17 505.05, 505.99
2018-01 2-8-18 361.13
2018-02 2-20-18 301.49
2018-03 2-20-18 345.29
2018-04 2-20-18 529.08
2018-05 2-20-18 533.07
2018-06 2-20-18 345.02
2018-07 2-20-18 345.09
2018-08 3-26-18 Repeals 709.05
2018-09 3-26-18 751.14, Repeals
751.16 to 751.160
2018-10 4-12-18 155.03
2018-23 11-8-18 101.12(a)(7)
2019-02 5-9-19 1711.01
2019-09 11-14-19 733.01 to 733.12
2019-12 12-12-19 552.01, 552.02, 552.99
2020-02 4-9-20 929.05
2020-03 4-9-20 925.12
2020-12 8-25-20 1501.01
2020-13 8-25-20 1711.01
2020-15 10-8-20 925.13
2020-17 11-12-20 552.01, 552.02,
552.99
2020-18 11-12-20 355.01
2020-19 12-10-20 144.01 to 144.04
2021-04 4-8-21 Repeals Art. 139
2021-07 7-21-21 1321.01 to 1321.12, 1323.01, 1323.02, 1325.01 to 1325.13, 1327.01 to 1327.09, 1329.01 to 1329.17, 1331.01 to 1331.08
2021-08 7-21-21 365.07, 365.13
2021-09 7-21-21 505.11
2021-11 10-14-21 122.01, 122.02
2021-12 10-14-21 936.01 to 936.18
2021-13 11-4-21 929.06
2022-01 2-10-22 361.16
2022-07 3-23-22 151.04
2022-11 7-14-22 1711.01
2022-13 11-10-22 1301.01 to 1301.11, 1303.01, 1303.02, 1305.01 to 1305.09, 1307.01 to 1307.24, 1309.01 to 1309.08
2022-16 12-8-22 1325.07
2023-02 4-13-23 755.03
2023-03 5-9-23 133.05
2023-04 5-9-23 951.02, 951.03, 951.06
2023-06 5-9-23 937.24, 937.26
2023-12 8-10-23 155.01 to 155.10
2023-13 7-27-23 Repeals Art. 723
2023-16 10-19-23 Table 1327.01, 1327.07(g)(4)
2023-19 10-19-23 335.01, 335.03