Permitted uses for all base zoning districts are identified in Table 156.C.003-1, Use Table, below.
Use Table | |||||||||||||||||
Use Category | Specific Use1 | Cv = Conventional Cl = Cluster In = Infill | Residential | Mixed-Use | Nonresidential | Standards | |||||||||||
AS | RR | RL | RM | RH | MU | UC | GC | PI | REC | GI | |||||||
Cv | Cl | Cv | In | Cv | In |
Use Table | |||||||||||||||||
Use Category | Specific Use1 | Cv = Conventional Cl = Cluster In = Infill | Residential | Mixed-Use | Nonresidential | Standards | |||||||||||
AS | RR | RL | RM | RH | MU | UC | GC | PI | REC | GI | |||||||
Cv | Cl | Cv | In | Cv | In | ||||||||||||
Agriculture | |||||||||||||||||
Agriculture and Animal-Related Services | Community Garden | P | L | L | L | L | L | L | L | L | L | L | L | L | -- | ||
Kennel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | -- | -- | P | |||
Plant Nursery, Greenhouse, and Landscaping Business | P | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | P | |||
Veterinary Clinic | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | -- | -- | -- | N/A | ||
Veterinary Hospital | -- | -- | -- | -- | -- | -- | -- | -- | S | S | P | -- | -- | P | N/A | ||
All Other Agriculture and Animal-Related Services | L | L | -- | L | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | |||
Residential | |||||||||||||||||
Household Living | Dwelling, Accessory | P | P | P | P | S | S | S | S | -- | -- | -- | -- | -- | -- | 156.C.007(E) | |
Dwelling, Apartment | -- | -- | -- | -- | P | P | P | P | P | P | P | -- | -- | -- | N/A | ||
Dwelling, Single-Family Attached | -- | -- | P | P | P | P | P | P | P | P | -- | -- | -- | -- | N/A | ||
Dwelling, Single-Family Detached | P | P | P | P | P | P | P | P | P | -- | -- | -- | -- | -- | N/A | ||
Dwelling, Duplex | -- | -- | P | P | P | P | P | P | P | P | P | -- | -- | -- | N/A | ||
Dwelling, Townhouse | -- | -- | -- | -- | P | P | P | P | P | P | P | -- | -- | -- | N/A | ||
Dwelling, Multiplex | -- | -- | -- | -- | P | P | P | P | P | P | P | -- | -- | -- | N/A | ||
Manufactured Home Park | -- | -- | -- | -- | S | S | -- | -- | -- | -- | -- | -- | -- | -- | |||
Upper-Story Residential | -- | -- | -- | -- | -- | -- | L | L | P | P | L | -- | -- | -- | |||
Group Living | Boarding or Rooming House | -- | -- | -- | -- | -- | -- | S | S | -- | -- | -- | -- | -- | S | ||
Group Home | P | P | P | P | P | P | P | P | P | P | N/A | ||||||
Halfway Houses and Ex- Offender Rehabilitation Services | -- | -- | -- | -- | -- | -- | S | S | -- | -- | -- | -- | -- | S | |||
All Other Group Living Uses | -- | -- | P | P | P | P | P | P | P | P | P | P | -- | -- | |||
Public and Institutional | |||||||||||||||||
Day Care | All Day Care Uses | -- | S | S | S | S | L | L | L | P | P | L | L | -- | -- | ||
Educational Facilities | College or University | -- | -- | -- | -- | -- | -- | P | P | P | P | P | P | -- | P | N/A | |
Training Facility or Vocational School | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | P | -- | P | N/A | ||
All Other Education Facilities | L | L | L | L | L | L | P | P | P | P | P | P | P | P | |||
Government Facilities | All Government Facilities | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N/A | |
Medical Facilities | Hospital | -- | -- | -- | -- | -- | -- | S | S | -- | -- | -- | P | -- | P | ||
All Other Medical Facilities | -- | -- | -- | -- | -- | -- | S | S | P | P | P | P | -- | P | |||
Parks and Open Areas | Cemetery, Columbarium, Mausoleum, or Memorial Park | P | S | S | S | S | S | S | S | -- | -- | -- | -- | P | -- | ||
Golf Course | P | P | P | P | P | P | P | P | -- | -- | -- | -- | P | -- | N/A | ||
All Other Parks and Open Areas | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N/A | ||
Passenger Terminal | Airport or Heliport | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | ||
All Other Passenger Terminal Uses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | S | -- | P | |||
Public Assembly | All Public Assembly Uses | L | L | L | L | P | P | P | P | P | P | P | P | P | P | ||
Social Service | Correctional Facility | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | ||
All Other Social Service Uses | -- | -- | -- | -- | -- | -- | S | S | P | P | P | P | -- | P | |||
Utilities | Solar Panel Arrays (Principal Use) | S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | ||
Ground-Mounted Solar Panel Arrays (Accessory Use) | S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | |||
Roof-Mounted Solar Panel Arrays (Accessory Use) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Utilities, Minor | P | P | P | P | P | P | P | P | P | P | P | P | P | P | N/A | ||
Wireless Telecommunications Facilities | Refer to Table 156.C.009-1, Permitted Wireless Telecommunications Facilities by District | N/A | |||||||||||||||
All Other Utilities, Major | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
Commercial and Office | |||||||||||||||||
Adult Business | Adult Entertainment Business | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | ||
Entertainment, Indoor | Archery/Firearms Range (Indoor) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | -- | -- | P | N/A | |
Convention Center | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | P | -- | -- | |||
All Indoor Entertainment Uses | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | P | P | P | N/A | ||
Entertainment, Outdoor | Farmers Market | -- | -- | -- | -- | L | -- | L | -- | L | P | L | L | L | -- | ||
Recreational Vehicle Park | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | -- | P | -- | |||
All Other Outdoor Entertainment Uses | -- | -- | -- | -- | -- | -- | -- | -- | P | P | L | P | P | -- | |||
Office | Bank or Credit Union | -- | -- | -- | -- | -- | -- | S | S | P | P | P | P | -- | P | ||
Radio or Television Station or Studio | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | P | -- | P | N/A | ||
All Other Offices | -- | -- | -- | -- | -- | -- | S | S | P | P | P | P | -- | P | |||
Overnight Accommodations | All Overnight Accommodations Uses | -- | -- | -- | -- | S | S | P | P | P | P | P | P | -- | -- | ||
Parking, Commercial | All Commercial Parking | -- | -- | -- | -- | S | S | S | S | L | L | L | L | L | P | ||
Restaurant | Restaurant, Drive-In or Drive- Through | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | -- | -- | P | N/A | |
All Other Restaurant Uses | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | -- | -- | P | N/A | ||
Retail Repair, Sales, and Service | Repair-Oriented Uses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | -- | -- | P | N/A | |
Sales-Oriented Uses | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | -- | -- | P | N/A | ||
Service-Oriented Uses | -- | -- | -- | -- | -- | -- | S | S | P | P | P | -- | -- | P | |||
Self-Service Storage | Boat or Recreational Vehicle Outdoor Storage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | N/A | |
Mini-Warehouse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | N/A | ||
Vehicle Sales and Service | Car Wash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | -- | -- | P | N/A | |
Heavy Vehicular Equipment Sales, Service, and Repair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | P | |||
Vehicle Fuel Station | -- | -- | -- | -- | -- | -- | -- | -- | P | P | P | -- | -- | P | N/A | ||
Vehicle Repair, Major | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | -- | -- | P | N/A | ||
Vehicle Sales and Service | Vehicle Service, Minor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | -- | -- | P | N/A | |
All Other Vehicle Sales and Service | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | -- | -- | P | N/A | ||
Industrial | |||||||||||||||||
Heavy Industrial | All Heavy Industrial Uses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | ||
Light Industrial | Building or Development Contractor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | -- | -- | P | ||
Micro-Manufacturing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | -- | -- | P | |||
Research and Development Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | L | L | L | -- | -- | P | |||
All Other Light Industrial Uses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | -- | -- | P | |||
Warehousing and Freight Movement | All Warehousing and Freight Movement Uses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | P | ||
Waste-Related Service | Recycling Facility | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | P | N/A | |
All Other Waste-Related Service Uses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | |||
Wholesale Trade | All Wholesale Trade | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | P | ||
TABLE NOTES: "Cv" = Conventional Development Type Option; "Cl = Cluster Development Type Option; "In" = Infill Development Type Option | |||||||||||||||||
(Ord. 15039, passed 4-11-2022; Ord. 15085, passed 7-8-2024)