(Amended by Ord. No. 175,397, Eff. 9/21/03.)
USE CODE | LAND USE | AREA BREAKDOWN | RUN-OFF FACTOR |
USE CODE | LAND USE | AREA BREAKDOWN | RUN-OFF FACTOR |
RESIDENTIAL | |||
0100 | Single | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.4176 0.0190 |
010C | Condominium | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.8194 0.0190 |
010D | Planned residential development | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.4176 0.0190 |
010E | Condominium conversion | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.8194 0.0190 |
010F | Cooperative | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.8194 0.0190 |
010H | Own-your-own | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.8194 0.0190 |
010M | Modular homes | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.4176 0.0190 |
0200 | Double, duplex or two-unit | Up to 0.6514 acre Area in excess of 0.6514 acre | 0.4176 0.0190 |
0300 | Three-unit (any combination) | Up to 0.9771 acre Area in excess of 0.9771 acre | 0.6815 0.0190 |
0400 | Four-unit (any combination) | Up to 1.3028 acre Area in excess of 1.3028 acre | 0.8194 0.0190 |
0500 | Five or more units or apartments | All lot areas | 0.8553 |
0700 | Mobilehomes | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.4176 0.0190 |
0800 | Rooming houses | All lot areas | 0.6815 |
0900 | Mobilehome parks | All lot areas | 0.8194 |
COMMERCIAL | |||
1000 | Open | All lot areas | 0.4733 |
1100 | Stores | All lot areas | 0.9086 |
1200 | Store combinations | All lot areas | 0.9086 |
1300 | Department stores | All lot areas | 0.9850 |
1400 | Supermarkets | All lot areas | 0.9762 |
1500 | Shopping centers (neighborhood) | All lot areas | 0.9578 |
1600 | Shopping centers (regional) | All lot areas | 0.9461 |
1700 | Office buildings | All lot areas | 0.9086 |
1800 | Hotels and motels | All lot areas | 0.9578 |
1900 | Professional buildings | All lot areas | 0.9578 |
2000 | Open | All lot areas | 0.4733 |
2100 | Restaurants and cocktail lounges | All lot areas | 0.9461 |
2200 | Wholesale and manufacturing outlets | All lot areas | 0.9086 |
2300 | Banks and savings & loans | All lot areas | 0.9578 |
2400 | Service shops | All lot areas | 0.9461 |
2500 | Service stations | All lot areas | 0.9578 |
2600 | Auto, recreation & construction equipment sales & service | All lot areas | 0.9461 |
2700 | Parking lots | All lot areas | 0.9461 |
2800 | Animal kennels | All lot areas | 0.9578 |
2900 | Nurseries or greenhouses | Up to 0.4136 acre Area in excess of 0.4136 acre | 0.4733 0.0190 |
INDUSTRIAL | |||
3000 | Open | All lot areas | 0.4733 |
3100 | Light manufacturing | All lot areas | 0.9086 |
3200 | Heavy manufacturing | All lot areas | 0.9086 |
3300 | Warehousing distribution & storage | All lot areas | 0.9086 |
3400 | Food processing plants | All lot areas | 0.9578 |
3500 | Motion picture & radio/television industries | All lot areas | 0.8194 |
3600 | Lumber yards | All lot areas | 0.9578 |
3700 | Mineral processing | All lot areas | 0.4733 |
3800 | Parking lots | All lot areas | 0.9086 |
3900 | Open storage | All lot areas | 0.6551 |
FARM | |||
4000 | Irrigated – open | All lot areas | 0.0190 |
4100 | Irrigated – fruits & nuts | All lot areas | 0.0190 |
4200 | Irrigated – vineyards | All lot areas | 0.0190 |
4300 | Irrigated – vines & bush crops | All lot areas | 0.0190 |
4400 | Irrigated – truck crops | All lot areas | 0.0190 |
4500 | Irrigated – field crops | All lot areas | 0.0190 |
4600 | Irrigated – pasture | All lot areas | 0.0190 |
4700 | Irrigated – dairies | All lot areas | 0.0190 |
4800 | Irrigated – poultry | All lot areas | 0.0190 |
4900 | Irrigated – feed lots | All lot areas | 0.0190 |
5000 | Dry – open | All lot areas | 0.0190 |
5100 | Dry – fruits & nuts | All lot areas | 0.0190 |
5200 | Dry – vineyards | All lot areas | 0.0190 |
5300 | Dry – field crops | All lot areas | 0.0190 |
5400 | Dry – pasture | All lot areas | 0.0190 |
5500 | Dry – timber (pine) | All lot areas | 0.0190 |
5600 | Dry – timber (fur) | All lot areas | 0.0190 |
5700 | Dry – timber (redwood) | All lot areas | 0.0190 |
5800 | Dry – desert land | All lot areas | 0.0190 |
5900 | Dry – waste land | All lot areas | 0.0190 |
6000 | Open | All lot areas | 0.0190 |
6100 | Theatres | All lot areas | 0.9086 |
6200 | Open | All lot areas | 0.0190 |
6300 | Bowling alleys | All lot areas | 0.9850 |
6400 | Clubs, lodge, halls, fraternal organizations | All lot areas | 0.9086 |
6500 | Athletic and amusement facilities | All lot areas | 0.6551 |
6600 | Golf courses | All lot areas | 0.0289 |
6700 | Race tracks | All lot areas | 0.6551 |
6800 | Camps | All lot areas | 0.0190 |
6900 | Skating rinks | All lot areas | 0.4733 |
INSTITUTIONAL | |||
7000 | Open | All lot areas | 0.4733 |
7100 | Churches | All lot areas | 0.8194 |
7200 | Schools | All lot areas | 0.8194 |
7300 | Colleges and universities | All lot areas | 0.4733 |
7400 | Hospitals | All lot areas | 0.7435 |
7500 | Homes for aged and others | All lot areas | 0.6815 |
7600 | Open | All lot areas | 0.4733 |
7700 | Cemeteries, mausoleums, and mortuaries | All lot areas | 0.0000 |
7800 | Open | All lot areas | 0.4733 |
7900 | Open | All lot areas | 0.4733 |
MISCELLANEOUS | |||
8000 | Open | All lot areas | 0.0190 |
8100 | Utilities | All lot areas | 0.4733 |
8200 | Mining | All lot areas | 0.0190 |
8300 | Petroleum & gas | All lot areas | 0.1279 |
8400 | Pipelines & canals | All lot areas | 0.0000 |
8500 | Rights-of-way | All lot areas | 0.0190 |
8600 | Water rights | All lot areas | 0.0000 |
8700 | River, lakes & quarries | All lot areas | 0.0000 |
8800 | Government owned properties | All lot areas | 0.0000 |
8900 | Dump sites | All lot areas | 0.0190 |
9200 | Horse stables | All lot areas | 0.0315 |
9300 | Unclassified | All lot areas | 0.0000 |
9800 | Non-numeric use codes | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.4176 0.0190 |
9900 | Zero – zero use codes | Up to 0.3257 acre Area in excess of 0.3257 acre | 0.4176 0.0190 |
VACANT | |||
None | All | See notes for area breakdown | 0.0190 |
NOTES:
1. Parcel identification numbers and corresponding use codes are taken from the Los Angeles County Department of Public Works records for Flood Control Benefit Assessment.
2. A vacant designation (V) with a corresponding run-off factor of 0.0190 is assigned to the total area of those parcels whose improvement value is $4,000 or less (except parcels with use codes 2700 and 3800 and for 800 series parcel numbers).
3. A vacant designation (V) with a corresponding run-off factor of 0.0190 is assigned to the vacant portion of parcels whose improvement value is more than $4,000 if it is determined that the vacant portion is significant.
4. Parcels with superseded use codes 010A and 010B that are still remaining on the Los Angeles County Assessors records are assigned use codes of 010F and 010H, respectively.
5. Parcels with unrecognizable use codes are assigned a use code of 9800 or 9900 and are assessed in the same manner as use code 0100 parcels.
6. Parcels with unknown areas are assigned an area of 0.1526 acre (the median single-family residential parcel size).
7. Government owned parcels, denoted with 270 through 300 and 900 series parcel numbers by the Assessor, are not assessed.
8. The areas of common area parcels of cluster-type developments are divided equally among the development owners.