Type of Unit | Preschool 0—4 | Elementary Grades K—5 | Junior High Grades 6—8 | Total Grades K—8 | Total High School Grades 9—12 | Adults 18 years+ | Total Per Dwelling Unit |
Type of Unit | Preschool 0—4 | Elementary Grades K—5 | Junior High Grades 6—8 | Total Grades K—8 | Total High School Grades 9—12 | Adults 18 years+ | Total Per Dwelling Unit |
Single-Family Detached | |||||||
2-bedroom | 0.133 | 0.136 | 0.048 | 0.184 | 0.020 | 1.700 | 2.017 |
3-bedroom | 0.292 | 0.369 | 0.173 | 0.542 | 0.184 | 1.881 | 2.899 |
4-bedroom | 0.418 | 0.530 | 0.298 | 0.828 | 0.360 | 2.158 | 3.764 |
5-bedroom | 0.283 | 0.345 | 0.248 | 0.593 | 0.300 | 2.594 | 3.770 |
Single-Family Attached | |||||||
1-bedroom | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.193 | 1.193 |
2-bedroom | 0.064 | 0.088 | 0.048 | 0.136 | 0.038 | 1.752 | 1.990 |
3-bedroom | 0.212 | 0.234 | 0.058 | 0.292 | 0.059 | 1.829 | 2.392 |
4-bedroom or more | 0.323 | 0.322 | 0.154 | 0.476 | 0.173 | 2.173 | 3.145 |
Multiple-Family Dwelling and Community Residence | |||||||
Efficiency | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.294 | 1.294 |
1-bedroom | 0.000 | 0.002 | 0.001 | 0.003 | 0.001 | 1.754 | 1.758 |
2-bedroom | 0.047 | 0.086 | 0.042 | 0.128 | 0.046 | 1.693 | 1.914 |
3-bedroom or more | 0.052 | 0.234 | 0.123 | 0.357 | 0.118 | 2.526 | 3.053 |
Note: There are only three significant categories provided in this chart. Because of the similarities of yields of all types of attached single-family dwellings, only one category is provided. The same is true with apartments; there is only one category. Because of the short history of some newer types of detached and attached single-family units, individual evaluations may be necessary. | |||||||
(Ord. 06-42, passed 7-20-2006; Ord. 2009-28, passed 9-21-2009)