(A) Drivers shall stop as indicated at the following intersections.
Intersection | Type of Stop | Ord. No. | Date |
Intersection | Type of Stop | Ord. No. | Date |
County Highway #300 North at County Highway #500 West | Three-way stop | 04-11 | 10-12-2004 |
County Highway #400 North at County Highway #500 West | Three-way stop | 05-07 | 7-11-2005 |
County Road 75 West at JFK Drive | Three-way stop at the “T” intersection | 05-01 | - -2005 |
County Road 150 West (IR 33) at County Road 300 South (IR 24) | 1) All vehicles shall stop on County Road 300 for eastbound and westbound traffic; 2) All vehicles shall stop on County Road 150 West for southbound traffic; 3) All vehicles shall continue on County Road 150 West for northbound (through) traffic | 07-09 | 10-22-2007 |
County Road 390 North (IR 169) at County Road 550 East (IR 45) | Three-way stop for all traffic directions | 2011-01 | 3-28-2011 |
County Highway 510 South and County Highway 100 East | Three-way stop | 2019-6 | 8-22-2019 |
County Road 650 West (IR 195) at County Road 580 North (IR 54) | 1) All vehicles shall stop on County Road 580 North for eastbound and westbound traffic; 2) All vehicles shall stop on County Road 650 West for northbound and southbound traffic | 08-09 | 7-28-2008 |
County Road 900 North (IR 74) at County Road 600 East (IR 69) | Three-way stop for all traffic directions | 2011-02 | 3-28-2011 |
County Road 900 West (IR 19) south of County Road 100 North (IR 34) and County Road 900 West (IR 47) north of County Road 100 North (IR 34) | All vehicles shall stop (three-way stop) at said intersections for all traffic directions (both legs of offset intersection) | 2009-04 | 6-8-2009 |
(B) All vehicles traveling the county roadways which intersect with a railroad, shall stop prior to crossing said tracks at all locations not controlled by automatic crossing devices. Crossings in the county are as follows:
County Road | Crossing # | Ord. No. | Date |
County Road | Crossing # | Ord. No. | Date |
CSX Railroad | |||
Brownstown Road | 588 | 00-05 | 4-24-2000 |
Brush Cr. Drive (550 East) | 573 | 00-05 | 4-24-2000 |
Main Street-Butlerville | 574 | 00-05 | 4-24-2000 |
175 East | 579 | 00-05 | 4-24-2000 |
275 East | 578 | 00-05 | 4-24-2000 |
500 North | 570 | 00-05 | 4-24-2000 |
580 West | 591 | 00-05 | 4-24-2000 |
700 West | 592 | 00-05 | 4-24-2000 |
750 West | 593 | 00-05 | 4-24-2000 |
820 North - Nebraska | 569 | 00-05 | 4-24-2000 |
900 West | 595 | 00-05 | 4-24-2000 |
Madison Railroad | |||
75 East | 956 | 00-05 | 4-24-2000 |
150 South (Grayford Road) | 960 | 00-05 | 4-24-2000 |
250 East | 962 | 00-05 | 4-24-2000 |
250 South | 963 | 00-05 | 4-24-2000 |
450 South (Broomsage) | 965 | 00-05 | 4-24-2000 |
500 South (County Line Road) | 966 | 00-05 | 4-24-2000 |
Penalty, see § 70.99