May 1, 2008 - April 30, 2009 | ||
Transfer from CIRF to water line construction fund in 1987 | $453,990.53 | |
Less tap-in fees collected and transferred to CIRF | ||
4/30/88 7/14/89 3/05/91 9/27/91 11/30/92 4/13/94 4/19/99 4/25/00 5/1/05 8/29/05 | $19,906.63 2,718.65 50,487.05 13,283.35 47,631.23 21,499.91 68,514.62 4,357.42 Goodale 43,902.25 40,424.46 | ($312,725.57) |
Interest owed CIRF | ||
5/1/88 to 4/30/89 @ 7.7% 5/1/89 to 4/30/90 @ 9.5% 5/1/90 to 4/30/91 @ 7.9% 5/1/91 to 4/30/92 @ 6.0% 5/1/92 to 4/30/93 @ 4.5% 5/1/93 to 4/30/94 @ 3.2% 5/1/94 to 4/30/95 @ 3.5% 5/1/95 to 4/30/96 @ 5.8% 5/1/96 to 4/30/97 @ 5.2% 5/1/97 to 4/30/98 @ 5.4% 5/1/98 to 4/30/99 @ 5.5% 5/1/99 to 4/30/00 @ 4.8% 5/1/00 to 4/30/01 @ 5.83% 5/1/01 to 4/30/02 @ 5.4% 5/1/02 to 4/30/03 @ 2.805% 5/1/03 to 4/30/04 @ 2.07% 5/1/04 to 4/30/05 @ 3.0% 5/1/05 to 4/30/06 @ 3.0% less $40,424.46 @ 3.0% for 8 mos. less $43,902.25 @ 3.0% for 12 mon. Goodale 5/1/06 to 4/30/07 @ 5.11% 5/1/07 to 4/30/08 @ 5.36% | $33,424.46 44,155.02 39,581.08 29,410.77 22,244.38 15,612.27 16,901.21 28,987.99 27,496.61 30,038.99 32,133.84 26,396.91 29,914.30 32,502.03 17,794.68 13,500.25 8,054.81 20,212.24 (808.49) (1,317.07) 31,043.31 34,225.99 | |
$531,505.58 | ||
BALANCE 4/30/08 | $672,770.55 | |
Interest 5/01/08 to 4/30/09 4.22% (future earnings) $672,770.55 x 0.0422 | $28,390.92 | |
TOTAL TO BE COLLECTED FROM TAP-IN FEES DURING PERIOD 5/1/08 THROUGH 4/30/09 | $701,161.46 |
NOTES: Number of building sites remaining in water district as of 5/1/08 = 91 Tap-in fee per site = $701,161.46 divided by 91 = $7,705.07/site District "A" (5 acre) fee = $ 1,541.01/acre District "B" (3 acre) fee = $ 2,268.36/acre District "C" (1 acre) fee = $ 7,705.07/acre |
(Ord. 5-93, passed 4-26-93; Am. Ord. 05-94, passed 4-25-94; Am. Ord. 06-95, passed 4-24-95; Am. Ord. 6-96, passed 4-22-96; Am. Ord. 04-97, passed 4-28-97; Am. Ord. 05-98, passed 4-20-98; Am. Ord. 07-00, passed 4-24-00; Am. Ord. 07-01, passed 4-23-01; Am. Ord. 12-02, passed 4-22-02; Am. Ord. 08-03, passed 4-21-03; Am. Ord. 15-04, passed 4-19-04; Am. Ord. 08-05, passed 4-25-05; Am. Ord. 10-06, passed 4-24-06; Am. Ord. 07-07, passed 4-23-07; Am. Ord. 06-08, passed 4-21-08)