Development standards applicable to adult establishment uses identified in Table 155-8, Table of Permitted Uses include the following:
(A) Defined.
(1) The designation
ADULT ESTABLISHMENT shall include an adult bookstore, adult motion picture theater, adult mini-motion picture theater, adult live entertainment business or massage business, all as defined in G.S. § 14-202.10. The phrase adult establishment as well as adult bookstore, adult motion picture theater, adult mini-motion picture theater, adult live entertainment business and massage business shall be construed consistently with the construction given to the respective identical phrase contained in G.S. § 14-202.10.
(2) For the purpose of the UDO, the phrase
ADULT ESTABLISHMENT also shall include any rap parlor, which means any establishment or business providing non-professional conversation or companionship, regardless of whether or not the service may be attendant with the showing of motion pictures, a preponderance of which are distinguished or characterized by an emphasis on matter depicting, describing or relating to specified sexual activities or specified anatomical areas, as defined in G.S. § 14-202.10.
(3) However, notwithstanding the foregoing, for purposes of this UDO, the designation
ADULT ESTABLISHMENT shall not include:
(a) A massage business wherein massage is practiced only for therapeutic or treatment purposes and wherein there is no exposure or exhibition of specified anatomical areas as defined in G.S. § 14-202.10 and wherein there is no exhibition or activity of or relating to specified sexual activities as defined in G.S. § 14-202.10; or
(b) Any facility excepted from the definition of a regulated facility under Chapter 112 of the city code of ordinances.
(B) Location requirements.
(1) An adult establishment shall not be located within 1,000 feet of another adult establishment.
(2) An adult establishment shall not be located within 400 feet of any of the following, located within the city limits or ETJ:
(a) Residence or residential zoned property;
(b) Nursery schools, elementary schools, junior high schools, high schools;
(c) Public playgrounds; or
(d) Church or other place of worship.
(3) All measurements shall be made by drawing straight lines from the nearest point of the lot line where the proposed adult establishment is to be located to the nearest point of the lot line or boundary of the closest residence or other use enumerated above.
(C) Additional requirements.
(1) Light and noise.
(a) Flashing lights or fluttering devices designed and used to attract attention are not permitted.
(b) Amplification of sound directed outside of the building used by the establishment is not permitted.
(2) Additional information required for special use permit application. In addition to information required by the UDO for any special use permit application, the following additional information shall be required:
(a) The name, address and age of the applicant; or if a partnership, the names, addresses and ages of the persons who constitute the partnership; or if a corporation, the names, addresses and ages of its directors, officers and principal stockholders. Each application shall also include the names, ages and addresses of all present employees;
(b) A complete statement of convictions of any person whose name is required to be given in division (C)(2)(a) above for any crime other than traffic violations, including but not limited to, any felony, prostitution or violation of any local ordinance or state law related to adult establishments, pornography or indecent exposure; and
(c) A description of any other business to be operated on the same premises or on adjoining premises owned by or controlled by anyone listed in division (C)(2)(a) above.
(3) Procedure. The application for a special use permit for an adult establishment shall be acted on as prescribed by the UDO for any special use application. In addition:
(a) The city shall be given 30 days from receipt of a properly completed application form to verify the information contained in the application before any further steps are taken.
(b) The application must contain no misstatement of fact.
(c) The applicant, or any person having a legal or beneficial interest in the establishment, or any employee cannot have been convicted of any crime or ordinance violation involving sexual misconduct, including but not limited to G.S. §§ 14-177, 14-202.1, 14-203, 14-208 or any local, state or federal law related to racketeering or the possession, sale or distribution of a controlled substance.
(d) The applicant must conform to all requirements of applicable law, including building and fire prevention codes and the approval has been obtained pursuant to zoning requirements provided by law.
(4) Conditions leading to revocation of the special use permit. A special use permit issued pursuant to this section and Chapter 153 shall be revoked by the city, if by action of the Board of Adjustment using the procedures delineated in Chapter 162 finds the following:
(a) A misstatement of fact contained in the application is discovered after issuance of the permit;
(b) The applicant allows persons or corporations to own in interest in or be employed by the business after issuance of the permit which would have been in violation of division (2)(b) above if the same had owned an interest or been employed at the time of filing the application;
(c) The applicant has violated any provision of the UDO;
(d) The applicant or beneficial owner or an employee is convicted of any crime after issuance of the permit which is listed in division (2)(b) above; and/or
(e) The permittee violates any UDO, building or fire prevention ordinance.
(5) Restriction of uses on the same property or in the same building. There shall not be more than one adult business in the same building, structure or portion thereof. No other principal or accessory use may occupy the same building, structure, property or portion thereof with any adult business.
(6) Signs. Except for a business identification sign permitted in accordance with Chapter 157, no other exterior advertising, promotional materials or signage that is visible to the public from a road, sidewalk or walkway shall be permitted.
Use Type | SLUC M No. | R-A | R-20A | R-20 | R-13 | R-12 | R-10 | R-7 | R-M | R-MH | N-B | H-C | O&I | H-I | L-I | M-R | G-S | Dev. Stds |
Residential Uses 1000 |
Use Type | SLUC M No. | R-A | R-20A | R-20 | R-13 | R-12 | R-10 | R-7 | R-M | R-MH | N-B | H-C | O&I | H-I | L-I | M-R | G-S | Dev. Stds |
Residential Uses 1000 | ||||||||||||||||||
Single-family detached home | 1100 | P | P | P | P | P | P | P | P | P | ||||||||
Modular home | 1101 | P | P | P | P | P | P | P | P | P | ||||||||
Manufactured home on individual lot, not in park | 1401 | S | S | P | § 155.0703(A) | |||||||||||||
Manufactured home park | 1402 | S | § 155.0703(I) | |||||||||||||||
Nontraditional Residential Uses | ||||||||||||||||||
Zero lot line detached home | 1601 | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | § 155.0703(B) | ||||||||
Semi-attached (duplex) home | 1602 | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | § 155.0703(C) | ||||||||
Multiplex attached home | 1603 | (CD) | (CD) | (CD) | (CD) | § 155.0703(D) | ||||||||||||
Townhouse dwelling | 1604 | (CD) | (CD) | (CD) | (CD) | (CD) | § 155.0703(E) | |||||||||||
Condominium | 1605 | (CD) | (CD) | (CD) | (CD) | (CD) | § 155.0703(G) | |||||||||||
Multi-family dwelling/ apartment complex | 1606 | (CD) | (CD) | (CD) | (CD) | § 155.0703(F) | ||||||||||||
Planned manufactured housing subdivision | 1403 | (CD) | § 155.0703(H) | |||||||||||||||
Residential cluster development | 1902 | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | § 155.0703(Q) | ||||||||
Traditional Neighborhood Development (TND) | 1903 | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | § 155.0703(S) | ||||||||
Upper story attached dwelling (mixed use) | 1701 | P | P | § 155.0703(J) | ||||||||||||||
Group Residential Uses
| ||||||||||||||||||
Boarding and rooming house | 1210 | S | S | S | S | S | S | S | S | S | § 155.0703(K) | |||||||
Bed and breakfast or tourist home | 1211 | S | S | S | S | S | S | S | S | S | § 155.0703(L) | |||||||
Residence halls or dormitories | 1230 | S | S | |||||||||||||||
Family care home | 1240 | P | P | P | P | P | P | P | P | P | P | §155.0703(M) | ||||||
Group care facility & halfway house | 1240 | S | S | § 155.0703(N) | ||||||||||||||
Retirement homes | 1240 | S | S | S | S | S | S | S | S | S | S | S | ||||||
Orphanage | 1242 | S | § 155.0703(O) | |||||||||||||||
Religious quarters | 1250 | S | S | |||||||||||||||
Motel, hotel and residential hotels | 1300 | S | P | |||||||||||||||
Homeless shelter | 1500 | S | S | |||||||||||||||
Temporary emergency shelter | 1500 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | § 155.0703(P) | ||
Other group quarters | 1290 | S | S | |||||||||||||||
Accessory Uses and Structures
| ||||||||||||||||||
Accessory uses and structures | 1900 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Boathouse | 1900 | S | S | S | S | S | S | S | S | S | S | S | S | |||||
Communication tower under 50 feet | 4712 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | § 155.0704(A) | ||
Fence, wall | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Gardens (accessory to residential) | 8199 | P | P | P | P | P | P | P | P | P | P | P | ||||||
Home occupation | 0 | P | P | P | P | P | P | P | P | P | P | § 155.0704(B) | ||||||
Marina (accessory to residential) | 7440 | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | § 155.0704(C) | |||||
Non-commercial AG uses (accessory to residential) | 8199 | P | P | |||||||||||||||
Private stables & corrals | 8199 | P | S | |||||||||||||||
Residential boat dock | 8199 | P | P | P | P | P | P | P | P | P | P | |||||||
Satellite dish antenna | 4740 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | § 155.0704(D) | ||
Signs | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Billboards and commercial off-premise signs (in ETJ only) | 0 | P | § 157.09( E) | |||||||||||||||
Swimming pool (accessory to residential) | 7432 | P | P | P | P | P | P | P | P | P | P | P | § 155.0704(E) | |||||
Temporary health care structures | 1900 | P | P | P | P | P | P | P | P | P | § 155.0704(F) | |||||||
Manufacturing & Industrial
2000-3000
| ||||||||||||||||||
Aircraft and parts | 3442 | P | S | |||||||||||||||
Ammunition, small arms | 3416 | (CD) | S | |||||||||||||||
Animal feeds (including dog & cat) | 2142 | (CD) | ||||||||||||||||
Animal slaughter or rendering | 2194 | (CD) | ||||||||||||||||
Apparel and finished fabric products | 2300 | P | P | |||||||||||||||
Arms & weapons | 3415 | (CD) | ||||||||||||||||
Asbestos, abrasive & related products | 3280 | (CD) | ||||||||||||||||
Asphalt plant | 2922 | (CD) | ||||||||||||||||
Bakery products | 2150 | P | S | |||||||||||||||
Batteries | 3430 | P | P | |||||||||||||||
Beverage products | 2180 | P | P | |||||||||||||||
Bicycle assembly, parts & accessories | 3445 | P | P | |||||||||||||||
Boat and ship building | 3443 | P | P | |||||||||||||||
Boat repair | 3443 | S | P | P | ||||||||||||||
Brooms and brushes | 3991 | P | P | |||||||||||||||
Burial caskets | 3995 | P | P | |||||||||||||||
Cabinet and woodworking shops | 2500 | S | P | P | ||||||||||||||
Carpets, bedding | 2240 | P | P | |||||||||||||||
Chemicals, paints and allied products, except industrial inorganic | 2850 | (CD) | ||||||||||||||||
Coffee | 2195 | P | P | |||||||||||||||
Communications equipment | 3436 | P | P | |||||||||||||||
Computer and office equipment | 3500 | |||||||||||||||||
Concrete, cut stone & clay products | 3270 | (CD) | ||||||||||||||||
Costume jewelry and notions | 3270 | P | P | |||||||||||||||
Drugs and pharmaceuticals | 2833 | S | P | S | ||||||||||||||
Electronic and other electronic equipment | 3435 | P | P | |||||||||||||||
Explosives and pyrotechnics | 2892 | (CD) | ||||||||||||||||
Fabricated metal products | 3400 | P | P | |||||||||||||||
Fish and seafoods | 2136 | (CD) | S | |||||||||||||||
Food preparation and related products | 2190 | (CD) | S | |||||||||||||||
Furniture and fixtures | 2500 | S | P | P | ||||||||||||||
Glass | 3220 | S | P | P | ||||||||||||||
Hardware and housewares | 3492 | S | P | P | ||||||||||||||
Heating, equipment, & plumbing fixtures | 3493 | P | P | |||||||||||||||
Ice | 2197 | S | P | P | ||||||||||||||
Industrial & commercial machinery | 3420 | P | P | |||||||||||||||
Jewelry & silverware fabrication (no plating) | 3911 | P | P | |||||||||||||||
Leather and leather products | 2360 | P | P | |||||||||||||||
Lumber and wood, except furniture | 2400 | P | P | |||||||||||||||
Machine shop | 3420 | P | P | |||||||||||||||
Manufacturing housing and wood buildings | 2433 | P | P | |||||||||||||||
Millwork, plywood and veneer | 2430 | P | P | |||||||||||||||
Paper products | 2600 | (CD) | ||||||||||||||||
Printing and publishing, incidental to a newspaper office | 2700 | P | P | P | P | |||||||||||||
Ready-mix concrete | 2710 | P | S | P | P | |||||||||||||
Refrigerator or large appliance repair | 3260 | (CD) | ||||||||||||||||
Rubber and plastics, miscellaneous | 3433 | (CD) | S | |||||||||||||||
Sheet metal shop | 2820 | P | P | |||||||||||||||
Signs | 3490 | S | P | P | ||||||||||||||
Soaps and cosmetics | 3997 | P | P | |||||||||||||||
Sporting goods and toys | 2840 | P | P | |||||||||||||||
Textiles | 3930 | (CD) | ||||||||||||||||
Tobacco products | 2200 | (CD) | ||||||||||||||||
Manufacturing or industrial, NEC | 3960 | (CD) | S | |||||||||||||||
Transportation, Comm. & Utilities
4000
| ||||||||||||||||||
Airport or air transportation facility | 4300 | S | (CD) | S | ||||||||||||||
Automobile parking (commercial) | 4600 | P | S | P | P | |||||||||||||
Automobile towing & storage service | 4222 | S | P | P | ||||||||||||||
Bulk mail and packaging | 4922 | S | P | P | ||||||||||||||
Bus terminal | 4210 | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | P | P | |||||
Communication and broadcasting facility | 4700 | S | S | S | S | S | S | |||||||||||
Communications tower and all other radio, TV towers over 50 feet | 4712 | S | S | S | S | S | S | § 155.0706(A) | ||||||||||
Qualified small wireless facilities | 4719 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | § 155.0706(B) |
Communications tower, public safety | 4742 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Courier service | 4925 | S | P | P | ||||||||||||||
Hazardous and radioactive waste (transportation, storage & disposal) | 4900 | (CD) | ||||||||||||||||
Marina (commercial), boat yard | 4415 | S | S | S | ||||||||||||||
Public works and public utility facilities to immediate area | 4810 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | § 155.0706(D) | ||
Railroad station | 4100 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
Recycling collection station or point | 4890 | S | S | S | S | |||||||||||||
Recycling materials center/processing center | 4890 | (CD) | ||||||||||||||||
Sewage treatment plant | 4841 | S | S | § 155.0706(E) | ||||||||||||||
Solid waste disposal (non-hazardous), CDLF & LCID landfill | 4855 | (CD) | ||||||||||||||||
Solid waste disposal (non-hazardous) sanitary landfill | 4854 | (CD) | ||||||||||||||||
Taxi terminal | 4291 | S | S | S | ||||||||||||||
Telephone exchange; transformer stations | 4711 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | § 155.0706(F) | ||
Trucking or freight terminal | 4921 | S | S | S | ||||||||||||||
Utility company office | 4800 | S | S | S | P | P | ||||||||||||
Utility lines | 4811 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Utility related appurtenances, sub. | 4813 | S | S | S | S | S | S | S | S | S | S | S | S | P | S | |||
Utility service and maintenance facility | 4819 | S | P | P | ||||||||||||||
Water treatment plant | 4832 | S | S | § 155.0706(G) | ||||||||||||||
Wind energy facilities/turbines | 4819 | |||||||||||||||||
Trade Uses; Wholesale Trade
5000
| ||||||||||||||||||
Dairy products | 5142 | S | S | S | ||||||||||||||
Farm products raw materials | 5150 | S | S | S | ||||||||||||||
Farm supplies and equipment | 5182 | S | P | P | ||||||||||||||
Fish and seafoods | 5145 | (CD) | ||||||||||||||||
Forest products | 5198 | S | S | S | ||||||||||||||
Furniture sales | 5197 | P | P | P | ||||||||||||||
Hardware | 5170 | P | P | P | ||||||||||||||
Horticultural, floricultural, nursery products | 5159 | P | P | P | ||||||||||||||
Livestock | 5156 | S | ||||||||||||||||
Motor vehicle parts, used; auto parts salvage yard | 5110 | S | S | |||||||||||||||
Office supplies and equipment | 5183 | S | P | P | P | |||||||||||||
Paint and wallpaper sales | 5122 | S | P | P | P | |||||||||||||
Petroleum and petroleum products, bulk storage; in excess of 1,200 gallons | 5192 | (CD) | § 155.0707(A) | |||||||||||||||
Scrap and waste materials; scrap processing; junk yard | 5193 | (CD) | § 155.0707(B) | |||||||||||||||
Wholesale trade, nec | 5199 | S | P | P | ||||||||||||||
Trade Uses; Retail Trade
5000
| ||||||||||||||||||
Abc store (packaged liquor) | 5920 | S(CD) | P | |||||||||||||||
Antique store | 5930 | P | P | P | ||||||||||||||
Apparel and accessory store | 5600 | P | P | P | ||||||||||||||
Appliance sales | 5720 | P | P | P | ||||||||||||||
Auto supply sales | 5510 | P | P | P | ||||||||||||||
Bakery | 5460 | S | P | P | ||||||||||||||
Bar, nightclub, tavern, brewpub | 5820 | S(CD) | S | § 155.0708(A) | ||||||||||||||
Bicycle sales and service | 5950 | P | P | P | ||||||||||||||
Boat sales | 5591 | S | S | |||||||||||||||
Bookstore, except adult bookstore | 5941 | P | P | P | ||||||||||||||
Building supply sales | 5210 | P | P | |||||||||||||||
Catalog and mail-order houses | 5320 | S(CD) | P | P | ||||||||||||||
Convenience store, no gas pumps | 5400 | P | S | |||||||||||||||
Convenience store, with gas pumps | 5530 | P | S | |||||||||||||||
Department variety or general merchandise | 5392 | S(CD) | P | |||||||||||||||
Drugstore or pharmacy | 5910 | P | P | P | ||||||||||||||
Flea market, indoor | 5932 | S(CD) | P | S | P | |||||||||||||
Floor covering, drapery or upholstery | 5713 | P | P | P | ||||||||||||||
Florist | 5991 | P | P | P | ||||||||||||||
Food stores, meat and fish markets fruit and vegetable markets | 5410 | S(CD) | P | S | ||||||||||||||
Fuel oil sales, not in excess of 1,200 gallons | 5982 | S | S | |||||||||||||||
Furniture display and showrooms | 5711 | S(CD) | P | P | ||||||||||||||
Garden center or retail nursery | 5960 | S(CD) | P | P | ||||||||||||||
Hardware store | 5251 | P | P | P | ||||||||||||||
Home furnishings, miscellaneous | 5700 | P | P | P | ||||||||||||||
Manufactured home sales | 5200 | S | S | § 155.0708(B) | ||||||||||||||
Processing, junk yard | 5700 | S | S | |||||||||||||||
Merchandise display items (accessory to retail use) | P | § 155.0708(C) | ||||||||||||||||
Miscellaneous shopping goods store, nec. | 5999 | S | P | S | ||||||||||||||
Motor vehicle and motorcycle sales | 5511 | S | S | |||||||||||||||
Newsstand | 5993 | P | P | P | ||||||||||||||
Optical goods sales | 5996 | P | P | P | ||||||||||||||
Pawnshop or used merchandise | 5932 | P | P | |||||||||||||||
Pet store | 5960 | S | P | P | ||||||||||||||
Consumer electronics store | 5730 | P | P | P | ||||||||||||||
Recreational vehicle sales | 5505 | S | S | |||||||||||||||
Restaurant (with drive through) | 5810 | P | § 155.0708(D) | |||||||||||||||
Restaurant (without drive through) | 5810 | S | P | |||||||||||||||
Retail sales, miscellaneous, nec | 5900 | S | P | S | ||||||||||||||
Service station, gasoline sales | 5530 | S | S | § 155.0708(E) | ||||||||||||||
Shopping center | 5310 | S | § 155.0708(F) | |||||||||||||||
Superstore | 5900 | S | § 155.0708(G) | |||||||||||||||
Tire sales | 5520 | P | P | |||||||||||||||
Truck stop | 5980 | S | S | |||||||||||||||
Video tape rental & sales except adult video store | 5700 | P | P | |||||||||||||||
Services; Finance, Insurance and Real Estate Services
| ||||||||||||||||||
Bank, savings & loan, credit union | 6110 | S | P | P | ||||||||||||||
Insurance agency, with on-site claims inspections | 6142 | P | P | P | ||||||||||||||
Insurance agency, without on-site claims inspections | 6141 | P | P | P | P | |||||||||||||
Stock and commodity brokers | 6130 | P | P | P | ||||||||||||||
Services; Personal Services
| ||||||||||||||||||
Barber shop, beauty shop | 6230 | P | P | P | ||||||||||||||
Cemetery, columbarium or mausoleum (principal use) | 6242 | S | S | S | S | S | S | S | S | S | § 155.0709(A) | |||||||
Cemetery, columbarium or mausoleum on same property as church or other place of worship | 6242 | S | S | S | S | S | S | S | S | S | § 155.0709(A) | |||||||
Clothing alteration or repair | 6251 | P | P | P | ||||||||||||||
Fortune tellers, astrologers | 6201 | S | P | |||||||||||||||
Funeral home, crematorium | 6240 | S | S | S | S | § 155.0709(B) | ||||||||||||
Laundromat, coin-operated | 6214 | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | (CD) | S(CD) | P | ||||||||
Laundry or dry cleaning plant; >5,000 square feet | 6212 | P | P | |||||||||||||||
Laundry or dry cleaning; retail facility; <5,000 square feet | 6212 | P | P | P | ||||||||||||||
Pet cemetery, pet crematorium | 6242 | S | S | |||||||||||||||
Photography, commercial studio | 6220 | P | P | P | ||||||||||||||
Shoe repair or shoeshine shop | 6253 | P | P | |||||||||||||||
Tattoo parlor | 6202 | P | ||||||||||||||||
Services; Business Services
| ||||||||||||||||||
Automobile rental or leasing | 6397 | P | P | |||||||||||||||
Equipment rental and leasing (no outside storage) | 6394 | P | P | P | ||||||||||||||
Equipment rental and leasing (with outside storage) | 6394 | S | S | S | ||||||||||||||
Farm product warehousing and storage | 6371 | P | P | |||||||||||||||
Mini-storage (self-storage) | 6379 | S | S | S | § 155.0709(C) | |||||||||||||
Moving and storage service | 6375 | S | P | P | ||||||||||||||
Services; Repair Services
| ||||||||||||||||||
Automobile repair services | 6410 | S | S | S | § 155.0709(D) | |||||||||||||
Bicycle repair | 6490 | P | P | P | P | |||||||||||||
Blacksmith | 6499 | P | P | |||||||||||||||
Car wash, auto detailing | 6412 | S | S | |||||||||||||||
Computer maintenance & repair | 6491 | P | P | P | ||||||||||||||
Equipment repair, heavy | 6400 | P | P | |||||||||||||||
Equipment repair, light | 6400 | P | P | |||||||||||||||
Furniture refinishing and repair, upholstery shops | 6376 | P | P | |||||||||||||||
Locksmiths, gunsmiths | 6499 | P | P | P | ||||||||||||||
Tv, electronics repair | 6492 | P | P | P | ||||||||||||||
Tire recapping | 6411 | S | P | |||||||||||||||
Truck washing | 6412 | P | ||||||||||||||||
Watch, clock and jewelry repair | 6493 | P | P | P | ||||||||||||||
Legal, Engineering and Other Professional Services
| ||||||||||||||||||
Professional, except medical | 6500 | P | P | P | P | |||||||||||||
Medical & Other Health Services
| ||||||||||||||||||
Ambulance service | 6519 | P | S | S | ||||||||||||||
Hospital | 6513 | S | S | S | § 155.0709(E) | |||||||||||||
Medical or dental laboratory | 6514 | P | P | P | ||||||||||||||
Medical or dental office, clinic | 6510 | S | P | P | P | |||||||||||||
Nursing and convalescent home, rest home | 6516 | S | P | P | § 155.0709(F) | |||||||||||||
Services; Construction Services
| ||||||||||||||||||
Contractor office with outside storage | 6611 | P | P | § 155.0709(G) | ||||||||||||||
Contractor office with no outside storage | 6611 | P | P | P | P | P | ||||||||||||
Roofing shop | 6626 | S | P | P | ||||||||||||||
Tree service (with outdoor raw material/tree storage) | 6600 | P | P | § 155.0709(K) | ||||||||||||||
Welding shop | 6626 | S | P | P | ||||||||||||||
Services; Government Services
| ||||||||||||||||||
Building maintenance services, no outdoor storage | 6754 | P | P | P | P | |||||||||||||
Correctional institution | 6740 | (CD) | ||||||||||||||||
Fire station/emergency medical | 6722 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Government office | 6700 | P | P | P | P | P | ||||||||||||
National guard/military reserve center | 6750 | S | S | S | S | |||||||||||||
Police station | 6721 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
Post office | 6730 | S | P | P | P | |||||||||||||
School administration facility | 6755 | S | P | P | P | |||||||||||||
Services; Educational, Religious & Miscellaneous Services
| ||||||||||||||||||
Church or other place of worship | 6911 | S | S | S | S | S | S | S | S | S | S | S | S | |||||
Civic, social and fraternal clubs and lodges | 6994 | S | S | S | S | S | S | S | S | S | S | |||||||
College university, technical institute | 6820 | S | S | S | S | |||||||||||||
Dance school, music institution | 6835 | P | P | P | P | |||||||||||||
Day care center, adult and child 5 or less clients (accessory use) | 6811 | P | P | P | P | P | P | P | P | P | § 155.0709(H) | |||||||
Day care center, adult and child 6-12 clients (principal use) | 6811 | S | S | S | S | S | S | S | S | S | S | S | S | § 155.0709(I) | ||||
Day care center, adult and child, 13 or more clients (principal use) | 6811 | S | S | S | S | S | S | S | S | S | S | S | S | |||||
Elementary or secondary school | 6812 | S(CD) | S | S | S | |||||||||||||
Martial arts instructional school | 6839 | P | P | P | P | |||||||||||||
Truck driving school | 6836 | S | S | S | S | |||||||||||||
Vocational, business or secretarial school | 6831 | S | P | S | P | |||||||||||||
Services, miscellaneous nec | 6900 | S | P | S | S | |||||||||||||
Cultural, Entertainment & Recreational Uses
7000
| ||||||||||||||||||
Amusement or water parks, fairgrounds | 7300 | S | S | § 155.0710(A) | ||||||||||||||
Athletic fields | 7423 | S | S | S | S | S | S | S | S | S | S | S | S | S | § 155.0710(B) | |||
Auditorium, coliseum or stadium | 7221 | S | S | S | § 155.0710(C) | |||||||||||||
Batting cages, indoor | 7424 | S | P | P | ||||||||||||||
Batting cages, outdoor | 7423 | S | P | P | § 155.0710(D) | |||||||||||||
Billiard parlor, pool hall no alcohol served | 7396 | S | P | |||||||||||||||
Bingo parlor | 7399 | S | P | P | ||||||||||||||
Bowling center | 7417 | S | P | P | ||||||||||||||
Campground/RV park | 7491 | S | S | § 155.0710(E) | ||||||||||||||
Civic center | 7231 | S | S | S | ||||||||||||||
Coin-operated amusement, except adult arcade & video gaming arcade | 7391 | P | ||||||||||||||||
Community center | 7230 | S | S | S | S | S | S | S | S | S | S | S | ||||||
Country club with golf course | 7412 | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||
Electronic gaming operations | 7398 | P | § 155.0710(F) | |||||||||||||||
Fishing lake | 7515 | S | S | S | ||||||||||||||
Go-cart raceway | 7394 | S | S | S | § 155.0710(G) | |||||||||||||
Golf course | 7411 | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||
Golf course, miniature | 7392 | S | S | |||||||||||||||
Golf driving range | 7393 | S(CD) | S | S | ||||||||||||||
Hunting or game preserve | 7515 | S | S | |||||||||||||||
Library | 7111 | S | S | S | S | S | S | S | P | P | P | |||||||
Museum or art gallery | 7112 | P | P | P | P | |||||||||||||
Nature exhibitions | 7120 | P | P | P | ||||||||||||||
Physical fitness center, training | 7425 | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | P | P | S | P | ||||
Private club or recreational facility | 7425 | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | P | P | S | P | §
155.0710
(H) | |||
Public park or recreational facility | 7600 | P | P | P | P | P | P | P | P | P | P | P | P | S | P | §
155.0710
(I) | ||
Race track operation | 7223 | S | (CD) | §
155.0710
(J) | ||||||||||||||
Retreat/ conference center | 7230 | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | P | P | P | P | ||||
Riding academy, riding stables, equestrian facility | 7512 | S | S | §
155.0710
(K) | ||||||||||||||
Shooting range, indoor | 7399 | S | S | §
155.0710
(L) | ||||||||||||||
Shooting range, outdoor | 7399 | S | §
155.0710
(M) | |||||||||||||||
Skating rink | 7415 | P | P | |||||||||||||||
Sports and recreation club, indoor | 7425 | S(CD) | S(CD) | S(CD) | P | S | S | |||||||||||
Swim and tennis club | 7430 | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | S(CD) | P | P | P | |||||
Theater (indoor), except adult theater | 7212 | S(CD) | P | S | ||||||||||||||
Projection screen theater (outdoor) | 7211 | S | S | §
155.0710
(N) | ||||||||||||||
Video gaming (arcade) | 7391 | S | P | S | ||||||||||||||
Resource Production and Extraction
8000
| ||||||||||||||||||
Bona fide farm operation, except livestock farming and commercial feeder/breeder operations | 8100 | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
Livestock farming & commercial feeder/breeder operations | 8160 | S | S | §
155.0711
(A) | ||||||||||||||
Horticultural, floricultural, landscape & nursery specialties | 8192 | P | P | |||||||||||||||
Other agriculture, agricultural related activities | 8200 | P | P | |||||||||||||||
Hunting or game preserve | 7515 | S | S | |||||||||||||||
Veterinary and Pet Services
| ||||||||||||||||||
Pet grooming services | 8220 | S | S | P | P | S | S | |||||||||||
Veterinary clinic | 8221 | S | S | P | P | P | ||||||||||||
Kennels, with no outside runs | 8222 | S | S | S | P | P | ||||||||||||
Kennels, with outside runs | 8222 | S | S | S | S | §
155.0711
(B) | ||||||||||||
Animal shelter | 8222 | S | S | S | S | S | ||||||||||||
Forestry, Fishing and Mining
| ||||||||||||||||||
Forestry activities | 8300 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
Fishing activities | 8400 | P | P | |||||||||||||||
Mining, quarrying, sand pits and mineral extraction | 8500 | S | S | S | §
155.0711
(C) | |||||||||||||
Undeveloped Land and Water Areas
9000
| ||||||||||||||||||
Undeveloped land except noncommercial forest development | 9100 | P | P | |||||||||||||||
Noncommercial forest development | 9200 | P | P | |||||||||||||||
Water area | 9300 | P | P | |||||||||||||||
Temporary Uses
| ||||||||||||||||||
Arts and craft shows | 7119 | P | P | P | P | |||||||||||||
Carnivals, circuses and fairs | 7310 | S | S | S | S | S | S | S | §
155.0713
(A) | |||||||||
