EDITOR'S NOTE: Source material for the Codified Ordinances of Girard was either ordinances or resolutions enacted by Council or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such section contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Girard Codified Ordinances is indicated.
Ord. Bk. Date C.O.Section
1 pg. 99 2-23-14 905.01 to 905.04
Ord. No.
7 1-9-22 139.01
8 1-9-22 135.01 to 135.04
31 5-22-22 141.01, 141.02
794 9-10-34 729.01(b), (c), 729.02 to 729.04, 729.06 to 729.10
1559 5-28-45 745.01 to 745.03, 745.05, 745.07, 745.08(b) to (e), 745.99
1916 4-24-50 133.02
2071 3-24-52 505.02(a) to (d)
2081 3-26-52 353.05(a)
2120 10-15-52 133.03(a)
2155 3-9-53 505.09(b)
2471 12-12-55 1305.01, 1305.04
2570 7-28-56 729.01(a), 729.05
2572 7-28-56 1313.04
2592 11-12-56 133.05
2742 2-10-58 181.01, 181.06 (a) to (c), 181.07 (a) to (c), (e) to (g), 181.08 to 181.10, 181.12, 181.14, 181.15, 181.99(a)
2776 4-28-58 181.07(d)
2926B 4-27-59 745.06
Ord. No. Date C.O. Section
2968 6-29-59 181.03(c)
2999 9-28-59 129.05
3031 12-14-59 103.02, 123.01, 129.04, 131.01, 133.01, 139.99, 521.04(a) to (f), 521.06(a), (b), 521.09(b), 541.08(a), 541.09(a), 557.01(a), 557.02(a), 557.03(a), 557.04, 557.05 (a), 701.01 to 701.03, 701.99, 709.01, 709.04, 709.05, 709.99, 713.01, 713.03, 713.99, 729.99, 903.01, 903.02
3078 5-9-60 181.06(d)
3173 11-14-60 1345.01 to 1345.07, 1347.01, 1347.02, 1347.99, 1349.01 to 1349.10, 1351.01 to 1351.12, 1355.01, 1355.02
3178 11-14-60 1313.02
Res. 3188 12-12-60 505.01(a)
3220 3-29-61 1353.03
3367 4-23-62 901.04
3370 5-14-62 737.10
3371 5-14-62 353.05(b)
3447 11-26-62 181.16
3490 4-8-63 709.02, 709.03
3491 4-8-63 713.02
3611 12-17-63 127.01(a)
3677 5-25-64 151.01
3694 6-8-64 127.01(c)
3746 10-26-64 717.01 to 717.10, 717.99
3751 11-9-64 151.02
3786 3-8-65 1317.01 to 1317.12
3789 3-8-65 123.02
4162 9-25-67 901.05
4186 11-13-67 133.04
4228 1-22-68 725.01, 725.02
4249 3-11-68 339.12
4340 12-23-68 1305.05(a) to (e)
4366 4-14-69 1305.02
4471 7-13-70 505.15(a) to (c)
4525 1-11-71 129.03
4530 1-25-71 1305.03
4564 6-14-71 1305.05(f), 1305.06
4580 5-12-71 523.01 to 523.09, 523.99
4606 11-22-71 1313.03(a)(1)
4679 6-26-72 183.01 to 183.03
4689 6-27-60 509.08(a), (b)
4759 5-14-73 937.02
4773 7-9-73 937.01
4818 11-26-73 1313.01
4900 10-15-74 741.01, 741.02
4941 2-25-75 121.01
4967 5-27-75 181.06(e)
4968 5-27-75 1313.03(b)
5021 11-24-75 141.03
5039 12-22-75 129.01
5040 11-24-75 125.01(a)
5046 1-15-76 541.10(a), (b)
5049 1-12-76 351.13
5050 1-12-76 107.01 to 107.03
5149 11-22-76 125.01(b)
5242-77 12-12-77 749.01, 749.99
5270-78 7-18-78 181.04
5324-78 1-22-79 111.01
Ord. No. Date C.O. Section
5416-80 4-14-80 541.11
5424-80 5-27-80 1321.01 to 1321.09, 1321.99
5479-81 2-9-81 541.11
5515-81 9-28-81 505.09(c)
5545-81 12-28-81 105.01
5562-82 3-8-82 721.01 to 721.08, 721.99
5571-82 4-12-82 133.03(b)
5577-82 5-10-82 753.01
5601-82 10-12-82 123.03
5628-83 6-7-83 181.03(a), (b), 181.06(a) to (c)
5705-84 6-11-84 541.12
5713-84 7-13-84 505.16
5916-87 7-13-87 505.14
5917-87 7-13-87 137.01
5968-88 2-8-88 351.15
Res. 5982-88 3-14-88 129.07
5994-88 4-25-88 752.01 to 752.11
6015-88 7-25-88 129.06
6016 7-25-88 933.01 to 933.08
6021-88 9-12-88 181.05, 181.11, 181.99(b) to (d)
6036-88 10-24-88 183.04
6040-88 11-14-88 521.11
6063-88 12-27-88 1325.01 to 1325.03
6089-89 4-10-89 109.02
6108-89 6-12-89 1323.01 to 1323.10, 1323.11 (b), (c), 1323.12 to 1323.14, 1323.99
6121-89 7-24-89 153.01
6151-89 12-11-89 1375.01 to 1375.05, 1375.99
6184-90 4-26-90 1313.03(a)(2)
6201-90 7-23-90 733.01 to 733.10, 733.99
Res. 6203-90 9-10-90 103.03
6275-91 5-13-91 505.17
6283-91 7-8-91 521.13
6311-91 11-13-91 931.01 to 931.13, 931.99
6312-91 11-25-91 705.01 to 705.08, 705.99
6314-91 11-25-91 1323.11(a)
6315-91 11-25-91 1313.05
Ord. No. Date C.O.Section
6323-91 12-16-91 1313.06
6324-91 12-16-91 757.01 to 757.23, 757.99
6335-92 3-9-92 109.01
6338-92 3-23-92 937.03
6349-92 6-8-92 109.03
6350-92 6-8-92 509.10 to 509.12
6356-92 7-27-92 521.12
6361-92 8-20-92 111.03
6366-92 9-14-92 153.02
6370-92 10-13-92 127.01(b)
6371-92 10-13-92 111.02
6381-92 11-9-92 1349.11
6399-93 3-22-93 747.01 to 747.11
6405-93 3-22-93 181.13
6409-93 4-26-93 951.01
6424-93 7-12-93 351.16
6448-93 11-8-93 109.04
Adopting Ordinance 101.01 to 101.08, 101.99, 103.01, 129.02, 301.01 to 301.52, 303.01 to 303.11, 303.99, 305.01 to 305.09, 311.01 to 311.03, 311.99, 313.01 to 313.10, 313.99, 331.01 to 331.43, 331.99, 333.01 to 333.09, 333.99, 335.01 to 335.14, 335.99, 337.01 to 337.29, 339.01 to 339.11, 341.01 to 341.06, 341.99, 351.01 to 351.12, 351.14, 353.01 to 353.04, 371.01 to 371.11, 373.01 to 373.10, 375.01 to 375.07, 375.99, 501.01 to 501.12, 501.99, 505.01(b) to (g), 505.02(e), 505.03 to 505.09 (a), 505.10 to 505.14, 505.15(d), 509.01 to 509.07, 509.08(c), 509.09, 513.01 to 513.05, 513.07 to 513.13, 513.99, 517.01 to 517.09, 521.01 to 521.03, 521.04(g), 521.05, 521.06(c), 521.07 to 521.09 (a), (c), 521.10, 525.01 to 525.14, 529.01 to 529.08, 533.01 to 533.15, 537.01 to 537.18, 541.01 to 541.07, 541.08(b), 541.09 (b), 541.10(c), 541.13, 545.01 to 545.20, 549.01 to 549.09, 553.01 to 553.03, 557.01(b), 557.02(b), 557.03 (b), 557.05(b), 725.99, 729.11, 737.01 to 737.09, 737.99, 741.99, 745.04, 745.08(a), 901.01 to 901.03, 901.99, 903.99, 905.99, 1305.99, 1309.01 to 1309.04, 1309.99, 1313.99, 1317.99, 1333.01, 1333.02, 1333.99, 1353.01, 1353.02, 1501.01 to 1501.12, 1501.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
6504-94 7-11-94 737.06(g)
6510-94 9-12-94 1327.01
6512-94 9-12-94 153.03
6517-94 10-24-94 1305.02
6523-94 11-14-94 145.01 to 145.05
6525-94 11-14-94 153.02
6526-94 11-28-94 129.08
Ord. No. Date C.O. Section
6533-94 12-21-94 181.13
6643-95 2-13-95 1345.01
6644-95 2-13-95 759.01
6653-95 3-27-95 761.01
6660-95 4-24-95 153.04
6690-95 7-10-95 1321.01 to 1321.20
6699-95 9-11-95 1323.99(d)
6702-95 9-25-95 123.04
6705-95 10-23-95 303.99, 337.26, 337.27,337.99, 341.01, 351.04, 513.08, 525.01, 525.05, 525.10, 525.15, 529.01, 529.02, 529.03, 529.06, 537.07, 537.14, 537.15, 541.06
6707-95 10-23-95 1327.01
6708-95 6-12-95 1349.11
6724-95 1-22-96 1521.01
6730-96 2-12-96 351.13
6742-96 3-25-96 181.13
6752-96 4-22-96 Ch. 145 Ed Note
6753-96 4-22-96 951.02
6798-96 10-14-96 333.07, 335.07, 517.06, 525.11, 529.01, 529.04, 529.07, 549.07
6806-96 11-25-96 181.13
6807-96 11-25-96 109.01
6809-96 11-25-96 509.13
6811-96 11-25-96 509.08
6812-96 12-9-96 765.01 to 765.11, 765.99
6827-97 1-27-97 537.16
6848-97 4-14-97 1321.01 to 1321.20
6892-97 10-27-97 509.14
6906-98 1-12-98 937.04
6915-98 3-10-98 181.13
6921-98 3-23-98 951.03
6927-98 5-11-98 111.03
6960-98 9-14-98 931.05(c)(3)
6969-98 10-12-98 301.27, 303.041, 331.15, 331.21, 331.39, 331.99, 335.03, 335.09, 335.99, 337.10, 337.16, 337.22, 337.27, 339.07, 341.02, 501.01, 509.06, 509.07, 513.03, 517.02, 525.01, 525.08, 525.09, 529.07, 533.01, 533.06, 537.03, 537.10, 537.14, 537.15, 1519.01 to 1519.02
6971-98 10-26-98 531.01 to 531.15, 531.99
6978-98 10-26-98 351.18
6979-98 11-9-98 351.19
Res.7013-99 4-12-99 133.06
7029-99 5-24-99 181.13
7052-99 9-13-99 521.14
7054-99 9-27-99 331.35, 331.38, 333.031, 335.031, 335.07, 335.99, 351.04, 351.99, 373.11, 375.01 to 375.08, 501.01, 501.05, 509.03, 513.01, 513.03, 513.04, 513.09, 513.10, 513.12, 525.01, 525.11, 537.03, 537.051, 537.10, 541.07, 545.01, 545.05, 545.14, 545.18, 545.21, 549.10, 1501.01
7059-99 10-25-99 130.01, 130.02
7071-99 11-22-99 147.01 to 147.05
7075-99 12-13-99 517.10
7076-99 12-13-99 509.13
7083-99 12-13-99 181.13
7100-00 3-27-00 557.01(b), 557.02, 557.03(b)
7118-00 6-26-00 125.02
Ord. No. Date C.O. Section
7126-00 9-11-00 130.01, 130.02
7129-00 9-25-00 123.04
7133-00 10-9-00 303.082, 303.083, 333.01, 333.99, 337.18, 337.24, 337.30, 339.03, 501.04, 501.09, 509.03, 509.05, 513.03, 513.06, 513.08, 513.12, 525.07, 525.12, 537.02, 537.051, 537.07, 545.01, 545.02, 545.05, 545.06, 545.08, 545.10, 545.15, 545.18
7141-00 12-11-00 142.01 to 142.11
7155-01 2-12-01 1375.01 to 1375.07, 1375.99
7170-01 5-14-01 531.01 to 531.15, 531.99
7171-01 5-14-01 146.01
7183-01 8-27-01 105.01
7189-01 9-24-01 931.05(c)(7)
7191-01 12-10-01 1349.11, 1353.01
7197-01 12-10-01 181.01 to 181.19
7198-01 12-10-01 181.20
7200-02 1-28-02 521.15
7212-02 3-11-02 769.01 to 769.03
7220-02 4-22-02 931.05(c)(7)
7259-03 6-23-03 1327.01
7270-03 9-22-03 1375.01 to 1375.07, 1375.99
7326-04 5-24-04 125.02
7330-04 6-28-04 931.05
7331-04 6-28-04 1323.01 to 1323.14, 1323.99
7335-04 8-23-04 1321.05, 1321.07, 1321.15, 1321.17, 1321.19
7346-04 10-25-04 351.16
7347-04 10-25-04 181.01 to 181.19
7360-04 11-22-04 931.14
Ord. No. Date C.O. Section
7365-04 12-13-04 135.05
7375-05 2-28-05 1329.01 to 1329.13, 1329.99
7389-05 4-11-05 1375.01 to 1375.07, 1375.99
7404-05 6-13-05 303.11
7409-05 6-27-05 129.01
7450-06 3-13-06 153.01
7452-06 4-24-06 509.10 to 509.12
7453-06 4-24-06 1330.01 to 1330.12, 1330.99
7460-06 6-12-06 721.01 to 721.07, 721.99
7493-06 11-13-06 1323.09(a)
7497-06 12-17-07 1375.01 to 1375.08, 1375.99
7508-07 1-22-07 1309.01
7509-07 2-12-07 124.41
7532-07 9-10-07 111.04
7538-07 11-12-07 1377.01 to 1377.05
7552-07 12-17-07 1375.01 to 1375.09, 1375.99
7569-08 5-12-08 111.05
7571-08 5-27-08 111.03(b)
7572-08 5-27-08 111.01(d)
7628-09 2-9-09 1349.11
7651-09 6-8-09 183.05
7660-09 7-27-09 931.05
7662-09 8-27-09 931.01 to 931.13, 931.99
7673-09 10-12-09 931.05
7677-09 11-9-09 1329.01 to 1329.18, 1329.99
7714-10 5-10-10 1321.01 to 1321.06
7715-10 5-10-10 1328.01 to 1328.10
7721-10 5-24-10 149.01
7736-10 6-27-10 705.03(a)
7840-12 5-29-12 771.01
7850-12 7-23-12 1323.12(d)
7858-12 9-10-12 705.02(a), 705.03(a)
7859-12 9-10-12 752.12
7860-12 9-24-12 775.01 to 775.03, 775.99
7868-12 10-22-12 533.14
7889-13 4-22-13 937.05
7897-13 5-13-13 779.01 to 779.20
7910-13 7-8-13 125.02
7914-13 9-9-13 533.14
7919-13 10-14-13 149.01
7924-13 12-9-13 153.05
7938-14 2-10-14 351.03
7939-14 2-24-14 509.13
7952-14 5-12-14 931.05
7956-14 6-9-14 1323.01 to
1323.23, 1323.99
7957-14 6-9-14 1324.01 to
1324.20, 1324.99
7968-14 7-28-14 931.01, 931.05, 931.07, 931.08, 931.10
7974-14 4-8-14 769.01
7976-14 9-8-14 1332.01 to 1332.05
7986-14 9-22-14 181.02
8004-14 12-26-14 933.03
8011-15 2-23-15 747.01, 747.05
8016-15 3-23-15 1315.01 to 1315.10, 1315.99
8051-15 11-23-15 181.01 to 181.26, 181.99
8060-16 3-14-16 505.01, 505.18
8069-16 4-11-16 307.01 to 307.11
8070-16 4-11-16 505.01
8074-16 5-9-16 557.02
8098-16 9-26-16 307.10
8127-17 4-10-17 307.10
8133-17 5-22-17 933.03
8149-17 9-11-17 781.01, 781.02,
781.99
8183-18 5-14-18 1324.11
8184-18 5-14-18 523.01
8190-18 6-11-18 1323.12
8191-18 6-25-18 1324.12
8198-18 10-9-18 951.04
8224-19 4-29-19 307.11
8235-19 6-24-19 307.01 to 307.12
8242-19 9-9-19 539.01 to 539.08
8257-20 3-9-20 307.11
8276-20 8-24-20 307.11
8302-21 7-12-21 307.11
CODIFIED ORDINANCES OF GIRARD