(A) General.
(1) The maximum speed limit on the following streets shall be as follows:
Street | Speed Limit | Location | Ord. No. | Date Passed |
Street | Speed Limit | Location | Ord. No. | Date Passed |
7th Street | 30 | Between M Street and south city limits | 1343 | 12-23-1985 |
7th Street | 45 | Between County Club Road and Morrison Road | 1318 | 1-28-1985 |
7th Street | 35 | Between Morrison Road and U Street | 1318 | 1-28-1985 |
7th Street | 30 | Between U Street and M Street | 1110 | 9-25-1978 |
10th Street | 25 | Between S Street and M Street | ||
10th Street | 40 | Between the central ditch and 100 yards north of the Union Pacific Railroad tracks | 1703 1965 | 2-11-2002 10-22-2012 |
10th Street | 35 | Between M Street and J Street | 1660 | 3-27-2000 |
10th Street | 30 | Between 100 yards north of the Union Pacific Railroad tracks and S Street | 1703 1965 | 2-11-2002 10-22-2012 |
13th Street | 25/15 | Between D Street and J Street (15 mph if pedestrians present) | 2064 | 5-21-2018 |
Country Club Road | 30 | Between 10th Street and 21st Street | 1164 | 6-25-1979 |
Country Club Road | 35 | Between 21st Street and the west city limits | 1110 | 9-25-1978 |
D Street | 25 | Between 7th Street and Kimball Avenue | 1787 | 1-24-2005 |
D Street | 40 | Between Rundell Road and Lockwood Road | 1789 | 2-7-2005 |
Highway No. 71 | 45 | On those portions of lying within the city corporate limits | 1214 | 9-8-1980 |
Kimball Avenue (formerly Highway No. 71) | 35 | Southwest from the intersection of J Street to the intersection of Aspen Street | 1407 | 5-8-1989 |
Kimball Avenue (formerly Highway No. 71) | 45 | From the intersection of Aspen Street to Highway No. 71 | 1407 | 5-8-1989 |
Morrison Road | 35 | Between 7th Street and 10th Street | 1110 | 9-25-1978 |
M Street | 35 | Between the east city limits and the west city limits | 1339 | 11-11-1985 |
Overland Trails Road | 25/15 | Between D Street and J Street (15 mph if pedestrians present) | 2064 | 5-21-2018 |
U Street | 20 | Between 13th Street and 17th Street when the safety lights are flashing | 1656 | 12-13-1999 |
(2) In the event that any of the streets mentioned in this division are not in the city limits of the city at the time of passage of this schedule, that fact shall not invalidate this division and if any of such streets should be incorporated into the city limits at a later date, the above speed limits shall apply to the street.
(B) School zones. On a school day when children are present in the school grounds or on sidewalks adjacent to the school or school crossings, no person shall drive a motor vehicle at a speed in excess of 20 m.p.h. while passing a school speed zone. For the purposes of this section, a school day shall begin at 7:00 a.m. and conclude at 4:00 p.m. The following are designated as school speed zones:
School | Street | Location |
School | Street | Location |
Elementary Schools | ||
Geil Elementary School | 17th Street | From 100 feet north of Mitchell Pass Boulevard to D Street |
D Street | From 100 feet west of 17th Street to 100 feet east of 16th Street | |
Lincoln Elementary School | R Street | From 100 feet west of 14th Street to 13th Street |
14th Street | From R Street to Q Street | |
Q Street | From 100 feet west of 14th Street to 100 feet east of 13th Street | |
13th Street | From Q Street to R Street | |
Northfield Elementary School | Nelson Avenue | From 100 feet west of Ponder Place to 100 feet east of Donna Drive |
Donna Drive | From 100 feet south of Flaten Avenue to Nelson Avenue | |
Flaten Avenue | From 100 feet east of Donna Drive to Ponder Place | |
Ponder Place | From 100 feet south of Flaten Avenue to Nelson Avenue | |
Country Club Road | From Five Rocks Road east to Langley Avenue | |
Junior High School and High School | ||
Gering Junior High School | S Street | From 100 feet west of 8th Street to 7th Street |
7th Street | From 100 feet north of S Street to 100 feet south of Q Street | |
Q Street | From 9th Street to 7th Street | |
9th Street | From 100 feet north of R Street to Q Street | |
R Street | From 100 feet west of 9th Street to 8th Street | |
8th Street | From S Street to R Street | |
Gering High School | 17th Street | From Gentry Boulevard to U Street |
U Street | From 100 feet west of 17th Street to 100 feet east of 13th Street | |
Pacific Boulevard | From Gentry Boulevard to U Street | |
(C) Signs. This section shall not be applicable unless appropriate signs are posted upon streets wherein the school speed zone is located. Such signs shall indicate the school speed zone and the speed limit in effect during school days when children are present.
(Prior Code, Ch. 74, Sched. I) (Ord. 1407, passed 5-8-1989; Ord. 1611, passed 4-13-1998; Ord. 1656, passed 12-13-1999; Ord. 1660, passed 3-27-2000; Ord. 1703, passed 2-11-2002; Ord. 1787, passed 1-24-2005; Ord. 1789, passed 2-7-2005; Ord. 1799, passed 8-8-2005; Ord. 1964, passed 10-22-2012) Penalty, see § 73.99
(A) U-turns prohibited. The following u-turns shall be prohibited:
Street | Location |
9th Street | All intersections between M Street and S Street |
10th Street | All intersections |
11th Street | All intersections between M Street and U Street |
M Street | All intersections |
U Street | All intersections |
(B) Left turns prohibited.
(1) The following left turn shall be prohibited:
Street | Direction | Location |
10th Street | Northbound or southbound | At its intersection with O Street |
(2) The intersection shall be clearly marked with appropriate signs or standards plainly indicated “no left turn” for northbound or southbound traffic.
(Ord. 558, passed 9-6-1966; Ord. 875, passed 3-24-1975) Penalty, see § 10.99
Loading...