(A) General speed limits. No person shall drive a vehicle on a street within the city limits at a speed greater than is reasonable and prudent under the circumstances then existing. Except when a special hazard exists that requires lower speeds for compliance with § 70.04 of this code, the limits specified in this schedule shall be lawful, but any speed in excess of the limits specified in this schedule shall be prima facie evidence that the speed is not reasonable or prudent and that it is unlawful.
Street | Location | Speed Limit | Ord. No. | Date Passed |
Street | Location | Speed Limit | Ord. No. | Date Passed |
Any street or part of street not specifically provided for | 30 mph | 122 | 8-22-1978 | |
5th St. | The east 600 and 700 blocks | 20 mph | 321; 700 | 5-6-1996; 11-2-2009 |
10th St. | From S. Central to Mable St. at 9th St. | 20 mph | 625 | 5-15-2006 |
FM 660 | From MP 0.500 to MP 0.887 | 30 mph* | 677 | 3-16-2010 |
FM 660 | From MP 0.887 to MP 1.118 | 35 mph* | 677 | 3-16-2009 |
FM 660 | From MP 1.118 to MP 1.675 | 45 mph* | 677 | 3-16-2009 |
FM 660 | From MP 1.675 to MP 2.106 | 50 mph* | 677 | 3-16-2009 |
FM 660 | From MP 2.106 to MP 2.306 | 55 mph* | 677 | 3-16-2009 |
FM 664 | From its intersection with FM 983, west 0.750 mile to just west of Rolling Hills | 45 mph* | 357 | 6-7-1999 |
FM 664 | From 0.750 mile west of FM 983, just west of Rolling Hills, west 2.250 miles to the west city limits | 55 mph | 357 | 6-7-1999 |
FM 983 | From its intersection with I45 Business Loop, west 0.320 mile | 30 mph | 470, 472 | 4-21-2003, 6-16-2003 |
FM 983 | From 0.320 mile west of I45, west 1.147 miles to south city limits | 45 mph* | 470, 472 | 4-21-2003, 6-16-2003 |
I45 Business Loop | From north city limits, south 0.208 mile | 55 mph | 275 | 1-20-1992 |
I45 Business Loop | From 0.208 mile south of north city limits, south for 0.520 mile | 45 mph | 275 | 1-20-1992 |
I45 Business Loop | From 0.728 mile south of north city limits, south for 0.722 mile | 30 mph* | 275 | 1-20-1992 |
I45 Business Loop | From 1.450 miles south of north city limits, south 0.200 mile | 40 mph | 275 | 1-20-1992 |
I45 Business Loop | From 1.650 miles south of north city limits, south 0.378 mile to south city limits | 55 mph | 275 | 1-20-1992 |
I45 East S.R. | MP 21.587 to MP 23.421 | 45 mph | 331 | 2-18-1997 |
I45 West S.R. | MP 21.587 to MP 23.421 | 45 mph | 331 | 2-18-1997 |
Jimmie Birdwell Blvd. | All | 20 mph | O-12-736 | 8-20-2012 |
Mimosa St. | All | 20 mph | 321; 700 | 5-6-1996; 11-2-2009 |
Mulberry St. | All | 20 mph | 321; 700 | 5-6-1996; 11-2-2009 |
Redbud St. | All | 20 mph | 321; 321 | 5-6-1996; 11-2-2009 |
U.S. Hwy. 75 | From the north city limits, south 0.208 mile | 55 mph | 154 | 8-17-1982 |
U.S. Hwy. 75 | From 0.208 mile south of north city limits, south 0.520 mile | 45 mph | 154 | 8-17-1982 |
U.S. Hwy. 75 | From 0.728 mile south of north city limits, south 0.722 mile | 30 mph* | 154 | 8-17-1982 |
U.S. Hwy. 75 | From 1.450 miles south of north city limits, south 0.200 mile | 45 mph | 154 | 8-17-1982 |
U.S. Hwy. 75 | From 1.650 miles south of north city limits, south 0.378 mile to the south city limits | 55 mph | 154 | 8-17-1982 |
Notes: * Except when so signed for school location at certain specified times | ||||
(B) School zones; speed limits.
(1) Limits; hours.
Street | Location | Speed Limit | Hours | Ord. No. | Date Passed |
Street | Location | Speed Limit | Hours | Ord. No. | Date Passed |
Ave. A | From Wood St. to Main St. (200 and 300 blocks) | 20 mph | 7:30 - 8:30 a.m. and 2:30 - 3:30 p.m., Monday - Friday | 356; 700 | 4-5-1999; 11-2-2009 |
E. 5th St. | From its intersection with Baker St. to its intersection with Mabel St. | 20 mph | 7:30 a.m. - 8:30 a.m. and 2:30 p.m. - 4:00 p.m. on school days | 327 | 10-7-1996 |
FM 660 | From Station 42+10 to Station 48+10, 600 feet | 30 mph | 7:30 a.m. - 9:00 a.m. and 2:00 p.m. - 4:00 p.m., Monday - Friday | 180 | 10-1-1984 |
FM 664 | From its intersection with FM 983, west 0.750 mile, to just west of Rolling Hills | 30 mph | Monday - Friday when school is in session, from 45 minutes before school begins until 30 minutes after school ends, and when warning signs are flashing | 357 | 6-7-1999 |
FM 983 | From 0.320 mile west of I45 Business Loop, west 1.147 miles to the south city limits | 30 mph | When so signed | 470, 472 | 4-21-2003, 6-16-2003 |
I45 Business Loop | From 0.728 mile south of the north city limits, south 0.722 mile, when so signed for school location | 20 mph | At specified times | 275 | 1-20-1992 |
N. Church St. | From 1st St. to Ave. B (500 block to 300 block) | 15 mph | 7:30 - 8:30 a.m. and 2:30 - 3:30 p.m., Monday - Friday | 356 | 4-5-1999 |
U.S. 75 (S. Central) | From 0.728 mile south of the north corporate limits, south 0.722 mile, when so signed for school location | 20 mph | At specified times | 154 | 8-17-1982 |
(2) Burden of proof. In any prosecution for any violation of this school zone schedule, it shall be presumed that children were attending the public school if it was any weekday, Monday through Friday, during the months from August 1 to June 1, and it shall not be necessary for the city to prove that children were attending the public schools, but rather the burden of proof shall be upon the operator of the motor vehicle to prove that children were not attending public schools on the day of the alleged violation.
(Ord. 57, passed 9-7-1971; Ord. 122, passed 8-22-1978)
(C) Signs; city maintained.
Street | Intersection | Direction Affected | Sign |
Street | Intersection | Direction Affected | Sign |
E. 5th | Baker Alley | Eastbound | School zone time span |
E. 5th | Baker Alley | Eastbound | Speed zone |
E. 5th | Baker Alley | Westbound | 30 mph speed limit |
E. 5th | Henrietta | Eastbound | 30 mph speed limit |
E. 5th | Henrietta | Westbound | School zone time span |
E. 5th | Henrietta | Westbound | Speed zone |
Jimmie Birdwell Blvd. | Jimmie Birdwell Blvd. | Northbound and Southbound | Speed Zone 20 mph |
(Ord. 223, passed 6-20-1988; Am. Ord. O-12-736, passed 8-20-2012)