City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Adult Business | C | C | ||||
Amphitheater | P | |||||
Animal Hospital/Veterinary Office | P | |||||
Automobile Car Wash | P | |||||
Automobile Repair/Service | P | |||||
Bakery | P | |||||
Bank/Financial Institution | P | |||||
Bed and Breakfast Inn | C | C | C | |||
Boat and Marine Sales/Service | P | |||||
Boat Storage | P | |||||
Brewery Pub | P | |||||
Broadcasting Studio (radio/television) | P | |||||
Building Material Facility | P | |||||
Bus/Transit Facilities | P | |||||
Bus/Transit Shelter | P | P | P | P | P | P |
City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Campground | P | |||||
Catering Business | P | |||||
Child Care Center | P | |||||
Child Care Facility | P | |||||
Child Care Home | P | P | P | |||
Clinic | P | |||||
Community Facility, Private | P | |||||
Continuing Care Facility | P | |||||
Convenience Store | P | |||||
Conversion of Old School/Church | C | C | C | C | C | C |
Cultural Service | P | |||||
Distribution Facility | P | |||||
Distillery | P | |||||
Dog Day Care | C | |||||
Dry Cleaner | P | |||||
Dwelling, Apartment | P | |||||
Dwelling, Condominium | C | |||||
Dwelling, Mixed Use | P | |||||
Dwelling, Multi-Family | P | |||||
City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Dwelling, Single Family | P | P | P | |||
Dwelling, Townhouse | P | |||||
Dwelling, Two Family | P | |||||
Educational Institution | P | |||||
Emergency Services | P | P | P | P | P | P |
Emergency Shelter | P | P | P | P | P | P |
Equipment Rental/Repair | P | |||||
Essential Utilities and Equipment | P | P | P | P | P | P |
Farm/Construction Equipment and Supply Sales | P | |||||
Farmer’s Market/Produce Stand | P | |||||
Flea Market | P | |||||
Freight Terminal | P | |||||
Funeral Home | P | |||||
Garage, Community | P | |||||
Garage, Private | P | P | P | P | P | P |
City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Garden Center | P | |||||
Gas Station | P | |||||
Gas Station, Large | P | |||||
Governmental Operations | P | P | P | P | P | P |
Greenhouse, Non-Commercial | P | P | P | |||
Greenhouse, Commercial | P | |||||
Group Residential Facility | P | P | P | P | P | P |
Group Residential Home | P | P | P | P | P | P |
Half-way House | C | |||||
Health Club | P | |||||
Home-Based Business (Low-Impact) | C | C | C | |||
Home-Based Business (No-Impact) | P | P | P | |||
Hospital | P | |||||
Hotel/Motel | P | |||||
Incinerator | C | |||||
City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Industrial Park | P | |||||
Kennel | P | |||||
Laboratory | C | C | ||||
Laundromat | P | |||||
Liquor Store | P | |||||
Lumberyard | P | |||||
Manufacturing (Heavy) | P | |||||
Manufacturing (Light) | P | |||||
Medical Adult Day Care Center | P | |||||
Night Club | P | |||||
Office Supply Establishment | P | |||||
Opioid Treatment Services | P | |||||
Parcel Delivery Facility | P | |||||
Park | P | P | P | P | P | P |
Parking Lot | P | P | ||||
Parking Structure | P | P | ||||
Pawn Shop | P | |||||
City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Personal Service | C | C | C | P | ||
Pet Shop | P | |||||
Pharmacy | P | |||||
Photographic Studio | P | |||||
Places of Worship/Religious Institution | P | P | P | P | P | |
Private Club | P | |||||
Professional Services | P | |||||
Recreation, Commercial Indoor | P | |||||
Recreation, Commercial Outdoor | P | |||||
Recreation, Municipal | P | |||||
Recycling Facility | P | |||||
Research and Development | C | P | ||||
Restaurant, Carry Out | P | |||||
Restaurant, Fast Food | P | |||||
Restaurant, Sit Down | P | |||||
City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Retail Store | P | |||||
Roadside Stand | C | |||||
Roadside Vendor Stand | C | |||||
School, Commercial | C | P | ||||
School, Pre-School to 12 | P | P | P | P | P | P |
Self-Storage Facility | P | |||||
Senior Independent Housing | P | |||||
Sewage Treatment Facility | P | |||||
Shopping Center | P | |||||
Solar Energy System, Small | P | P | P | P | P | P |
Sports Arena | P | P | P | |||
Studio, Dancing, Music, or Art | P | |||||
Tattoo Parlor/Body Piercing Studio | P | |||||
Tavern/Drinking Establishment | P | |||||
Telecommunications, Class I | P | P | P | P | P | P |
City of Dunbar Zoning Ordinance Use Table P = Permitted (“By-Right”): C= Conditional (Board of Zoning Appeals) | ||||||
Uses | ||||||
Uses | Single Family Residential | Special Residential | Multi-Family | Recreation | General Commercial | Industrial |
Telecommunications, Class II | P | P | ||||
Telecommunications, Class III | P | P | ||||
Theater | P | |||||
Truck Terminal | P | |||||
Vehicle Rental, Sales, and Service | P | |||||
Video Lottery Establishment | P | |||||
Warehouse | P | |||||
Wholesale Establishment | P | |||||
Winery | P | |||||
(Ord. 785. Passed 9-16-19.)