Water and Wastewater Equivalent Dwelling Unit (EDU)
| |
Development Type
|
EDUs per Unit
|
Water and Wastewater Equivalent Dwelling Unit (EDU)
| |
Development Type
|
EDUs per Unit
|
Manufactured home | 1 |
Multi-family dwelling | 1 |
Other commercial | Determined by water meter size or projected water usage |
RV parks and campgrounds | .5 |
Single-family dwelling | 1 |
Tourist accommodations (such as, hotel/motel units with bathroom only) | 1 |
Tourist accommodations (such as, hotel/motel units with kitchens or fixtures other than a bathroom) | 1 |
Equivalent EDUs by Meter Size Based on Equivalent Flow Capacity of Meters
| |||
Meter Size | Rated Flow (gpm) | 5/8” x 3/4” Equivalent | EDUs |
Equivalent EDUs by Meter Size Based on Equivalent Flow Capacity of Meters
| |||
Meter Size | Rated Flow (gpm) | 5/8” x 3/4” Equivalent | EDUs |
5/8” - 3/4” | 20 | 1 | 1 |
1” | 50 | 2.5 | 2.5 |
1-1/2” | 70 | 5 | 5 |
2” | 100 | 8 | 8 |
3” | 160 | 16 | 16 |
4” | 500 | 25 | 25 |
6” | 1,000 | 50 | 50 |
8” | 1,500 | 80 | 80 |
(Ord. 264, passed 8-19-2003; Res. 413, passed 6-21-2011; Res. 513-21, passed 9-7-2021)