Intersection | Restricted Turn | From | To | Time | Ord. No. | Date Passed |
Binford Street and Dubois Avenue | Right | East | North | Anytime | 5-1984 | 2-13-84 |
College Street and Seminary Street | Left | West | North | Anytime | 5-1984 | 2-13-84 |
Franklin Street S. and Mill Street | Left | North | West | Anytime | 5-1984 | 2-13-84 |
Jefferson Street and Maple Court | Left | East | South | Anytime | 5-1984 | 2-13-84 |
Jefferson Street and School Street | Left | East | South | Anytime | 5-1984 | 2-13-84 |
Walnut Street and Franklin Street N. | Left | South | East | Anytime | 5-1984 | 2-13-84 |
(Am. Ord. 6-2002, passed 3-11-02) Penalty, see § 70.99