(A) Three-way stops.
Location | Ord. No. | Date Passed
|
Alley parallel to and between Morgan Street and Garfield Street, and alley parallel to and between Main Street and Market Street | 5-1984 | 2-13-84 |
Chestnut Street and Elm Street | 5-1984 | 2-13-84 |
Fairview Avenue and Oak Street | 5-1984 | 2-13-84 |
Pike Street and Water Street | 5-1984 | 2-13-84 |
Schenck Road and Big Four Arch Road | 48-1993 | 12-13-93 |
(B) Four-way stops.
Location | Ord. No. | Date Passed
|
Location | Ord. No. | Date Passed
|
Binford Street and Park Avenue | 5-1984 | 2-13-84 |
Chestnut Street, Wallace Avenue and Danville Avenue | 5-1984 | 2-13-84 |
College Street and Louise Avenue | 26-1995 | 9-11-95 |
College Street and Spann Avenue | 26-1995 | 9-11-95 |
College Street and Water Street | 5-1984 | 2-13-84 |
College Street and Mill Street | 5-1984 | 2-13-84 |
College Street and Wallace Avenue | 5-1984 | 2-13-84 |
Elm Street and Dry Branch Drive | 12-2000 | 6-12-00 |
Elm Street and Hughes Street | 5-1984 | 2-13-84 |
Fairview Avenue and Park Avenue | 5-1984 | 2-13-84 |
Fremont Street and Louise Avenue | 31-1989 | 10-9-89 |
Fremont Street and Grace Avenue | 5-1984 | 2-13-84 |
Grant Avenue and Main Street | 5-1984 | 2-13-84 |
Grant Avenue and North Street | 12-1988 | 3-14-88 |
Hughes Street and Meridian Street | 21-1985 | 9-12-85 |
Jefferson Street and John Street | 26-1995 | 9-11-95 |
Jefferson Street and Sheridan Street | 26-1995 | 9-11-95 |
Jefferson Street and Water Street | 5-1984 | 2-13-84 |
Jefferson Street and Wallace Avenue | 5-1994 | 9-11-95 |
Meridian Street and Robinson Street | 21-1993 | 6-14-93 |
Milligan Street and Russell Avenue | 5-1984 | 2-13-84 |
South Elm Street and East South Boulevard | 2-1994 | 1-10-94 |
Wabash Avenue and Barr Street | 16-2001 | 9-10-01 |
Wabash Avenue and Grant Avenue | 7-2018 | 3-12-18 |
(C) All-way stops.
Location | Ord. No. | Date Passed
|
Pike Street and Green Street | 5-1984 | 2-13-84 |
South Blvd., Mill Street and Danville Avenue | 5-1984 | 2-13-84 |
Penalty, see § 70.99