EDITOR’S NOTE: Source material for the Codified Ordinances of Coshocton was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Coshocton Codified Ordinances is indicated.
Ord. No. Date C.O. Section
4-62 3-12-62 1101.01, 1101.02, 1103.01, 1105.01 to 1105.08, 1105.99, 1109.01 to 1109.12, 1111.01 to 1111.08, 1113.01 to 1113.19, 1115.01, 1115.03 to 1115.07, 1117.01 to 1117.05, 1119.01 to 1119.05, 1121.01 to 1121.05, 1127.01 to 1127.06, 1129.01 to 1129.05, 1131.01 to 1131.05, 1135.01 to 1135.06, 1137.01 to 1137.07, 1143.01 to 1143.07, 1145.01 to 1145.09, 1147.01 to 1147.13, 1149.01 to 1149.06, 1151.01 to 1151.04, 1153.01, 1153.02, 1155.01 to 1155.08, 1157.01 to 1157.03
40-64 11-9-64 1115.02, 1119.01
91-74 11-25-74 1103.01, 1119.01, 1119.05, 1121.01, 1121.05, 1127.01, 1127.06, 1129.01, 1131.01
74-46 9-13-76 1165.01 to 1165.04, 1167.01, 1169.01 to 1169.08, 1169.99, 1171.01 to 1171.09, 1173.01 to 1173.03
74-76 9-13-76 1175.01 to 1175.04
79-79 10-8-79 1111.07
102-79 1-28-80 1171.05
75-80 11-24-80 1117.02, 1117.05
76-80 11-24-80 1123.01 to 1123.06
72-83 12-12-83 1171.05
66-92 11-9-92 103.01
12-93 3-8-93 933.07
13-93 3-8-93 933.05
20-93 4-12-93 943.03(a)(1)C
23-93 4-12-93 939.12
50-93 10-11-93 1305.04
1993 Code Section C.O. Section
30.04 121.01
30.06 121.02
30.10 121.03
31.14 133.01
31.21(B) 137.01
31.27 137.02
31.36 139.01
31.43-44 139.02, 139.03
31.55 141.01
32.01-03 175.01 to 175.03
33.01 143.01
33.30-32 143.02 to 143.04
34.13-21 147.02 to 147.07
35.01-02 149.01, 149.02
35.10,14-15 151.01 to 151.03
35.25 153.01
35.30-32 155.01 to 155.03
35.40-41 157.01, 157.02
50.01-02 933.01, 933.02
50.10-11 933.03, 933.04
50.20-24,99 933.08 to 933.12, 933.99
51.01-10 935.01 to 935.10
51.20-29,99 939.01 to 939.10, 939.99
52.01-14,99 947.01 to 947.13, 947.99
52.30-37, 99 953.01 to 953.08, 953.99
70.05 303.04
72.52 311.03(a)
72.55 331.06(a)
73.12-14 351.08(a), 351.09, 351.10
77.06, 09 373.03(a), 373.04
90.06-08 505.06 to 505.08
90.26 505.09(a)
90.99 505.09(b)
91.02-08,99 975.02 to 975.08, 975.99
93.01-07,99 979.01 to 979.07, 979.99
94.01-03,99 1701.01 to 1701.03, 1701.99
94.10-14 1707.01 to 1707.05
94.20-25 1723.01 to 1723.04, 1723.06
94.30-38,41 1729.01 to 1729.09, 1729.11
94.50-52 1735.01 to 1735.03
95.03-04 1333.03, 1333.04
95.10-13 1333.05 to 1333.08
96.01-17,99 905.01 to 905.14, 905.99
96.25-32,99 913.01 to 913.08, 913.99
96.40-44,99 909.01 to 909.05, 909.99
1993 Code Section C.O. Section
96.50-58,99 917.01 to 917.09, 917.99
96.65-69,99 923.01 to 923.05, 923.99
98.01-09 1339.01 to 1339.09
110.01 147.08
111.01-03 541.01
116.01-08, 99 717.01 to 717.08, 717.99
118.01-05, 99 723.01 to 723.03, 723.99
120.01-04 729.01 to 729.04
120.10-12, 99 729.05 to 729.07, 729.99
122.01, 05-11, 99 731.01 to 731.08, 731.99
130.03 549.03
132.03, 05 509.01, 509.02
133.02 533.01
150.01-03 1305.01 to 1305.03
150.10-15,99 1309.01 to 1309.06, 1309.99
153.01-09,99 1321.01 to 1321.09, 1321.99
154.01-04,99 1327.01 to 1327.04, 1327.99
155 Appx. A Zon. Appx. A-C
Ord. No. Date C.O. Section
2-94 2-14-94 509.05
26-94 9-26-94 505.04
11-95 3-13-95 1315.01 to 1315.10, 1315.99
19-95 3-27-95 939.11
15-96 4-22-96 947.14
1-97 1-27-97 1333.01, 1333.02
11-97 3-24-97 351.03
18-99 4-26-99 143.05
19-00 4-24-00 121.04
27-00 5-22-00 933.06
41-00 9-11-00 351.02
42-00 9-25-00 147.01
24-01 3-26-01 933.13
11-02 3-25-02 549.02
28-02 8-19-02 723.02
13-03 4-28-03 1505.05
29-03 9-8-03 1111.08
25-04 5-10-04 1723.05, 1729.10
62-04 11-22-04 191.01 to 191.16, 191.99
03-05 2-14-05 191.03
11-05 3-28-05 191.10(a)(1)
19-05 4-11-05 933.03(a)
57-05 9-26-05 979.08
5-06 2-27-06 193.01
10-06 2-27-06 193.02
16-06 3-27-06 1505.01 to 1505.04, 1505.06 to 1505.14, 1505.99
33-06 6-26-06 191.05(b)(d)
36-06 7-10-06 905.15
42-06 7-31-06 905.13(b)
48-06 10-9-06 509.03
49-06 10-9-06 505.03
50-06 10-9-06 509.04
51-06 10-9-06 711.01, 711.02
53-06 9-25-06 533.02
01-07 2-12-07 975.01, 975.09
22-07 4-23-07 1305.05
28-07 6-26-07 191.17
32-07 5-29-07 705.01 to 705.13, 705.99
35-07 7-23-07 947.06
41-07 10-22-07 159.01 to 159.09
51-07 9-24-07 947.15
61-07 3-12-07 351.03
1-08 1-14-08 1501.01
13-08 4-28-08 1345.01 to 1345.05
18-08 5-12-08 351.99
23-08 4-28-08 947.16
32-08 5-28-08 1333.99
Adopting Ordinance 101.01 to 101.08, 101.99, 301.01 to 301.52, 303.01 to 303.03, 303.99, 305.01 to 305.09, 311.01, 311.02, 311.03(b), 331.01 to 331.05, 331.06(b), 351.01, 351.02(c), 351.04 to 351.07, 351.08(b), 373.01, 373.02, 373.03(b), 501.99, 505.01, 505.02, 505.05, 505.06(c), 505.07(c), 521.01 to 521.06, 541.01(d), 549.01, 549.04, 1107.01 to 1107.03, 1501.02 to 1501.12, 1501.99, 1519.01 to 1519.05, 1519.99
36-08 7-28-08 1351.01 to 1351.23
50-08 10-13-08 143.05
58-08 10-27-08 737.01
59-08 11-10-08 351.09
71-08 12-8-08 Ch. 943 Ed. Note
18-09 4-27-09 191.10
24-09 5-11-09 191.05, 191.06
30-09 5-26-09 961.01, 963.01 to 963.06, 965.01 to 965.08, 967.01 to 967.12
45-09 7-13-09 147.01
57-09 9-28-09 917.08
72-09 12-14-09 191.10
1-10 1-25-10 121.02
5-10 2-8-10 1315.01 to 1315.06
15-10 3-22-10 1107.02
45-10 7-12-10 969.01 to 969.05
50-10 6-14-10 191.05
11-11 3-28-11 937.01 to 937.04
19-11 4-11-11 509.03
22-11 4-25-11 971.01
50-11 11-14-11 933.01 to 933.10,
933.99, 934.01 to
934.07, 934.99,
935.01 to 935.07,
936.01, 936.99
62-11 12-27-11 191.05
19-12 4-9-12 935.04
26-12 5-14-12 739.01 to 739.05,
739.99
32-12 5-29-12 145.01
47-12 10-22-12 731.02(c),
731.03(b),
731.06(a)
50-12 11-13-12 1109.06(a)
51-02 11-13-12 1111.08
61-02 12-17-12 1501.01
62-02 12-17-12 191.05(c)(1),
191.05(g),
191.10(a)
7-13 3-11-13 195.01
23-13 5-13-13 549.03
24-13 5-13-13 1113.20
26-13 5-13-13 1103.01
32-13 7-9-13 505.06
45-13 11-12-13 549.03
3-14 1-27-14 Exhibit 3
17-14 7-14-14 925.01 to 925.22, 925.99
40-14 12-15-14 191.05
1-15 1-12-15 191.03
21-15 7-13-15 191.05
22-15 7-13-15 923.05
45-15 11-23-15 192.01 to 192.20, 192.97, 192.98, 192.99
53-15 12-21-15 1309.02 to 1309.04, 1311.01 to 1311.11, 1311.99, 1351.09,
1351.20, 1351.24 to 1351.34
2-16 3-14-16 979.03, 1305.01 to 1305.08, 1305.99, 1351.05
21-16 6-27-16 1158.01 to 1158.04
26-16 7-25-16 Rescinds Ch. 953
31-16 10-11-16 1333.03
33-16 10-11-16 303.03, 1309.02,
1309.03, 1351.20
37-16 10-11-16 1309.02
38-16 10-11-16 1309.03
39-16 10-11-16 1351.20
28-17 10-12-17 1103.01, 1119.01,
1119.02, 1119.05,
1121.01, 1127.01,
1129.01, 1131.01
54-17 3-26-18 509.03
10-18 2-26-18 1311.04
13-18 4-9-18 193.02
14-18 3-12-18 192.27
31-18 6-11-18 1355.01 to 1355.09
43-18 6-25-18 905.12
20-18 7-23-18 1327.03
36-18 10-9-18 541.02
1-19 1-28-19 935.01(c)
4-19 2-25-19 1327.01(c),
1333.02(b)
5-19 2-25-19 1355.07(d), (g)
6-19 1-28-19 521.07
7-19 1-28-19 139.04
10-19 3-11-19 979.03(d)
24-19 4-8-19 939.11
25-19 4-22-19 1311.03, 1311.04
27-19 5-13-19 1311.03, 1311.04
29-19 5-28-19 1113.19
30-19 5-28-19 1333.01
32-19 5-28-19 1113.99
50-19 12-9-19 723.04
58-19 12-9-19 1305.01(b),
1305.09, 1305.99
59-19 12-9-19 739.06, 739.99
63-19 11-25-19 149.01
10-20 2-10-20 139.04
15-20 3-9-20 1333.03
17-20 4-13-20 1329.01 to 1329.13
23-20 5-26-20 1329.03
24-20 7-13-20 376.01 to 376.04
30-20 7-13-20 1117.02(a),
1117.03(d)
4-21 2-22-21 1311.03
5-21 3-22-21 731.01 to 731.09, 731.99
8-21 4-12-21 Rescinds Ch. 1109
9-21 4-12-21 1107.01 to 1107.10
14-21 5-10-21 1505.13
16-21 5-24-21 376.05
18-21 6-14-21 Rescinds 1117.03(a)
19-21 5-24-21 Rescinds Ch. 1111
35-21 9-13-21 1333.01 to 1333.06, 1333.99
44-21 11-8-21 933.01 to 933.10,
933.99, 934.01 to
934.07, 934.99,
935.01 to 935.07,
936.01, 936.99,
937.01 to 937.04,
939.01 to 939.12,
939.99, 947.01 to
947.16, 947.99
56-21 12-13-21 505.06, 505.10
60-21 12-13-21 1149.03, 1149.99
2-22 3-14-22 917.08, 917.99
8-22 3-28-22 1505.15
17-22 4-25-22 376.01 to 376.04
23-22 6-27-22 1333.01 to 1333.06, 1333.99
29-22 9-12-22 1355.03, 1355.07
34-22 7-27-22 1333.01 to 1333.06, 1333.99
42-22 9-26-22 139.04
47-22 11-28-22 705.01 to 705.09, 705.99
48-22 12-19-22 1305.01 to 1305.09, 1305.99
20-23 5-22-23 917.01 to 917.08,
917.99
24-23 8-7-23 925.01 to 925.20,
925.99
35-23 6-26-23 1505.13
52-23 11-13-23 935.06
53-28 11-13-23 935.07
54-23 11-13-23 969.01 to 969.05
59-23 12-11-23 192.062
60-23 12-11-23 192.094
61-23 12-11-23 192.10