EDITOR'S NOTE: Source material for the Codified Ordinances of Cortland was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Cortland Codified Ordinances is indicated.
Ord. No. Date C.O. Section
1393 2-2-70 921.05
1408 12-7-70 921.02
1409 3-1-71 181.01 to 181.03
1424 4-1-71 171.01
1456 3-20-72 925.05
1500 2-19-73 925.06(a)
1506-B 7-16-73 913.01 to 913.04
1504 5-7-73 1309.01 to 1309.03
1508 5-21-73 925.06(b) to (f)
1509 5-21-73 921.04
1553 7-17-74 925.07
1557 6-3-74 925.08
1508A 7-2-75 925.06(g)
1583 7-21-75 351.13
1976-6 5-18-76 921.01
1976-23 11-15-76 721.01 to 721.06
1977-23 12-5-77 921.03
0-14-1978 4-17-78 731.01
0-26-1978 7-17-78 925.01 to 925.04
0-32-1978 10-2-78 351.14
0-8-1980 4-7-80 905.06(h), 905.07, 905.08
0-10-1980 5-19-80 143.01
0-14-1980 5-19-80 921.06
0-20-1980 7-21-80 513.01(dd), 513.13
0-21-1980 7-21-80 139.01
Ord. No. Date C.O. Section
0-6-1981 2-2-81 133.01
0-7-1981 2-2-81 133.02
0-09-1981 1-19-81 123.01
0-23-1981 8-3-81 1109.04(b)
0-26-1981 5-18-81 905.01 to 905.06(g)
0-32-1981 8-3-81 1109.04(b)
0-34-1981 9-21-81 149.01 to 149.12
0-14-1982 4-19-82 925.09
0-26-1982 12-6-82 1101.01, 1101.02, 1105.01 to 1105.21, 1109.01 to 1109.05,1109.99, 1113.01 to 1113.04, 1117.01 to 1117.10, 1121.01 to 1121.04, 1141.01 to 1141.03, 1145.01 to 1145.04, 1149.01 to 1149.04, 1153.01 to 1153.04, 1157.01 to 1157.07, 1171.01 to 1171.08, 1175.01 to 1175.05
Ord. No. Date C.O. Section
0-27-1982 11-15-83 1313.01 to 1313.03, 1313.99
0-09-1983 4-4-83 143.02
0-11-1983 5-2-83 1501.01 to 1501.08, 1501.99
0-20-1983 7-19-83 741.01 to 741.09, 741.99
Adopting Ordinance 101.01 to 101.08, 101.99, 105.01 to 105.10, 121.01, 301.01 to 301.51, 303.01 to 303.10, 303.99, 305.01 to 305.09, 311.01 to 311.03, 313.01 to 313.08, 331.01 to 331.41, 333.01 to 333.09, 335.01 to 335.14, 337.01 to 337.26, 339.01 to 339.11, 341.01 to 341.03, 351.01 to 351.12, 371.01 to 371.10, 373.01 to 373.10, 375.01 to 375.07, 501.01 to 501.12, 501.99, 505.01 to 505.12, 509.01 to 509.07, 513.01 to 513.12, 517.01 to 517.09, 521.01 to 521.10, 525.01 to 525.14, 529.01 to 529.08, 531.01 to 531.05, 531.99, 533.01 to 533.13, 537.01 to 537.14, 541.01 to 541.07, 545.01 to 545.18, 549.01 to 549.11, 553.01 to 553.03, 721.99, 731.02 to 731.10, 731.99, 905.99, 909.01 to 909.04, 909.99, 921.99, 925.99, 1301.01 to 1301.08, 1301.99, 1305.01 to 1305.03, 1305.99, 1309.99, 1511.01 to 1511.04, 1511.99
0-5-84 3-19-84 921.06
0-9-84 5-07-84 1501.09
0-14-84 9-10-84 1121.03, 1145.01, 1145.04, 1171.05
0-25-84 12-17-84 351.14
0-09-85 4-15-85 521.11
0-12-85 8-19-85 1309.01(f)
0-14-85 8-19-85 751.01
0-26-85 8-19-85 1157.06(f) to (h)
0-10-86 8-18-86 143.02
0-27-86 11-17-86 313.05, 333.03, 335.01, 335.07, 337.27, 501.01, 501.09, 501.10, 501.99, 521.02, 525.01, 525.02, 525.11, 537.07, 537.15, 537.18, 545.01, 545.08, 545.10, 545.14, 549.01, 549.02, 1519.01 to 1519.05, 1519.99
0-2-87 1-5-87 143.02
0-5-87 2-23-87 131.01
0-21-87 5-18-87 121.02
0-23-87 8-3-87 925.08(a) to (m)
0-26-87 8-17-87 133.03
0-30-87 11-2-87 143.01
0-31-87 12-21-87 1149.04
0-32-87 12-8-87 303.99, 331.42, 333.01, 333.03, 335.07, 335.08, 335.09, 337.10, 529.01, 529.02, 529.06, 529.07, 537.14, 545.01, 545.07, 549.01
0-8-88 5-16-88 133.04
0-9-88 5-16-88 133.02
Ord. No Date C.O. Section
0-10-88 5-16-88 1109.04
0-13-88 4-18-88 373.11
0-26-88 7-5-88 1109.04
0-36-88 10-3-88 1113.05
0-37-88 9-19-88 313.03, 337.26, 337.27, 339.08, 351.04, 373.06, 525.05, 541.03, 541.04, 541.07, 541.08, 1511.01 to 1511.05, 1511.99
0-42-88 11-21-88 131.02
0-05-89 3-20-89 921.02
0-07-89 3-20-89 143.03
0-08-89 4-17-89 143.04
0-38-89 10-16-89 921.06
0-39-89 10-16-89 925.08
0-40-89 11-6-89 303.99, 313.09, 331.43, 337.01, 337.22, 337.28, 337.29, 371.01, 371.06, 505.01, 505.07, 529.02, 529.021, 529.07, 533.01, 533.11, 533.12, 533.14, 533.15, 537.03, 537.14, 1511.01, 1511.03, 1519.04
0-19 -90 6-4-90 351.16
0-29-90 7-2-90 1501.01
0-51-90 11-5-90 301.27, 301.32, 301.46, 303.01, 303.06, 303.99, 311.99, 313.03, 313.07 to 313.10, 313.99, 331.99, 333.01, 333.99, 335.01 to 335.04, 335.06, 335.07, 335.11, 335.13, 335.14, 335.99, 339.03, 341.02, 341.03, 373.10, 375.05, 375.99, 501.99, 513.01, 513.02, 513.05, 513.08, 525.12, 529.02, 529.021, 529.04, 533.07, 537.02, 549.01
Ord. No. Date C.O. Section
0-03-91 3-18-91 761.01 to 761.24, 761.99
0-33-91 8-5-91 921.06
0-38-91 8-19-91 351.17
0-51-91 11-4-91 301.51, 301.52, 303.082, 303.083, 303.10, 303.99, 331.99, 333.01, 333.03, 333.04, 335.09, 341.03, 351.04, 371.12, 501.99, 509.03, 513.01, 513.03, 513.06, 513.99, 517.01, 517.02, 517.06, 517.09, 525.01, 525.02, 525.04, 529.07, 533.03, 533.04, 537.14, 537.16, 545.01, 545.05, 545.07
0-54-91 12-16-91 143.02
0-5-92 1-21-92 143.03(c)
0-10-92 3-2-92 133.01
0-48-92 6-1-92 921.06
0-49-92 6-1-92 925.08
0-97-92 11-2-92 301.20, 301.48, 337.10, 337.27, 339.07, 341.01 to 341.06, 341.99, 501.09, 525.01, 529.08, 537.051, 537.14, 537.15, 541.051, 545.20
0-16-93 4-19-93 1321.01 to 1321.21, 1321.99
0-62-93 12-6-93 301.11, 301.27, 301.35, 303.041, 313.12, 331.21, 331.99, 333.03, 333.99, 335.05, 335.07, 335.09, 335.99, 337.02, 337.10, 337.18, 337.19, 337.26, 337.27, 351.04, 373.02, 373.06, 373.10, 513.01, 513.02, 513.05, 513.08, 521.08, 525.05, 525.10, 537.03, 537.11, 537.12, 541.02
0-15-94 3-7-94 143.02
0-86-94 11-7-94 303.99, 331.40, 333.01, 333.99, 335.99, 337.26, 337.27, 337.99, 339.03, 341.01, 371.06, 513.01, 513.08, 517.02, 517.06, 525.01, 525.02, 525.10, 525.15, 529.02, 537.07, 541.06
0-32-95 3-20-95 143.02
0-37-95 5-15-95 1181.01 to 1181.10, 1183.01, 1183.02, 1185.01 to 1185.05, 1187.01, 1187.02, 1189.01 to 1189.06, 1189.99, 1191.01 to 1191.07, 1193.01, 1193.02, 1195.01 to 1195.05, 1197.01, 1197.02, 1198.01 to 1198.03, 1199.01 to 1199.03, Appendices
0-44-95 6-5-95 1321.01 to 1321.21, 1321.99
0-51-95 6-19-95 181.04
0-92-95 9-5-95 1145.04
0-98-95 8-7-95 133.01
0-100-95 9-18-95 909.02
0-107-95 9-18-95 351.17
0-113-95 9-18-95 351.16(a), (b)
0-130-95 11-20-95 333.07, 335.07, 341.01, 351.04, 525.01, 525.02, 525.05, 525.11, 529.01, 529.02, 529.03, 529.04, 529.06, 529.07, 537.14, 537.15
0-16-96 4-16-96 921.06
0-35-96 8-5-96 1101.01, 1101.02, 1105.01, 1109.01 to 1109.04, 1113.01, 1113.02, 1117.01 to 1117.10, 1121.01 to 1121.07, 1125.01 to 1125.19, 1129.01 to 1129.06, 1131.01, 1131.02, 1133.01 to 1133.08, 1137.01 to 1137.10, 1141.01 to 1141.04, 1141.99
0-58-96 11-4-96 145.01
0-68-96 11-4-96 303.99, 333.03, 333.99, 335.99, 337.99, 509.011, 509.03, 513.01 to 513.03, 513.05, 513.06, 513.08, 513.13, 513.99, 517.05, 517.06, 525.01, 525.02, 525.08, 525.09, 533.02, 533.04, 533.07, 533.091, 533.12, 533.14, 537.051, 537.15, 537.17, 541.02, 545.03, 545.05 to 545.10, 545.13 to 545.15, 545.17 to 545.19, 549.02, 549.07
0-39-97 7-7-97 155.01
0-41-97 7-21-97 509.08
0-53-97 9-2-97 1511.01 to 1511.05, 1511.99
0-75-97 11-3-97 145.02
0-76-97 10-6-97 301.27, 331.15, 333.10, 333.99, 335.11, 337.10, 337.16, 337.22, 337.27, 501.01, 513.01, 513.03, 513.07, 513.10, 513.11, 525.01, 525.02, 525.05, 533.01, 537.01 to 537.06, 537.12, 545.01, 549.07, 549.12
0-81-97 10-20-97 143.02
0-22-98 4-6-98 925.08
0-23-98 4-6-98 921.06
0-24-98 4-20-98 761.01 to 761.28, 761.99
0-37-98 5-18-98 133.01
0-54-98 8-17-98 351.16
Ord. No Date C.O. Section
64-98 10-5-98 301.27, 331.15, 333.10, 303.41, 331.21, 331.39, 331.99, 353.03, 335.09, 335.99, 337.10, 337.16, 339.07, 341.02, 373.11, 509.06, 509.07, 517.02, 525.01, 525.08, 525.09, 529.07, 533.01, 533.06, 537.03, 537.10, 537.14, 537.15, 545.07, 1301.01, 1301.02, 1519.01 to 1519.05
77-98 12-21-98 925.08
15-99 5-17-99 143.02
32-99 9-7-99 331.35, 331.38, 335.03, 335.31, 335.99, 375.01 to 375.08, 501.01, 501.05, 509.03, 513.01, 513.03, 513.04, 513.09, 513.10, 513.12, 525.01, 525.11, 537.03, 537.051, 537.10, 541.07, 545.01, 545.02, 545.05, 545.14, 545.18, 545.21, 549.12
48-99 12-6-99 505.14
03-00 3-20-00 133.01
23-00 7-3-00 155.02
82-00 9-5-00 303.082, 303.083, 333.01, 333.31, 333.99, 335.07, 337.18, 337.24, 337.30, 339.03, 351.04, 351.99, 501.04, 501.05, 501.09, 509.03, 509.04, 513.03, 513.05, 513.06, 513.08, 513.12, 525.07, 525.12, 537.02, 537.051, 537.07, 541.07, 545.01, 545.02, 545.05, 545.06, 545.07, 545.10, 545.15, 545.18
88-00 10-2-00 731.01 to 731.08, 731.99
100-00 11-20-00 143.02
82-01 10-1-01 301.20, 337.03, 337.99, 375.03, 501.06, 501.07, 513.01, 513.12, 525.01, 525.02, 525.03, 525.08, 525.15, 525.16, 529.07, 533.03, 533.05, 533.06, 537.03, 537.05, 537.051, 537.06, 537.16, 537.17, 537.18, 549.07, 553.01, 553.011, 1519.02, 1519.03
0-53-02 9-17-02 1527.01 to 1527.05, 1527.99
0-73-02 10-21-02 301.51, 335.08, 337.27, 371.13, 371.99, 375.08, 501.01, 501.99, 509.03, 509.05, 509.06, 509.07, 513.01, 517.01, 525.08, 525.15, 529.01, 529.02, 529.021, 529.07, 533.01, 533.02, 533.04, 533.05, 537.051, 537.14, 537.16, 537.18, 545.21, 1301.01 to 1301.09, 1301.99
Ord. No Date C.O. Section
0-78-02 12-16-02 145.03
0-79-02 12-16-02 921.06
0-80-02 12-16-02 925.08
0-88-02 1-21-03 1125.09(d)(2)
0-33-03 5-19-03 143.02
84-03 10-6-03 301.20, 301.51, 303.04, 331.08, 331.24, 331.39, 331.40, 333.01, 341.05, 501.01, 505.04, 505.071, 513.01, 517.01, 517.02, 517.04 to 517.14, 525.05, 529.08, 537.051, 537.14, 537.16, 541.09, 553.04, 553.05, 1511.01, 1511.03 to 1511.05
20-04 4-5-04 351.16
40-04 7-6-04 351.16
48-04 9-7-04 145.03
30-05 6-20-05 147.01
53-05 8-15-05 1109.01, 1117.02, 1125.12, 1125.14
54-05 8-15-05 1195.01, 1198.03
57-05 9-7-05 143.02
59-05 10-3-05 1321.01 to 1321.22, 1321.99
64-05 12-5-05 1325.01 to 1325.14, 1325.99
66-05 11-7-05 313.11, 331.38, 331.40, 337.27, 337.28, 341.01, 341.03, 341.05, 375.01, 501.05, 517.01, 517.06, 517.08, 517.09, 517.14, 525.02, 525.15, 533.07, 537.17, 545.01, 545.05, 545.06, 545.09, 545.21
71-05 11-7-05 149.01 to 149.12
05-06 3-20-06 921.06
0-49-06 10-2-06 333.01, 337.29, 341.01 to 341.03, 341.05, 501.06, 513.01, 513.03, 513.04, 513.08, 513.12, 525.15, 525.17, 529.08, 533.01, 533.06, 537.07, 541.10, 545.01, 545.05
0-11-07 4-16-07 133.01
0-17-07 5-21-07 921.06
0-18-07 5-21-07 925.08
0-19-07 5-21-07 929.01 to 929.07
0-47-07 10-15-07 331.01, 331.07, 331.14, 333.01, 333.04, 335.03, 335.031, 337.18, 337.26, 337.29, 339.03, 339.05, 373.01, 373.02, 373.05 to 373.07, 501.01, 513.12, 513.14, 525.02, 525.03, 529.02, 529.07, 533.07, 537.02, 537.03, 537.16, 549.02, 549.04, 549.13
0-48-07 10-15-07 781.01
0-43-08 8-18-08 351.17
0-53-08 10-6-08 301.20, 333.01, 333.08, 335.072, 337.10, 339.11, 501.06, 509.06, 517.15, 525.10, 529.07, 533.01, 537.051, 537.08, 537.17, 549.04, 1501.01, 1511.01, 1511.03, 1511.04, 1511.05
0-65-08 12-15-08 145.03
0-19-09 5-18-09 1321.01 to 1321.21, 1321.99
0-35-09 7-20-09 925.08
0-36-09 7-20-09 921.06
0-48-09 10-5-09 1105.02, 1105.03
0-05-10 3-15-10 951.01 to 951.05, 951.99
0-08-10 4-5-10 313.12
0-14-10 6-7-10 1317.01 to 1317.06
0-37-10 8-16-10 731.01 to 731.10, 731.99
0-61-10 10-18-10 331.38, 333.01, 333.031, 335.01, 335.02, 335.07, 335.072, 335.10, 335.12, 335.13, 337.28, 337.29, 501.99, 517.01, 517.02, 517.06, 517.07, 525.02, 529.07, 537.10, 537.11, 537.14, 537.15, Ch. 1301,
1519.04
0-62-10 11-15-10 155.03
0-53-11 10-3-11 333.01, 335.01, 335.02, 335.05 to 335.074, 335.12 to 335.14, 337.22, 351.04, 373.02, 501.01, 501.02, 501.99, 509.06, 509.07, 517.05, 525.02, 529.07, 537.10, 537.12, 541.02, 545.02, 545.04, 545.05, 545.07 to 545.10, 545.13 to 545.15, 545.17, 545.18, 549.04
0-3-12 3-19-12 143.12
0-16-12 5-7-12 331.44
0-26-12 7-16-12 925.08
0-48-12 11-19-12 951.01 to 951.05, 951.99
0-50-12 11-5-12 301.031, 301.161, 301.17, 301.181, 301.26, 301.361, 301.45 to 301.47, 303.01, 303.041, 313.03 to 313.06, 331.12, 333.11, 335.032, 335.07, 335.072, 339.03, 341.05, 351.04, 501.11, 513.03, 513.12, 513.121, 529.07, 533.08, 533.09, 545.05, 549.12, 1511.05
0-05-13 2-19-13 143.01
0-06-13 2-19-13 143.02
0-08-13 3-4-13 149.01 to 149.12
0-12-13 4-1-13 1305.01
0-17-13 4-1-13 143.04
0-59-13 10-7-13 351.16
0-61-13 10-7-13 303.99, 335.11, 335.032, 335.07, 335.072, 335.074, 337.01, 337.09, 337.18, 337.23, 337.29, 339.01, 339.06 to 339.08, 351.04, 373.02, 513.01, 513.03, 517.01, 517.02, 517.06 to 517.11, 517.13, 517.15, 529.021, 529.04, 537.03, 537.12, 549.01, 549.02, 549.04
0-09-14 3-17-14 921.05
0-10-14 3-17-14 921.04
0-11-14 3-17-14 921.06
0-25-14 6-16-14 1501.01 to 1501.21, 1501.99
0-38-14 7-21-14 1137.07
0-69-14 10-20-14 301.04, 301.151, 301.161, 301.162, 313.03, 333.01, 333.03, 333.031, 337.16, 337.17, 339.01, 339.03, 341.01, 341.03, 351.03, 351.04, 501.01, 505.071, 517.01, 517.02, 525.01, 525.02, 525.05, 529.01, 529.07, 533.09, 533.14, 537.03, 537.05, 537.051, 537.06, 537.16, 537.17, 545.01, 545.02, 545.05, 545.15, 545.18, 553.03
0-26-15 10-5-15 301.19, 303.081, 303.082, 331.45, 335.031, 335.072, 335.074, 335.09, 335.10, 341.01, 341.03, 341.05, 341.06, 351.04, 373.02, 501.07, 501.08, 521.08, 529.07, 537.12, 545.02, 549.01, 1511.01, 1511.03, 1511.04
0-33-15 12-21-15 181.05
0-14-16 4-4-16 731.01 to 731.10, 731.99
0-24-16 5-16-16 Repeals 143.01
0-30-16 8-1-16 921.05
0-37-16 10-3-16 133.01
0-39-16 10-3-16 149.01 to 149.12
0-41-16 10-17-16 335.021, 335.111, 335.12, 335.13, 505.071, 513.03, 525.15, 529.01, 529.07, 537.051, 537.10, Ch. 1301, 1519.04
0-09-17 4-3-17 921.06
0-10-17 4-3-17 925.08
0-15-17 5-1-17 143.02
0-21-17 6-19-17 181.04
0-33-17 10-2-17 2017 Replacement
Pages
0-02-18 3-5-18 521.101
0-05-18 4-2-18 1113.02
0-06-18 4-2-18 1117.10
0-07-18 4-2-18 P. & Z. Attachment
D
0-27-18 7-16-18 917.01 to 917.06
0-39-18 10-1-18 2018 Replacement Pages
0-10-19 3-4-19 133.05
0-12-19 4-15-19 133.01
0-22-19 7-15-19 143.04
0-27-19 8-19-19 921.06(r)
0-28-19 8-19-19 925.08(q)
0-38-19 10-7-19 2019 Replacement Pages
0-49-20 10-19-20 2020 Replacement
Pages
0-57-20 11-16-20 143.02
0-18-21 7-6-21 1125.20, 1125.21
0-26-21 10-4-21 2021 Replacement Pages
0-31-21 12-6-21 133.01
0-01-22 1-3-22 145.04
0-02-22 2-7-22 145.03
0-03-22 1-3-22 143.04
0-08-22 1-18-22 143.04
0-42-22 8-15-22 921.06
0-43-22 8-15-22 925.08
0-50-22 9-19-22 351.17
0-51-22 10-17-22 909.05 to 909.07
0-52-02 10-17-22 149.01 to 149.12
0-54-22 10-3-22 2022 Replacement
Pages
0-56-22 11-7-22 505.15
0-62-22 12-19-22 145.01
0-68-22 12-19-22 133.01
0-05-23 3-20-23 181.06
0-32-23 6-20-23 1113.02
0-33-23 6-20-23 Pt. 11 Attachment
A
0-34-22 6-20-23 Pt. 11 Attachment
B
0-47-23 9-5-23 921.02(f)
0-52-23 11-6-23 351.17
0-53-23 10-16-23 351.03
0-58-23 11-20-23 351.03
0-59-23 11-6-23 2023 Replacement
Pages
0-66-23 1-16-24 133.01
0-11-24 3-4-24 351.17