110.07 CHAPTER 921 - STREET LIGHTING FEE.
(a) | Monthly Fees | |
Single Family | $2.75 | |
Duplex Dwellings (2 units) | $2.75/per unit | |
Multi-Unit Dwellings (3+ units) | $2.75/per unit | |
Commercial/Industrial | $2.75/per address | |
Mixed-use Property | $2.75 minimum | |
* Charges for each use on the property per the established rates | ||
Manufactured Home Park | $2.75/per each space in the park | |
City Schools | No Charge | |
Port Authority | No Charge | |
City Owned Property | No Charge | |
Cemeteries | No Charge | |
Vacant Land | No Charge | |
Non-buildable Property | No Charge |
(Ord. 19-21. Passed 6-14-21.)