Table 7.3.2-A below lists the land uses available in the base zone districts and the NNA-O district, subject to the use-specific standards cross-referenced in the right-hand column of the table. Use categories are defined as: Residential Uses, Civic, Public, and Institutional Uses; and Commercial and Industrial Uses.
Base and NNA-O C = Conditional Use T = Temporary use District Use Table R = Allowed pursuant to regulating plan | |||||||||||||||||||||||||||
Residential | Mixed-Use | Indus. | Spec P. | NNA-O | Use-Specific Standards | ||||||||||||||||||||||
Zone District Land Use | A
|
R-E
|
R-1 9
|
R-1 6
|
R-2
|
R-4
|
R-5
|
R-Flex Low
|
R-Flex Med.
|
R-Flex High
|
OR
|
MX-N
|
MX-T
|
MX-M
|
MX-L
|
MX-I
|
FBZ
|
BP
|
LI
|
GI
|
APD
|
PF
|
PK
|
South
|
Central
|
North
|
Base and NNA-O C = Conditional Use T = Temporary use District Use Table R = Allowed pursuant to regulating plan | |||||||||||||||||||||||||||
Residential | Mixed-Use | Indus. | Spec P. | NNA-O | Use-Specific Standards | ||||||||||||||||||||||
Zone District Land Use | A
|
R-E
|
R-1 9
|
R-1 6
|
R-2
|
R-4
|
R-5
|
R-Flex Low
|
R-Flex Med.
|
R-Flex High
|
OR
|
MX-N
|
MX-T
|
MX-M
|
MX-L
|
MX-I
|
FBZ
|
BP
|
LI
|
GI
|
APD
|
PF
|
PK
|
South
|
Central
|
North
| |
RESIDENTIAL USES | |||||||||||||||||||||||||||
Household Living | |||||||||||||||||||||||||||
Dwelling, Single-family Detached | P | P | P | P | P | P | P | P | P | P | P | P | C | C | C | P | |||||||||||
Dwelling, Two-family (duplex) | P | P | P | P | P | P | P | P | P | P | C | P | R | C | P | ||||||||||||
Dwelling, Single-family Attached | P | P | P | P | P | P | P | P | P | P | P | R | C | P | P | P | |||||||||||
Dwelling, Multi-family | P | P | P | P | C | C | P | P | P | P | R | C | P | P | P | ||||||||||||
Dwelling, Live/Work Unit | P | P | P | P | P | P | P | C | P | R | C | P | P | P | |||||||||||||
Manufactured Home | P | P | P | P | P | P | P | P | P | P | P | P | R | C | P | ||||||||||||
Manufactured Home Park | See Subsection 7.3.301B | ||||||||||||||||||||||||||
Short Term Rental | P | A | A | A | P | P | P | P | P | P | P | P | P | P | P | P | R | P | |||||||||
Tiny House Community | C | C | C | C | C | R | |||||||||||||||||||||
Group Living | |||||||||||||||||||||||||||
Group Cooperative Living | P | P | P | P | P | P | P | P | P | C | P | R | C | C | |||||||||||||
Group Living Residence, Small | P | P | C | P | P | P | P | P | P | P | P | R | P | C | C | ||||||||||||
Group Living Residence, Medium | C | P | C | P | P | P | P | P | P | P | R | P | C | C | |||||||||||||
Group Living Residence, Large | C | C | P | P | P | P | P | P | R | P | C | C | |||||||||||||||
Human Services Establishment, Small | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | C | C | |||||||||
Human Services Establishment, Medium | P | P | P | P | P | P | R | P | C | C | |||||||||||||||||
Human Services Establishment, Large | P | P | P | P | P | R | P | C | C | ||||||||||||||||||
Long-term Care Facility | P | P | C | P | P | P | P | C | C | P | R | P | C | C | |||||||||||||
CIVIC, PUBLIC, AND INSTITUTIONAL USES | |||||||||||||||||||||||||||
Adult or Child Day Care Center, Large | P | P | C | C | P | P | P | P | R | C | C | C | P | P | P | ||||||||||||
Adult or Child Day Care Center, Small | P | P | P | C | C | P | P | P | P | R | C | C | C | P | P | P | |||||||||||
Cemetery | C | C | C | C | C | C | R | P | P | P | |||||||||||||||||
Club, Lodge, and Service Organization | P | C | C | C | P | P | P | C | R | P | C | C | P | P | P | ||||||||||||
Correctional Facility/Juvenile Detention Facility | R | P | |||||||||||||||||||||||||
Detoxification Center | C | C | C | C | C | P | |||||||||||||||||||||
Funeral Services | P | P | P | P | C | R | C | C | C | P | C | C | C | ||||||||||||||
Hospice | C | C | C | C | C | P | P | C | C | C | P | P | P | P | P | R | C | C | C | P | C | C | |||||
Hospital | C | C | P | P | P | R | P | P | P | ||||||||||||||||||
Human Services Shelter | C | C | C | C | C | C | C | C | C | C | C | P | P | P | R | C | C | P | C | C | |||||||
Library, Museum, or Cultural Facility | C | C | P | P | P | P | R | C | C | P | P | P | P | P | P | ||||||||||||
Park | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | P | P | p | ||||||
Public Safety Services | C | C | C | C | C | C | C | C | C | C | C | P | P | P | P | R | P | P | P | P | P | P | P | P | |||
Religious Institution | P | C | C | C | C | P | P | P | P | P | P | P | P | P | P | P | R | P | C | C | P | P | P | P | |||
School, Elementary or Secondary | P | C | C | C | C | C | C | C | C | P | C | C | P | P | P | P | R | C | C | C | P | P | P | ||||
School, Higher Education | P | C | C | P | P | P | P | R | P | C | C | C | P | P | P | ||||||||||||
COMMERCIAL AND INDUSTRIAL USES | |||||||||||||||||||||||||||
Agriculture and Animal-Related Uses | |||||||||||||||||||||||||||
Agricultural Production | P | R | |||||||||||||||||||||||||
Agricultural Sales and Service | C | P | P | R | C | C | |||||||||||||||||||||
Animal Care Facility | P | R | C | C | 7.3.303A.1 | ||||||||||||||||||||||
Commercial Feedlot | C | R | |||||||||||||||||||||||||
Greenhouse | P | P | R | P | P | P | C | P | C | ||||||||||||||||||
Small Animal Clinic | P | P | P | P | R | C | C | C | C | 7.3.303A.1 | |||||||||||||||||
Stable | P | A | A | A | A | R | P | 7.3.303A.2 | |||||||||||||||||||
Urban Agriculture | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | P | P | P | P | P | P | P | 7.3.303A.3 | |
Eating, Drinking, and Lodging | |||||||||||||||||||||||||||
Adult Entertainment | P | P | R | P | 7.3.303B.1 | ||||||||||||||||||||||
Alcohol Production Uses | C | P | P | P | R | P | P | P | P | P | 7.3.303B.2 | ||||||||||||||||
Bar | C | P | P | P | R | C | C | P | P | P | P | ||||||||||||||||
Bed and Breakfast | P | P | C | C | P | P | P | P | R | C | C | C | |||||||||||||||
Campground or Recreational Vehicle Park | C | P | P | P | R | P | C | ||||||||||||||||||||
Commissary Kitchen | P | P | P | R | P | P | P | P | P | 7.3.303B.3 | |||||||||||||||||
Hookah Bar | C | P | R | C | C | P | P | P | |||||||||||||||||||
Hotel or Motel | C | P | P | P | R | C | C | P | P | P | P | ||||||||||||||||
Restaurant | P | P | P | P | R | C | C | C | P | P | P | P | P | 7.3.303B.4 | |||||||||||||
Rooming or Boarding House | P | C | P | P | P | R | C | C | C | C | |||||||||||||||||
Entertainment and Recreation | |||||||||||||||||||||||||||
Entertainment or Recreation, Indoor | P | P | C | R | C | C | C | C | P | P | P | P | |||||||||||||||
Entertainment or Recreation, Outdoor | C | C | C | C | C | C | C | R | C | C | P | P | P | P | P | 7.3.303C.1 | |||||||||||
Semipublic Community Recreation | P | P | P | P | P | P | P | P | P | P | C | C | C | C | P | R | C | C | C | P | P | P | |||||
Stadium or Auditorium | P | P | C | R | C | C | C | P | P | P | P | P | 7.3.303C.2 | ||||||||||||||
Heavy Commercial, Storage, and Industry | |||||||||||||||||||||||||||
Construction Sales and Services | P | P | R | P | P | C | C | C | |||||||||||||||||||
Heavy Industry | R | P | 7.3.303D.1 | ||||||||||||||||||||||||
Junkyard | R | C | P | 7.3.303D.2 | |||||||||||||||||||||||
Light Industry | R | P | P | P | P | C | P | P | 7.3.303D.6 | ||||||||||||||||||
Mining and Mineral Extraction | C | C | C | C | C | C | R | C | C | C | C | 7.3.303D.3 | |||||||||||||||
Plant-Based Extraction -Hazardous | R | P | P | C | 7.3.303D.4 | ||||||||||||||||||||||
Plant-Based Extraction - Nonhazardous | C | C | R | C | P | P | 7.3.303D.4 | ||||||||||||||||||||
Self-storage | C | P | P | C | R | P | P | P | P | P | C | C | C | 7.3.303D.5 | |||||||||||||
Special Industry | R | C | |||||||||||||||||||||||||
Stockyard | R | P | |||||||||||||||||||||||||
Warehousing and Wholesaling | C | C | C | R | P | P | P | P | C | P | P | ||||||||||||||||
Industrial Hemp | |||||||||||||||||||||||||||
Industrial Hemp Products Manufacturer - Hazardous | R | P | P | ||||||||||||||||||||||||
Industrial Hemp Products Manufacturer - Nonhazardous | C | C | R | C | P | P | |||||||||||||||||||||
Industrial Hemp Cultivation Facility | C | C | R | C | P | P | |||||||||||||||||||||
Marijuana-related Services | |||||||||||||||||||||||||||
Marijuana Consumption Club Facility | R | 7.3.303F.3 | |||||||||||||||||||||||||
Medical Marijuana Cultivation Facility | C | C | R | C | P | P | |||||||||||||||||||||
Medical Marijuana Products Manufacturer - Hazardous | R | P | P | ||||||||||||||||||||||||
Medical Marijuana Products Manufacturer - Nonhazardous | C | C | R | C | P | P | |||||||||||||||||||||
Medical Marijuana Store | P | P | R | A | A | A | 7.3.303F.4 | ||||||||||||||||||||
Office | |||||||||||||||||||||||||||
Medical Office | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||||||||||
Office | P | P | P | P | P | P | R | P | P | P | P | P | P | P | |||||||||||||
Vocational or Skills Education | P | P | C | P | P | P | R | P | P | P | P | P | P | P | |||||||||||||
Retail Sales and Services | |||||||||||||||||||||||||||
Adult Retail | P | P | R | P | 7.3.303G.1 | ||||||||||||||||||||||
Commercial Center | P | P | P | C | C | P | |||||||||||||||||||||
Liquor Sales | P | P | R | C | C | P | P | P | |||||||||||||||||||
Personal or Business Service, Large | C | P | P | P | R | P | P | P | P | P | P | P | |||||||||||||||
Personal or Business Service, Small | A | C | P | P | P | R | P | P | P | P | P | P | P | ||||||||||||||
Retail Sales, Large | P | P | C | R | C | C | P | P | P | P | |||||||||||||||||
Retail Sales, Medium | P | P | P | R | P | C | P | P | P | P | |||||||||||||||||
Retail Sales, Small | A | C | P | P | P | R | P | C | P | P | P | P | |||||||||||||||
Transportation | |||||||||||||||||||||||||||
Airport | R | P | C | ||||||||||||||||||||||||
Light Vehicle Staging Area | C | P | P | C | R | ||||||||||||||||||||||
Parking Lot | P | P | P | R | P | P | P | P | P | C | C | C | |||||||||||||||
Parking Structure | P | P | P | R | P | C | C | P | P | P | P | P | |||||||||||||||
Railroad Facility | R | A | A | ||||||||||||||||||||||||
Transit Station | P | P | P | R | C | P | P | P | |||||||||||||||||||
Transportation Terminal | P | R | C | C | C | P | P | P | P | ||||||||||||||||||
Truck Terminal | R | P | P | P | P | C | |||||||||||||||||||||
Utilities and Communication | |||||||||||||||||||||||||||
Broadcasting Tower | C | C | C | C | C | R | C | C | C | C | C | C | |||||||||||||||
Utility, Major | R | P | P | P | P | ||||||||||||||||||||||
Utility, Minor | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | P | P | P | P | P | P | P | P | |
WCF, Eligible Facility Request | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | P | P | P | P | P | P | P | P | 7.3.303H.1 |
WCF, Nonstealth Freestanding Facility | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | P | R | C | C | C | C | C | C | C | C | C | 7.3.303H.1 |
WCF, Roof/building mount on multi-family, institutional or nonresidential buildings | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | P | P | P | P | P | P | P | P | 7.3.303H.1 |
WCF, Roof/building mount on single- and two-family dwellings | C | C | C | C | C | C | R | C | C | C | C | C | C | C | C | C | 7.3.303H.1 | ||||||||||
WCF, Small Cell Facility | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | P | P | P | P | P | P | P | P | 7.3.303H.1 |
WCF, Stealth Freestanding Facility | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | R | P | P | P | P | P | P | P | P | P | 7.3.303H.1 |
Vehicle Related | |||||||||||||||||||||||||||
Automobile and Light Vehicle Repair, Minor | C | P | R | P | P | P | C | P | C | C | 7.3.303I.1 | ||||||||||||||||
Automobile and Light Vehicle Repair, Major | P | R | P | P | 7.3.303I.1 | ||||||||||||||||||||||
Automobile and Light Vehicle Sales and Rental | C | C | P | R | C | C | P | C | C | C | 7.3.303I.2 | ||||||||||||||||
Automobile and Light Vehicle Storage | P | R | P | P | |||||||||||||||||||||||
Automobile and Light Vehicle Wash | C | P | R | C | C | P | P | P | |||||||||||||||||||
Fuel Dispensing Station | P | P | R | P | P | P | P | C | C | 7.3.303I.3 | |||||||||||||||||
Heavy Vehicle and Equipment Sales and Rental | C | R | P | P | |||||||||||||||||||||||
Heavy Vehicle and Equipment Repair | R | P | P | ||||||||||||||||||||||||
Heavy Vehicle Storage | C | R | C | C | P | 7.3.303I.4 | |||||||||||||||||||||
Waste and Recycling | |||||||||||||||||||||||||||
Landfill | R | C | P | 7.3.303J.1 | |||||||||||||||||||||||
Recycling Collection Center, Large | R | C | C | P | 7.3.303J.2 | ||||||||||||||||||||||
Recycling Collection Center, Small | A | A | A | A | R | P | P | P | 7.3.303J.3 | ||||||||||||||||||
Recycling Processing Center | R | C | P | 7.3.303J.4 | |||||||||||||||||||||||
Waste Transfer Station | R | C | P | C | 7.3.303J.4 | ||||||||||||||||||||||
ACCESSORY USES | 7.3.304A | ||||||||||||||||||||||||||
Antenna or Satellite Dish, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Beehive, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Carport or Garage, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Drive-through, Accessory | C | A | A | A | R | A | A | C | C | C | |||||||||||||||||
Dwelling, Accessory, Detached | A | A | A | A | A | A | A | A | A | A | A | C | A | R | C | A | |||||||||||
Dwelling, Accessory, Integrated | A | C | C | C | A | A | A | A | A | R | C | ||||||||||||||||
Electric Vehicle Charging | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Family Suite, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | |||||||||||
Geothermal Energy Equipment, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Greenhouse, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Home Adult or Child Day Care, Large, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | |||||
Home Adult or Child Day Care, Small, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | |||||
Home Occupation, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | |||||||
Marijuana, Home Cultivation, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | |||||||
Office or Bank Facility, Temporary | T | T | T | T | T | R | T | T | T | T | T | T | |||||||||||||||
Outdoor Display of Goods, Accessory | C | A | C | R | A | A | A | C | C | C | |||||||||||||||||
Outdoor Seating or Dining, Accessory | A | A | A | A | A | R | A | A | A | A | |||||||||||||||||
Outdoor Storage, Accessory | R | A | A | A | |||||||||||||||||||||||
Playhouse, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | |||||||
Solar Collector, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Swimming Pool, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | |||||||
Transit Shelter, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
Wind Energy System, Accessory | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | A | A | A | A | A | |
TEMPORARY USES | |||||||||||||||||||||||||||
Construction Office or Yard, Temporary | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | R | T | T | T | T | T | T | T | T | T | |
Garage Sale, Temporary | T | T | T | T | T | T | T | T | T | T | T | R | T | T | T | ||||||||||||
Mobile Vending Truck, Temporary | T | T | T | T | T | T | T | T | T | R | T | T | T | T | T | T | T | T | |||||||||
Outdoor Display of Goods, Temporary | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
Outdoor Festival or Amusement, Temporary | T | T | T | T | T | T | T | T | R | T | T | T | T | T | |||||||||||||
Real Estate Sales or Business Office, Temporary | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | R | T | T | T | T | T | T | T | |||
Seasonal Sales, Temporary | T | T | T | T | T | T | T | T | R | T | T | T | T | T | T | ||||||||||||
Vendor in Commercial Retail Center, Temporary | T | T | T | T | T | R | T | T | T | ||||||||||||||||||
(Ord. 23-03)