Ord. No. | Date | Description
|
Ord. No. | Date | Description
|
95-683 | 9-19-95 | (1) All real property for FY 1995-1996 at $0.2350 per 100.00 assessed valuation. (2) All motor vehicles for FY 1995-1996 at $0.2350 per $100.00 assessed valuation. |
96-690 | 6-18-96 | (1) All real property for FY 1996-1997 at $0.2350 per $100.00 assessed valuation. (2) All motor vehicles for FY 1996-1997 at $0.2350 per $100.00 assessed valuation. |
97-702 | 7-15-97 | (1) All real property for FY 1997-1998 at $0.2350 per $100.00 assessed valuation. (2) All motor vehicles for FY 1997-1998 at $0.2350 per $100.00 assessed valuation. |
98-721 | 6-16-98 | (1) All real property for FY 1998-1999 at $0.2350 per $100.00 assessed valuation. (2) All motor vehicles for FY 1998-1999 at $0.2350 per $100.00 assessed valuation. |
99-734 | 9-21-99 | (1) All real property for FY 1999-2000 at $0.2317 per $100.00 assessed valuation. (2) All personal property for FY 1999-2000 at $0.2317 per $100.00 assessed valuation. (3) All motor vehicles for FY 1999-2000 at $0.2317 per $100.00 assessed valuation. |
00-756 | 6-21-00 | (1) All real property for FY 2000-2001 at $0.2252 per $100 assessed value. (2) All personal property for FY 2000-2001 at $0.2252 per $100 assessed value. (3) All motor vehicles for FY 2000-2001 at $0.2252 per $100 assessed value. |
01-778 | 9-19-01 | (1) All real property for FY 2001-2002 at $0.2068 per $100 assessed value. (2) All personal property for FY 2001-2002 at $0.2068 per $100 assessed value. (3) All motor vehicles for FY 2001-2002 at $0.2166 per $100 assessed value. |
02-976 | 9-24-02 | (1) All real property for FY 2002-2003 at $0.2068 per $100 assessed value. (2) All personal property for FY 2002-2003 at $0.2068 per $100 assessed value. (3) All motor vehicles for FY 2002-2003 at $0.2068 per $100 assessed value. |
03-818 | 10-13-03 | (1) All real property for FY 2003-2004 at $0.1829 per $100 assessed value. (2) All personal property for FY 2003-2004 at $0.1829 per $100 assessed value. (3) All motor vehicles for FY 2003-2004 at $0.1829 per $100 assessed value |
04-844 | 9-27-04 | (1) All real property for FY 2004-2005 at $0.1820 per $100 assessed value. (2) All personal property for FY 2004-2005 at $0.1820 per $100 assessed value. (3) All motor vehicles for FY 2004-2005 at $0.1820 per $100 assessed value |
05-878 | 9-26-05 | (1) All real property for FY 2005-2006 at $0.1820 per $100 assessed value. (2) All personal property for FY 2005-2006 at $0.1820 per $100 assessed value. (3) All motor vehicles for FY 2005-2006 at $0.1820 per $100 assessed value |
06-921 | 10-9-06 | (1) All real property for FY 2006-2007 at $0.1820 per $100 assessed value. (2) All personal property for FY 2006-2007 at $0.1820 per $100 assessed value. (3) All motor vehicles for FY 2006-2007 at $0.1820 per $100 assessed value |
07-932 | 9-24-07 | (1) All real property for FY 2007-2008 at $0.1620 per $100 assessed value. (2) All personal property for FY 2007-2008 at $0.1620 per $100 assessed value. (3) All motor vehicles for FY 2007-2008 at $0.1620 per $100 assessed value |
08-953 | 10-13-08 | (1) All real property for FY 2008-2009 at $0.1690 per $100 assessed value. (2) All personal property for FY 2008-2009 at $0.1690 per $100 assessed value. (3) All motor vehicles for FY 2008-2009 at $0.169 per $100 assessed value |
09-960 | 10-8-09 | (1) All real property for FY 2009-2010 at $0.1640 per $100 assessed value. (2) All personal property for FY 2009-2010 at $0.1810 per $100 assessed value. (3) All motor vehicles for FY 2009-2010 at $0.1690 per $100 assessed value |
10-970 | 10-11-10 | (1) All real property for FY 2010-2011 at $0.1640 per $100 assessed value. (2) All personal property for FY 2010-2011 at $0.1810 per $100 assessed value. (3) All motor vehicles for FY 2010-2011 at $0.1690 per $100 assessed value |
11-981 | 9-26-11 | (1) All real property for FY 2011-2012 at $0.1640 per $100 assessed value. (2) All personal property for FY 2011-2012 at $0.1810 per $100 assessed value. (3) All motor vehicles for FY 2011-2012 at $0.1690 per $100 assessed value |
12-992
|
9-10-12
|
(1) All real property for FY 2012-2013 at $0.1640 per $100 assessed value. (2) All personal property for FY 2012-2013 at $0.1590 per $100 assessed value. (3) All motor vehicles for FY 2012-2013 at $0.1690 per $100 assessed value.
|
13-997
|
9-30-13
|
(1) All real property for FY 2013-2014 at $0.1640 per $100 assessed value. (2) All personal property for FY 2013-2014 at $0.1890 per $100 assessed value. (3) All motor vehicles for FY 2013-2014 at $0.1690 per $100 assessed value.
|
14-1010 | 9-22-14 | (1) All real property for FY 2014-2015 at $0.1640 per $100 assessed value. (2) All personal property for FY 2014-2015 at $0.1980 per $100 assessed value. (3) All motor vehicles for FY 2014-2015 at $0.1690 per $100 assessed value. |
15-1019 | 9-28-15 | (1) All real property for FY 2015-2016 at $0.1640 per $100 assessed value. (2) All personal property for FY 2015-2016 at $0.1650 per $100 assessed value. (3) All motor vehicles for FY 2015-2016 at $0.1690 per $100 assessed value. |
16-1031 | 9-26-16 | (1) All real property for FY 2016-2017 at $0.1640 per $100 assessed value. (2) All personal property for FY 2016-2017 at $0.1980 per $100 assessed value. (3) All motor vehicles for FY 2016-2017 at $0.1690 per $100 assessed value. |
17-1039 | 11- -17 | (1) All real property for FY 2017-2018 at $0.164 per $100 assessed value. (2) All personal property for FY 2017-2018 at $0.200 per $100 assessed value. (3) All motor vehicles for FY 2017-2018 at $0.169 per $100 assessed value. |
18-1047 | 9- -18 | (1) All real property for FY 2018-2019 at $0.164 per $100 assessed value. (2) All personal property for FY 2018-2019 at $0.170 per $100 assessed value. (3) All motor vehicles for FY 2016-2017 at $0.1690 per $100 assessed value. |
20-1067 | 10-12-20 | (1) All real property for FY 2020-2021 at $0.154 per $100 assessed value. (2) All personal property for FY 2020-2021 at $0.155 per $100 assessed value. (3) All motor vehicles for FY 2020-2021 at $0.169 per $100 assessed value. |
21-1074 | 9-27-21 | (1) All real property for FY 2021-2022 at $0.153 per $100 assessed value. (2) All personal property for FY 2021-2022 at $0.154 per $100 assessed value. (3) All motor vehicles for FY 2021-2022 at $0.169 per $100 assessed value. |
22-108 | 9-12-22 | (1) All real property for FY 2022-2023 at $0.149 per $100 assessed value. (2) All personal property for FY 2022-2023 at $0.143 per $100 assessed value. (3) All motor vehicles for FY 2022-2023 at $0.169 per $100 assessed value. |
23-1087 | 9-25-23 | (1) All real property for FY 2023-2024 at $0.127 per $100 assessed value. (2) All personal property for FY 2023-2024 at $0.122 per $100 assessed value. (3) All motor vehicles for FY 2023-2024 at $0.169 per $100 assessed value. |