(A) Specified streets. All traffic is required to travel at a speed within the maximum speed limit established for each street herein:
Street
|
M.P.H.
|
Ord. No.
|
Date Passed
|
Street
|
M.P.H.
|
Ord. No.
|
Date Passed
|
Abbywood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Accrusia Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Adams Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Adams Street | 25 | 2016-ST-01 | 11-21-16 |
Addmore Lane | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Agnew Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Akers Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Alpha Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Altawood Drive | 20 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Altra Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Andalusia Avenue | 25 | 2016-ST-01 | 11-21-16 |
Antler Drive | 25 | 2016-ST-01 | 11-21-16 |
Applegate Lane | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Apple Tree Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Arbor Court | 20 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Arlington Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Assisi Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Auburn Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Bailey Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Bales Boulevard | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Bass Pro Drive | 25 | 2016-ST-01 | 11-21-16 |
Beaumont Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Beckett Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Beechlawn Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Beechwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Bell Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Beta Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Big Springs Court | 20 | 2002-ST-01; 2016-ST-01 | 3-26-02; 11-21-16 |
Big Springs Drive | 20 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Birch Circle | 25 | 2016-ST-01 | 11-21-16 |
Birch Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Black Oak Circle | 25 | 2016-ST-01 | 11-21-16 |
Blackiston Mill Road | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Blackiston Ridge Court | 25 | 2016-ST-01 | 11-21-16 |
Blackiston View Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Blue Sky | 25 | 2016-ST-01 | 11-21-16 |
Bowling Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Bowne Boulevard | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Bratton Street | 20 | 2021-ST- 02 | 10-5-21 |
Briarwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Broadway Street | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Brooks Avenue | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Brookwood Court | 25 | 2016-ST-01 | 11-21-16 |
Brookwood Drive | 25 | 2016-ST-01 | 11-21-16 |
Brown Station Way | 45 | 97-ST-01; 2016-ST-01 | 4-8-97; 11-21-16 |
Buck Boulevard | 25 | 2016-ST-01 | 11-21-16 |
Buckeye Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Byron Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Calla Drive | 25 | 2016-ST-01 | 11-21-16 |
Cambridge Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Carter Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Cedar Knoll | 25 | 2016-ST-01 | 11-21-16 |
Cedar Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Center Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Centralia Court | 25 | 2016-ST-01 | 11-21-16 |
Chelsey Court | 25 | 00-ST-05; 2016-ST-01 | 8-8-00; 11-21-16 |
Cheryl Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
North Clark Boulevard (400 block to 600 block) | 20 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
North Clark Boulevard (700 block to Lincoln Drive) | 30 | 2016-ST-01 | 11-21-16 |
South Clark Boulevard | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Clevidence | 25 | 2016-ST-01 | 11-21-16 |
Cliftwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Clyde Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Coleman Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Colter Street | 20 | 2021-ST- 02 | 10-5-21 |
Coopers Lane | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Coral Way | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Cornell Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Cottonwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Court Avenue | 20 | 2021-ST- 02 | 10-5-21 |
Creekside Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Creekside Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Croghan | 30 | 2016-ST-01 | 11-21-16 |
Crystal Springs Drive | 25 | 2016-ST-01 | 11-21-16 |
Dave Pulliam Drive | 25 | 2016-ST-01 | 11-21-16 |
Deepwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Deer Creek | 25 | 2016-ST-01 | 11-21-16 |
Deer Run Drive | 25 | 2016-ST-01 | 11-21-16 |
Denton Terrace | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Depauw Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Diamond Place | 25 | 2016-ST-01 | 11-21-16 |
Doe Run Drive | 25 | 2016-ST-01 | 11-21-16 |
Doris Court | 25 | 2016-ST-01 | 11-21-16 |
Douglas Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Dovir Woods Drive | 25 | 2016-ST-01 | 11-21-16 |
Driftwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Eagle Ridge | 25 | 2016-ST-01 | 11-21-16 |
Eastern Boulevard | 30 | 91-ST-09; 2010-ST-01; 2016-ST-01 | 12-9-91; 7-19-10; 11-21-16 |
Elm Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Elmwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Emerald Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Emerson Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Emery Crossing | 30 | 2016-ST-01 | 11-21-16 |
Emery Crossing (west from Bailey Avenue to western terminus of Mill Creek bridge) | 20 | 2019-ST- 01 | 8-6-19 |
Emery Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Emery Road | 25 | 2016-ST-01 | 11-21-16 |
Emily Avenue | 20 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Ettles Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Evergreen Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Expedition Street | 20 | 2021-ST- 02 | 10-5-21 |
Fairbanks Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Falls View Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Fawn Court | 25 | 2016-ST-01 | 11-21-16 |
Fernwood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Field Court | 25 | 2016-ST-01 | 11-21-16 |
Field Street | 20 | 2021-ST- 02 | 10-5-21 |
Flamingo Drive | 25 | 91-ST-09 ; 2016- ST-01 | 12-9-91; 11-21-16 |
Flatwood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Flatwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Floyd Street | 20 | 2021-ST- 02 | 10-5-21 |
Forest Circle | 25 | 2016-ST-01 | 11-21-16 |
Frances Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Francis Avenue | 25 | 2016-ST-01 | 11-21-16 |
Gamma Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Garrison Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Gerald Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Gibson Street | 20 | 2021-ST- 02 | 10-5-21 |
Giltner Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Gingerwood Court | 25 | 2016-ST-01 | 11-21-16 |
Grasmere Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Greentree Boulevard | 30 | 91-ST-09; 2004-ST-03; 2016-ST-01 | 12-9-91; 6-29-04; 11-21-16 |
Greentree North | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Gulford Court | 25 | 2016-ST-01 | 11-21-16 |
Gulford Road | 30 | 2016-ST-01 | 11-21-16 |
Gulford Woods Drive | 25 | 2016-ST-01 | 11-21-16 |
Hale Road | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Hallmark Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Harrison Avenue (Sunset Blvd. to Randolph Ave.) | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Harrison Avenue (Randolph Ave. to Bailey Ave.) | 30 | 2016-ST-01 | 11-21-16 |
Harrison Avenue (from Mill Creek Bridge to Bailey Ave.) | 20 | 2019-ST- 01 | 8-6-19 |
Hasting Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Hazelwood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Hazelwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Hazelwood Park | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Hibiscus Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
High School Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Highpoint Circle | 20 | 2016-ST-01 | 11-21-16 |
Hills Drive | 25 | 2016-ST-01 | 11-21-16 |
Hillside Drive | 20 | 2016-ST-01 | 11-21-16 |
Hodge Drive | 25 | 2016-ST-01 | 11-21-16 |
Hollowsview Drive | 25 | 2016-ST-01 | 11-21-16 |
Hollywood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Homestead Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Horn Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Hover Court | 25 | 2016-ST-01 | 11-21-16 |
Howard Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Hunter Station Road | 30 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Hunter Trace | 20 | 2016-ST-01 | 11-21-16 |
Hunter Villa | 20 | 2016-ST-01 | 11-21-16 |
Idlewood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Idlewood Drive | 20 | 96-ST- 10; 2016-ST-01 | 5-14-96; 11-21-16 |
Ironwood Court | 25 | 2016-ST-01 | 11-21-16 |
Irving Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Jackson Street | 20 | 2016-ST-01 2019-ST-01 | 11-21-16; 8-6-19 |
Jane Sarles Lane | 25 | 2016-ST-03 | 11-21-16 |
Jefferson Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Joe Davis Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Johnson Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Joseph Drive | 25 | 2016-ST-01 | 11-21-16 |
Keats Drive | 25 | 2016-ST-01 | 11-21-16 |
Kensington Drive | 25 | 2016-ST-01 | 11-21-16 |
Kenwood Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Keswick Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Kilmer Way | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Kingsbury Court | 25 | 2016-ST-01 | 11-21-16 |
Kirkwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Koetter Drive | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Kopp Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lakeview Drive | 20 | 91-ST-09; 2004-ST-02; 2016-ST-01 | 12-9-91; 5-11-04; 11-21-16 |
Lapping Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Larch Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Leisure Way | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lincoln Avenue | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lincoln Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Little League Blvd | 25 | 2016-ST-01 | 11-21-16 |
Lombardy Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Longfellow Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Longfield Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Loomis Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lowell Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lucille Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lynda Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lynch Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lynnwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Lyons Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Madison Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Magnolia Court | 25 | 2016-ST-01 | 11-21-16 |
Main Street | 20 | 2021-ST- 02 | 10-5-21 |
Majestic Meadows Drive | 25 | 2016-ST-01 | 11-21-16 |
Maple Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Maplewood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Marlowe Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Marriott Drive | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Marshall Avenue | 25 | 2016-ST-01 | 11-21-16 |
Marvic | 25 | 2016-ST-01 | 11-21-16 |
Maxine Court | 25 | 2016-ST-01 | 11-21-16 |
Mayfair Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
McCulloch Pike (Emery Crossing west to terminus) | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
McCullough Pike (Lewis and Clark west to Emery Crossing) | 30 | 2016-ST-01 | 11-21-16 |
McKinley Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
McTavish Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Meadow Lane | 25 | 2016-ST-01 | 11-21-16 |
Merriam | 25 | 2016-ST-01 | 11-21-16 |
Merrifield | 25 | 2016-ST-01 | 11-21-16 |
Meyer Loop | 25 | 2016-ST-01 | 11-21-16 |
Miller Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Millwood Place | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Milton Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Montgomery Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Nashua Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Nashua Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Newman Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Norwood Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Oak Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Oakleaf Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Old Potters Lane | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Orchard Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Padua Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Park Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Parkwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Patterson Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Payne-Koehler Road | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Pensive Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Phelps Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Plum Run | 20 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Plum Creek Drive | 20 | 2016-ST-01 | 11-21-16 |
Plum Lake Court | 20 | 2016-ST-01 | 11-21-16 |
Plum Lake Drive | 20 | 2016-ST-01 | 11-21-16 |
Plum Ridge Drive | 20 | 2016-ST-01 | 11-21-16 |
Plum Ridge Way | 20 | 2016-ST-01 | 11-21-16 |
Plum Run Court | 20 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Plum Tree Court | 20 | 2016-ST-01 | 11-21-16 |
Plum Valley Court | 20 | 99-ST-03; 2002-ST-01; 2016-ST-01 | 4-27-99; 3-26-02; 11-21-16 |
Plum Valley Drive | 20 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Plum Woods | 20 | 2016-ST-01 | 11-21-16 |
Plum Woods Court | 20 | 2016-ST-01 | 11-21-16 |
Ponder Way | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Potters Lane | 30 | 2016-ST-01 | 11-21-16 |
Progress Way | 30 | 2016-ST-01 | 11-21-16 |
Quincetree Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Raintree Court | 25 | 2016-ST-01 | 11-21-16 |
Raintree Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Raleigh Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Randolph Avenue (Brown Station Way to Adams Street) | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Randolph Avenue (Harrison Avenue to Brown Station Way) | 30 | 2016-ST-01 | 11-21-16 |
Redden Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Redwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Redwood Place | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Riverside Drive | 25 | 94-ST-03; 2016-ST-01 | 4-25-94; 11-21-16 |
Roland | 25 | 2016-ST-01 | 11-21-16 |
Rosewood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Roy Cole Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Ruby Drive | 15 | 57-3042; 2016-ST-01 | 7-8-57; 11-21-16 |
Ryan Lane | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Sam Gwin Drive | 25 | 2016-ST-01 | 11-21-16 |
Schaffer Lane | 25 | 2016-ST-01 | 11-21-16 |
Shadow Point | 25 | 2016-ST-01 | 11-21-16 |
Shady Branch | 25 | 2016-ST-01 | 11-21-16 |
Shannon Street | 20 | 2021-ST- 02 | 10-5-21 |
Shelley Court | 25 | 2016-ST-01 | 11-21-16 |
Shelley Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Sherwood Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Sherwood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Shields Street | 20 | 2021-ST- 02 | 10-5-21 |
Shirley Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Short Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Silver Creek Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Silverwood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Smeyser Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Soaring Heights | 25 | 2016-ST-01 | 11-21-16 |
Sparks Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Spicewood Circle | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Spicewood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Spicewood Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Spicewood Place | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Spicewood Plaza | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Sprague Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Stag Circle | 25 | 2016-ST-01 | 11-21-16 |
Stansifer Avenue (from S. Clark to terminus) | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Stansifer Avenue (from S. Clark to I- 65) | 30 | 2016-ST-01 | 11-21-16 |
Starlight Drive | 20 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Starview Court | 20 | 2016-ST-01 | 11-21-16 |
State Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Summer Place | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Sunnyside Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Sunset Avenue | 25 | 2016-ST-01 | 11-21-16 |
Sunset Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Taggart Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Taylor Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Teakwood Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Tennyson Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Thames Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Town Hall | 25 | 2016-ST-01 | 11-21-16 |
Triangle Drive | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Tucker Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Tupelo Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Tupelo Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Turpin Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Twin Brook Drive | 20 | 99-ST-03; 2016-ST-01 | 4-27-99; 11-21-16 |
Twin Springs Court | 20 | 99-ST-03; 2002-ST-01; 2016-ST-01 | 4-27-99; 3-26-02; 11-21-16 |
Twin Springs Drive | 20 | 2002-ST-01; 2016-ST-01 | 3-26-02; 11-21-16 |
Tyler Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Upper Clark | 25 | 2016-ST-01 | 11-21-16 |
Vaxter Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Veterans Parkway | 30 | 2004-ST-04; 2016-ST-01 | 6-29-04; 11-21-16 |
Victory Court | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Virgil Court | 25 | 2016-ST-01 | 11-21-16 |
Virginia Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Walker Lane | 25 | 2016-ST-01 | 11-21-16 |
Walnut Grove | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Washington Street | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
West Cornell Avenue | 25 | 2016-ST-01 | 11-21-16 |
Western Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Westmount Drive | 25 | 2016-ST-01 | 11-21-16 |
Whispering Leaf | 25 | 2016-ST-01 | 11-21-16 |
Whitcomb Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Whittier Drive | 25 | 2016-ST-01 | 11-21-16 |
Wildwood Drive | 25 | 2016-ST-01 | 11-21-16 |
Williams Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Wilson Switch | 25 | 2016-ST-01 | 11-21-16 |
Winbourne Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Windemere Drive | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Woerner Avenue | 25 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
Wolverton Way | 20 | 2016-ST-01 | 11-21-16 |
Woodside Drive | 25 | 2016-ST-01 | 11-21-16 |
Woodstock Avenue | 30 | 91-ST-09; 2016-ST-01 | 12-9-91; 11-21-16 |
York Street | 20 | 2021-ST- 02 | 10-5-21 |
(B) School speed limits.
(1) School zones with speed limits of 20 miles per hour are established on the streets on which a school is located and in the immediate vicinity of each school:
(a) Clarksville Community Schools.
Ettels Lane |
