Activity/Use | Water Supply Watershed Classificationl | |||||||
WS-I | WS-II CA | WS-II BW | WS-III CA | WS-III BW | WS-IV CA | WS-IV PA | WS-V | |
New landfills | No | No | Yes | No | Yes | No | Yes | Yes |
New permitted residual land application | No | No | Yes | No | Yes | No | Yes | Yes |
New permitted petroleum contaminated soils sites | No | No | Yes | No | Yes | No | Yes | Yes |
NPDES General or Individual Stormwater discharges | Yesa | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NPDES General Permit Wastewater Discharges pursuant to 15A NCAC 02H.0127 | Yesa | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NPDES Individual Permit trout farm discharges | Yesa | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New NPDES Individual Permit domestic treated wastewater discharge | No | No | No | No | Yes | Yes | Yes | Yes |
New NPDES Individual Permit industrial treated wastewater discharge | No | No | No | Nob | Nob | Yes | Yes | Yes |
Non-process industrial waste | No | No | No | Yes | Yes | Yes | Yes | Yes |
New industrial connections and expansions to existing municipal discharge with pretreatment program pursuant to 15A NCAC 02H .0904 | No | No | No | No | No | Yes | Yes | Yes |
Sewage | No | Noc | Noc | Noc | Noc | Noc | Noc | Yes d |
Industrial waste | No | Noc | Noc | Noc | Noc | Noc | Noc | Yes d |
Other wastes | No | Noc | Noc | Noc | Noc | Noc | Noc | Yes d |
Groundwater remediation project dischargese | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agriculturef | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Silvicultureg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Residential developmenth | Nol | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Non-residential developmenth i | Nol | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nonpoint source pollutionk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Animal operationsl | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes:
a Permitted pursuant to 15A NCAC 02B .0104
b Except non-process industrial discharges are allowed
c Only allowed if specified in 15A NCAC 02B .0104
d Not allowed if activity(ies) has/have adverse impact on human health
e Where no other practical alternative exists
f In WS-I watersheds and Critical Areas of WS-II, WS-III, and WS-IV watersheds, agricultural activities conducted after 1/1/1993 shall maintain a minimum 10-foot vegetated setback or equivalent control as determined by Soil and Water Conservation Commission along all perennial waters indicated on most recent version of USGS 1:24000 scale (7.5 minute) topographic maps or as determined by local government studies
g Subject to Forest Practice Guidelines Related to Water Quality (02 NCAC 60C .0100 to .0209) Effective 4/1/2018
h See density requirements in 15A NCAC 02B .0624
i See different allowed and not allowed in this table
j Watershed shall remain undeveloped except for following uses when they cannot be avoided: power transmission lines, restricted access roads, and structures associated with water withdrawal, treatment, and distribution of WS-I waters. Built upon area shall be designed and located to minimize stormwater runoff impact to receiving waters.
k Non Point Source pollution shall not have adverse impact, as defined in 15A NCAC 02H .1002, on use as water supply or any other designated use
l Deemed permitted, as defined in 15A NCAC 021 .0103 and permitted under 15A NCAC 2H .0217
(Ord. of 7-10-23, No. 05-24)