NONRESIDENTIAL DISTRICTS USE TABLE
Use Categories | Use Types | NB | PAR | PA | SB | BPL | BWA | BPR | LI | GI | PAD | Use Standard Code Section |
Use Categories | Use Types | NB | PAR | PA | SB | BPL | BWA | BPR | LI | GI | PAD | Use Standard Code Section |
Residential uses: | ||||||||||||
Household living (see subsection 15.3.1.7A of this title) | Single-family dwellings | P | P
7 | |||||||||
Single-family dwellings, except mobile homes | P | S | S | P | P7 | |||||||
Two-family houses (duplex) | P | P7 | ||||||||||
Corner lot duplexes | P | P7 | ||||||||||
Condominiums residential | S | S | P | |||||||||
Condominium buildings (residential) with 4 or fewer units | P | S | S | P | P7 | |||||||
Dwelling units above the main floor | P | |||||||||||
Dwelling units on the main floor of residential structures existing on September 16, 2003, including rooming houses, excepting dormitories, group homes, and mobile homes | S | |||||||||||
Two-unit dwellings, except mobile homes | S | S | S | P | P7 | |||||||
Three-unit dwellings, except mobile homes | S | S | S | P | P7 | |||||||
Four-unit dwellings, except mobile homes | S | S | S | P | P7 | |||||||
Single-unit dwellings, including townhouses, but except mobile homes | P | S | S | P | ||||||||
Multi-unit dwellings | S | S | P | |||||||||
Dormitories or apartments for students residing on site | P7 | |||||||||||
Dwelling units as permitted in the lowest density adjoining residential district and subject to the same occupancy restrictions as said residential district | P | |||||||||||
Dwelling units other than those permitted in the preceding row | S | |||||||||||
Boarding or rooming houses | S | S | ||||||||||
Fraternities and sorority homes | S | P9 | ||||||||||
Public and civic uses: | ||||||||||||
Business associations | S | P | P | P-RO | P | |||||||
Civic, social and fraternal | S | P | P | P-RO | P | P | P | |||||
Community centers | S | P | P | P-RO | P | |||||||
Libraries | S | P | P | P-RO | P | |||||||
Museums | S | P | P | P | P | |||||||
Adult day care | S | P | S | S | S | S | P | |||||
Day care centers for children | S | P | P | S | S1 |
S | S | S | P | |||
Day care centers including child care centers, adult day care centers, day nurseries, nursery schools, kindergartens, play groups, and centers or workshops for mentally or physically handicapped | S | |||||||||||
Day care homes I | P | S | ||||||||||
Day care homes II | S | S | ||||||||||
Day care homes III | S | S | ||||||||||
Family day care homes | P | P | ||||||||||
Nursery education or school | S | P | S | S | S | S | ||||||
Art and music schools | P | P | P | P-RO | P | S | ||||||
Barber and beauty schools | S | P | P | P-RO | P | P | S | |||||
Dancing schools | P | P | P | P-RO | P | S | ||||||
Driving schools | S | P | P | P-RO | S | |||||||
Junior colleges | S | P | P-RO | P | ||||||||
Primary (elementary) schools | S | P | S | |||||||||
Secondary schools | S | P | S | |||||||||
University and colleges | S | P | P | |||||||||
University, college, junior college and professional school education | S | P | P-RO | P | ||||||||
Vocational or trade schools | P | P | P-RO | P | P | |||||||
Other special training and schools, NEC | S | P | P | P-RO | P | S | ||||||
Civil defense and related activities | P | P | P-RO | P | P | |||||||
Executive, legislative, and judicial functions | P | P | P | P | P | P | ||||||
Fire stations and related activities | S | S | P | P | P | P | ||||||
Governmental maintenance facilities and services | P | P | P | P | ||||||||
Police protection and related activities | S | P | P | P-RO | P | P | P | |||||
Postal services | P | P | P | P | P | P | ||||||
Other protective functions and related activities, NEC | P | P | P-RO | P | P | |||||||
Blood/plasma donation center | P | P | P | P | ||||||||
Emergency and walk-in medical clinics | P | P | P | P | P | |||||||
Hospital | P | P | P | |||||||||
Medical laboratory services | P | P | P | P | P | |||||||
Nursing, convalescent and rest homes | P | P | P | P | ||||||||
Outpatient surgical centers | P | P | P | |||||||||
Note: Medical and dental offices without surgical facilities are listed under "Offices" uses | ||||||||||||
Parks and playgrounds
| P | P | P | P | P | P | ||||||
Community gardens | P
11 | P
11 | P
11 | P
11 | P
11 | P
11 | P
11 | P
11 | P
11 | P
11 | 3.2.1.E | |
Airport or heliport | P | |||||||||||
Transportation terminals, passenger | P | P | P | |||||||||
Transportation terminals, passenger and freight | P | P | P | P | ||||||||
All religious institutions | S | P | P | P-RO | S | P | ||||||
Transient lodging or shelter | S | S | S | |||||||||
Welfare and charitable services | P | P | P-RO | S | P | |||||||
Telecommunications facilities | Wireless communications facilities | S | S | S | S | S | S | S | S | P | P | |
Electrical public utility substation with 8 foot minimum screen or fence | S | S | S | S | S | S | S | S | ||||
Electrical transmission lines of 30 kilovolts or larger | S | S | S | S | S | S | P | |||||
Public utility substation with 8 foot screen or fence, except electrical public utility substation | P | P | P | P | P | |||||||
Railroads | S | S | S | S | S | P | P | P | ||||
Renewable energy production (solar, wind, etc.) | S-PO | S | S | |||||||||
Sewage treatment plant | ||||||||||||
Wastewater treatment facilities | ||||||||||||
Commercial uses: | ||||||||||||
Commercial kitchen/catering | P | P | P | P | P | P | P | |||||
Drinking places (alcoholic beverages) | S | P2 | P2 |
S | P2 | S | ||||||
Micro-brewery | S | P2 | P2 | P2 | P2 | P2 | ||||||
Micro-distillery | S | S | S, P-RO | S | P2 | P2 | ||||||
Restaurants | S | P | P | P | P | P | P | P | ||||
Restaurants with drive-through | P | P | P | S | P | P | ||||||
Winery | S | S | S, P-RO | S | P2 | P2 | ||||||
Adult uses | ||||||||||||
Bars or nightclubs | P2 | P2 | P2 | S | ||||||||
Bowling alleys and other similar recreational activities | P | S, P-RO | P | |||||||||
Dance halls | P2 | S, P-RO | P2 | P2 | ||||||||
Gambling facilities | S | S | S | |||||||||
Health clubs | S | P | P | P | P | |||||||
Indoor sports facilities, including, but not limited to, racquetball, handball, tennis, basketball and other court games, gymnasiums; soccer; hockey | P | P | P | P | P | P | ||||||
Pool halls | P | S, P-RO | P | P | ||||||||
Roller and ice skating | P | S, P-RO | P | P | P | |||||||
Theaters and auditoriums | P | P | P | P | ||||||||
Country clubs, golf courses, swimming clubs and similar recreational uses | P-RO | P | ||||||||||
Miniature golf, batting cages, driving ranges | S | P | S, P-RO | |||||||||
Banking and financial institutions, with drive-through | P | P | P | S | P | |||||||
Banking and financial institutions, without drive-through | P | P | P | P | P | P | ||||||
Business, administrative, and professional offices except those listed separately | S | P | P | P | P | P | P | P | P | P | ||
Credit services (other than banks), including payday loan and check cashing services | S | S | P | P | ||||||||
Dental offices and dental labs | S | P | P | P | P | P | P | |||||
Educational and scientific research | S | P | P | P | P | P | P | P | ||||
Employment services | P | P | P | P | P | |||||||
Medical offices without surgical facilities | S | P | P | P | P | P | P | |||||
Printing services | P | P | P | P | ||||||||
Professional offices | P | P-RO | ||||||||||
Professional schools | P | P-RO | P | P | ||||||||
Studios, recording | S | P | P | P | P | |||||||
Studios, television and radio | S | P | P-RO | P | P | P | ||||||
Telecommunications offices and exchanges | P | P-RO | P | |||||||||
Bed and breakfast establishment | S | P3 | P3 |
P | S-RO | P | ||||||
Hotels and motels | P | P | P | P | ||||||||
Inn | S | S | S | P | S-RO | P | P | P | ||||
Travel trailer parks or campground | S-RO | |||||||||||
Automobile parking public and commercial, for uses on adjoining parcels or in adjacent districts | S | P | P | P | P | P | P | |||||
Public or commercial parking | P-RO | P | P | P | ||||||||
All other commercial parking | P | P-RO | P | |||||||||
Antiques and secondhand merchandise | P8 | P | P-RO | P | P | |||||||
Apparel and accessories | P8 | P | P | P | P | |||||||
Art galleries | P8 |
P | P | P | P | P | P | |||||
Auto parts and accessories | P | P-RO | P | P | ||||||||
Building supplies and lumber, including electrical, plumbing, HVAC and other | P8 | P4 | P4 |
P | P | P | P | |||||
Cannabis dispensing organization | P | P | P | |||||||||
Computers and accessories | P8 | P | P | P | P | |||||||
Convenience stores with gasoline service/gasoline service station | P | P | P | P | ||||||||
Convenience store without gasoline service | P8 | P | P | P | ||||||||
Electronics, including audio, video and other | P | P | P | P | ||||||||
Fuel and ice dealers, including coal, bottled gas | P | P | ||||||||||
Furniture, home furnishings and equipment | P | P | P | P | ||||||||
Garden supplies | P | P | P | P | ||||||||
Hardware without lumber and building supplies | P4 | P4 |
P | P4 |
P | P | P | |||||
Hay, grain and feeds | P-RO | P | ||||||||||
Household appliances | P | P | P | P | ||||||||
Liquor | P2 | P2 | P2 | P2 | ||||||||
Medical appliances and supplies | P4 |
P | P | P | P | |||||||
Office supplies and equipment | P | P | P | P | ||||||||
Optical goods | P8 | P4 |
P | P | P | P | ||||||
Outdoor recreation equipment and vehicles | P | P | P | P | P | P | ||||||
Pets | P | P | P | P | ||||||||
Pharmacy | P4 |
P | P | P | P | |||||||
Retail, general, except as otherwise listed | P8 | S10 | P | P | S | P | P | |||||
Retail, groceries, except as otherwise listed | P8 | P | P | P | P | |||||||
Schools, trade and business | P | P | P | P | P | |||||||
Art, music, and dancing schools | P8 | P | P | P | P | |||||||
Art, music, and photographic studios | P8 |
P | P | P | P | P | ||||||
Beauty and barber services | P8 |
P | P | P | P | P | ||||||
Funeral services with crematorium | S | S-RO | S | |||||||||
Funeral services without crematorium | P | P-RO | P | |||||||||
Laundering and dry cleaning (self- service) | P8 | P | P-RO | P | ||||||||
Pressing, alteration and garment repairs | P8 | P | S-RO | P | ||||||||
Radio and television repair | P8 | P | P-RO | P | ||||||||
Shoe repair | P8 | P | P-RO | P | ||||||||
Small animal hospital or clinic with boarding | P | P | P | P | P | |||||||
Tattoo parlor | P | P-RO | P | |||||||||
Apparel repair, alteration and cleaning pickup; shoe repair services | P8 | P | P-RO | P | P | P | P | P | ||||
Armature rewinding | P-RO | P | P | P | P | |||||||
Electrical repair (except radios and TV) | P8 | P | P-RO | P | P | P | P | |||||
Fur repair and storage services | P8 | P-RO | P | P | P | P | ||||||
Pressing, alteration, and garment repair; laundry and dry cleaning pickup only | P8 | P | P-RO | P | P | P | P | |||||
Radio and television repair | P8 | P | P-RO | P | P | P | P | |||||
Re-upholstery and furniture repair | P8 | P | P-RO | P | P | P | P | |||||
Shoe repair, shoe shining, and hat cleaning services | P8 | P | P-RO | P | P | P | P | |||||
Watch, clock and jewelry repair | P8 | P | P-RO | P | P | P | P | |||||
Other repair services, NEC | S | P-RO | P | P | P | P | ||||||
Commercial storage of recreational vehicles | P4 | P-RO | P | P | P | |||||||
Mini-warehouses | S4 |
S | P | P | P | P | ||||||
Aircraft and accessories | P | P | P | P | ||||||||
Auto service, including quick and minute lube drive through (except repair/wash), NEC | P4 | S4, RO |
P | P | ||||||||
Automobile and truck rental services | S | S | P-RO | P | P | P | P | |||||
Automobile repair and service | S | S4 | P5 |
P | P | P | P | |||||
Automobile wash | S | S | S | P | ||||||||
Farm and industrial equipment and supplies | P-RO | P | P | |||||||||
Marine craft and accessories | P | P | P | P | ||||||||
Mobile homes and accessories | S | P-RO | P | P | P | |||||||
Motor vehicles (new and used cars) | P | P | P | |||||||||
Motor vehicles (used cars only) | P | S | P | |||||||||
Motorcycle and all-terrain vehicle (ATV) sales | P | P | P | S | ||||||||
Tires, batteries and accessories | P4 | P4 |
P | P | ||||||||
Truck stops | P | P | P | |||||||||
Industrial uses: | ||||||||||||
Building services, including janitorial, exterminating, general maintenance | P | P | P | P | ||||||||
Cannabis Infusion Organization
| S
| S-RO | P | P | ||||||||
Cannabis Processor Organization
| S
| S-RO | P | |||||||||
Coating engraving and allied services | P | P | P | P | ||||||||
Concrete services | P | P | P | P | ||||||||
Contractors, general and specialty, with outdoor storage | S-RO | P | P | P | P | |||||||
Contractors, general and specialty, without outdoor storage | P8 | P-RO | P | P | P | P | ||||||
Drugs, chemicals and allied products | P | P | P | |||||||||
Laboratories, including film processing | P-RO | P | P | P | ||||||||
Laundering, dry cleaning and dyeing plants | P-RO | P | P | P | P | |||||||
Linen supply and industrial laundry services | S | P-RO | P | P | P | P | ||||||
Low-impact manufacturing | P | P-RO | P | P | P | P | ||||||
Manufacturing, fabricating, processing, or assembling of products or materials | P | P | P | |||||||||
Newspaper distribution services | P | P-RO | P | P | ||||||||
Research, development and/or testing services | S | P4 | P4 |
P-RO | P | P | P | P | ||||
Transportation equipment | P | P | P | |||||||||
Other special construction trade, NEC | P | P | P | P | ||||||||
Acid manufacturing | S | |||||||||||
Ammunition manufacturing | S | |||||||||||
Blast furnace, steelworks, or the rolling and finishing of ferrous metals | S | |||||||||||
Glue manufacturing | P | |||||||||||
Iron and steel foundry | S | |||||||||||
Meatpacking plant or slaughterhouse | S | |||||||||||
Nonferrous metal foundry | S | |||||||||||
Smelting and refining of nonferrous metals | S | |||||||||||
Stockyards or livestock sales barns | S | |||||||||||
Tannery | S | |||||||||||
Wood preserving operation | S | S | ||||||||||
Cannabis Transporting Organization
| S | S-RO | P | P | ||||||||
Equipment rental and leasing services | S | S-RO | P | P | P | P | ||||||
Farm products warehousing | S | S4 | S-RO | P | P | P | P | |||||
Food lockers (with or without food preparation facilities) | P | P | P | P | ||||||||
Freight forwarding service | P | P | P | P | ||||||||
General warehousing and storage | S | S4 | S-RO | P | P | P | P | |||||
Parcel services | P | P-RO | P | |||||||||
Railroad and motor freight salvage | P | P | P | |||||||||
Refrigerated warehousing (except food lockers) | S-RO | P | P | P | P | |||||||
Junkyard or auto wrecking yard, or storage | S | S | ||||||||||
Beer, wine, and distilled alcoholic beverages | P-RO | P | P | P | P | |||||||
Commercial and industrial machinery and equipment | P | P | ||||||||||
Construction equipment | P-RO | P | P | |||||||||
Drugs, chemicals and allied products | P | P | P | P | ||||||||
Dry goods and apparel | P-RO | P | P | P | P | |||||||
Electrical and electronic goods | P-RO | P | P | P | P | |||||||
Farm and grain mill products | P | P | ||||||||||
Farm equipment | P-RO | P | P | P | ||||||||
Furniture and home furnishings | P-RO | P | P | P | P | |||||||
Groceries and related products | P | P | P | P | ||||||||
Hardware, plumbing, and heating equipment and supplies | P4 |
P-RO | P | P | P | P | ||||||
Lumber and other building materials | S | S-RO | P | P | P | P | ||||||
Machinery, equipment and supplies | P | P | P | P | ||||||||
Mail-order house | S | P | P | P | ||||||||
Merchandise vending machine operators | S | P | P | P | ||||||||
Motor vehicles, equipment, parts and accessories | S-RO | P | P | P | P | |||||||
Paint, glass and wallpaper | P4 |
P-RO | P4 | P | P | |||||||
Paper and paper products | P-RO | P | P | P | P | |||||||
Professional equipment, instruments and supplies | P-RO | P | P | P | P | |||||||
Transportation equipment | P | |||||||||||
Welding equipment and supplies | P | P | P | |||||||||
Wholesale trade of products produced on the premises | P | P | P | |||||||||
Other uses: | ||||||||||||
Accessory uses | Vacation rental units | P | ||||||||||
All agricultural uses | P | |||||||||||
Cannabis craft grower
| P | P-RO | P | P | P | |||||||
Cannabis cultivation center
| P | P-RO | P | P | P | |||||||
Plant nursery or greenhouse | S | S | P-RO | P | P | P | P | |||||
All resource extraction except hydraulic fracturing6 | S | S | ||||||||||
Vehicles and access | Motorized recreational vehicle use | S | S | S | S | |||||||
Private access roads or streets to or from a permitted use in an adjoining zoning district | S | S | S | S | S | S | S | S | ||||
Notes:
1. In BPL, day care centers for children including child care centers, day nurseries, nursery schools, kindergartens, play group and centers or workshops for mentally or physically handicapped children shall be permitted as a permitted use only when they are approved as part of the development plan.
2. Within 250 feet of property owned by a public school agency and used for elementary or secondary school educational purposes, uses identified with this note shall be considered as special uses in the respective districts.
3. In PAR and PA, bed and breakfasts are subject to the special use standard detailed in subsection 15.3.3.1F of this title.
4. Only if within completely closed buildings.
5. In BPL, automotive repair services are permitted only as accessory uses to: a) the retail sale of motor vehicles, or b) the retail sale of automotive accessories.
6. Hydraulic fracturing (fracking) shall not enter or infringe upon the City of Carbondale's zoning jurisdiction from a location outside of the zoning jurisdiction.
7. Airport related residential uses with maximum FAR of 0.566 for the land designated for residential uses.
8. No outdoor storage allowed. No more than 4 employees on the premises at any one time on a regular basis. Hours of operation shall not exceed 7:00 A.M. to 10:00 P.M. The following uses shall require a special use permit: railroad and motor freight salvage; sporting goods, including firearms and ammunitions sales; and welding equipment and supplies.
9. Shall only apply to residential structures existing on September 16, 2003.
10. The applicant shall identify which specific business use is being requested for the special use. The specific use shall be included as a condition of approval if the special use is approved.
11. The Zoning Certificate for such shall be accompanied by a design and maintenance plan. (See § 3.2.1.E).
(Ord. 2018-37; Ord. 2019-33; Ord. 2020-38; Ord. 2021-25; Ord. 2023-10; Ord. 2023-18; Ord. 2023-23)