Uses | Minimum Lot Area By District (Square Feet) | |||
R-1-5D | R-1-8D | R-1-12D | R-1-15D | |
Single-unit dwelling | 5,000 | 8,000 | 12,000 | 15,000 |
Condominiums, townhouses on separate lots | 2,500 | 4,000 | 6,000 | 7,500 |
Two-unit dwelling (per building) | 5,000 | 8,000 | 12,000 | 15,000 |
Two-unit dwelling (per unit) | 2,500 | 4,000 | 6,000 | 7,500 |
Nonresidential uses | 5,000 | 8,000 | 12,000 | 15,000 |
(Ord. 2013-20)