Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Residential Dwellings, and Associated & Public Uses | |||||||||||||
Accessory buildings and uses | P | P | P | P | P | P | P | ||||||
Accessory structures used as private kennels | CU | CU | CU | CU | |||||||||
Apartments | P | P | |||||||||||
Bed and Breakfast Inns | CU | CU | |||||||||||
Cluster housing units | P | ||||||||||||
Common wall single-family attached dwelling units | P | ||||||||||||
Condominiums (attached & detached) | P | P | |||||||||||
Family care homes & group care homes | P | ||||||||||||
CU | CU | P | P | P | |||||||||
Residential living quarters as an integral part of and subordinate to a principal permitted use | CU | CU | P | P | P | ||||||||
Residential structures containing between 2 & 4 dwelling units | |||||||||||||
Rest homes, nursing homes | CU | ||||||||||||
Single family detached dwellings | P | P | |||||||||||
Single-family, two-family & multi-family dwellings | P | P | P | ||||||||||
Single-family zero lot line, attached twin singles, townhouses or other innovative forms of residential development | P | ||||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Institution | |||||||||||||
Colleges & universities | P | P | P | ||||||||||
Elementary & secondary schools | P | P | P | ||||||||||
Hospitals | P | P | P | ||||||||||
Museums & art galleries | P | P | P | ||||||||||
Libraries | P | P | P | ||||||||||
Nonprofit educational & scientific research services | CU | P | P | ||||||||||
Professional schools | P | P | P | ||||||||||
Religious organizations | P | P | P | ||||||||||
Research, development & testing laboratories | CU | CU | P | P | P | ||||||||
School & educational services hot elsewhere classified | CU | P | P | ||||||||||
Vocational schools | P | P | P | ||||||||||
Other Uses | |||||||||||||
Agricultural operations, customary | CU | CU | |||||||||||
Athletic fields & paved parking areas | |||||||||||||
Children’s nurseries, day care centers & preschool | CU | CU | CU | P | P | P | P | ||||||
Churches & other similar places of worship | CU | CU | CU | CU | P | P | P | P | |||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Other Uses (Cont.) | ||||||||||||||
Crops, grazing & other agricultural uses | ||||||||||||||
Forest & wildlife preserves | P | |||||||||||||
Management for watershed, fish & wildlife, and fishing | ||||||||||||||
Minor improvements such as picnic tables & park benches | ||||||||||||||
Paved surfacing (i.e., bike paths, drives) | ||||||||||||||
Picnic shelter, playground equipment, seating/viewing stands, restrooms, concession stands, equipment storage buildings | ||||||||||||||
Private kennels | P | P | ||||||||||||
Projects specifically designed for watershed protection, conservation of soil or water or flood control | P | |||||||||||||
Public buildings and/or uses supported in whole or in part by taxes or by special public assessment | P | |||||||||||||
Public & private schools | CU | CU | CU | CU | ||||||||||
Public uses: | Parks | CU | CU | CU | CU | P | P | P | ||||||
Playgrounds | CU | CU | CU | CU | P | P | P | |||||||
Recreational & community center building | CU | CU | CU | CU | P | P | P | |||||||
Golf courses | CU | CU | CU | CU | P | P | P | |||||||
Public swimming pools | CU | CU | CU | CU | P | P | P | |||||||
Tennis courts & similar recreational uses | CU | CU | CU | CU | P | P | P | |||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Other Uses (Cont.) | |||||||||||||
Recreational uses except publicly-owned and operated parks & recreational facilities | |||||||||||||
Residential lawns | |||||||||||||
Tree & sod farming | |||||||||||||
Unpaved paths & drives | |||||||||||||
Business & Professional Offices | |||||||||||||
Administrative, business and professional offices | P | P | CU | P | P | P | |||||||
Accounting, auditing & bookkeeping services | P | P | P | P | |||||||||
Architects | P | P | CU | P | P | P | |||||||
Chiropractors | P | P | P | P | P | ||||||||
Combination of real estate, insurance, loan & law offices | P | P | P | ||||||||||
Commercial & stock savings banks | P | CU | P | P | P | ||||||||
Credit agencies other than banks | P | P | P | ||||||||||
Dentists & dental surgeons | P | P | P | CU | P | P | P | ||||||
Engineers, engineering | P | P | CU | P | P | P | |||||||
Financial services | P | P | P | ||||||||||
Graphic arts & interior design | P | P | CU | P | P | P | |||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Business & Professional Offices (Cont.) | |||||||||||||
Health & allied services not elsewhere classified | P | P | P | P | |||||||||
Health care maintenance & emergency services | P | P | P | P | |||||||||
Insurance agents, brokers & service | P | P | P | P | |||||||||
Landscape architects | P | P | CU | P | P | P | |||||||
Legal services | P | P | P | P | P | ||||||||
Medical & allied services | CU | P | |||||||||||
Medical & dental laboratories | P | P | P | P | |||||||||
Osteopathic physicians | P | P | P | ||||||||||
Personal credit institutions | P | CU | P | P | P | ||||||||
Physicians & surgeons | P | P | P | CU | P | P | P | ||||||
Professional services not elsewhere classified | CU | P | P | ||||||||||
Real estate agents, brokers & managers | P | P | P | ||||||||||
Urban planning | P | P | CU | P | P | P | |||||||
Veterinarian offices & animal hospitals | CU | CU | P | P | |||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Organizations & Associations | |||||||||||||
Business associations | P | P | P | ||||||||||
Charitable organizations | P | P | P | ||||||||||
Civic, social & fraternal associations | P | P | P | ||||||||||
Labor unions & similar labor organizations | P | P | P | ||||||||||
Nonprofit membership org. not elsewhere classified | CU | P | P | ||||||||||
Political organizations | P | P | P | ||||||||||
Professional membership organizations | P | P | P | ||||||||||
Personal & Consumer Services | |||||||||||||
Beauty shops | CU | P | P | CU | P | P | P | ||||||
Barber shops | CU | P | P | CU | P | P | P | ||||||
Business services not elsewhere classified, except research, development & testing laboratories | CU | P | P | P | |||||||||
Commercial photography studios | CU | P | P | P | |||||||||
Consumer credit reporting agencies | CU | P | P | P | |||||||||
Electrical repair | P | P | P | ||||||||||
Funeral services & crematories | CU | P | P | P | |||||||||
Furniture repair | P | P | P | ||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Personal & Consumer Services (Cont.) | |||||||||||||
Garment repair & alteration | P | P | P | ||||||||||
Laundromats | P | P | P | ||||||||||
Misc. personal service | P | P | P | ||||||||||
Pressing, alteration & garment repair | P | P | CU | P | P | P | |||||||
Recycling centers, not to include manufacturing | CU | P | |||||||||||
Reupholstery repair | P | P | P | ||||||||||
Shoe repair | P | P | CU | P | P | P | |||||||
Watch, clock & jewelry repair | P | P | P | ||||||||||
Retail | |||||||||||||
Accessories & personal furnishing stores | P | P | P | ||||||||||
Advertising stores | P | P | P | ||||||||||
All auto-related uses, such as sales & services | CU | CU | |||||||||||
Antique & secondhand stores | P | P | P | ||||||||||
Automobile car wash | CU | P | P | ||||||||||
Automobile convenience markets | CU | CU | P | P | P | ||||||||
Automobile parking | CU | P | P | ||||||||||
Automobile repair services & garages | CU | CU | P | P | P | ||||||||
Automobile service stations | CU | CU | P | P | P | ||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Retail (Cont.) | |||||||||||||
Bicycle shops | P | P | P | ||||||||||
Blueprinting | P | CU | P | P | P | ||||||||
Bowling | CU | P | P | ||||||||||
Camera & photographic supply stores | P | P | P | ||||||||||
Candy, nut & confectionary stores | P | P | P | P | |||||||||
Cigar stores | P | P | P | ||||||||||
Clothing stores | P | P | P | ||||||||||
Commercial kennels | CU | CU | P | P | P | ||||||||
Commercial retail associated with & subordinate to another permitted use & limited to no more than 25% of total gross floor area of all structures on the subject lot(s) | P | P | P | P | |||||||||
Convenience food markets | P | P | P | ||||||||||
Custom tailors | P | P | P | ||||||||||
Dairy products stores | P | P | P | P | |||||||||
Dance halls & studios; dance schools | CU | P | P | ||||||||||
Department stores | P | P | P | ||||||||||
Drive-up window service in association with a principal permitted use | CU | CU | CU | P | P | ||||||||
Drug stores & proprietary stores | P | P | P | P | |||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Retail (Cont.) | |||||||||||||
Duplicating | P | P | P | ||||||||||
Eating & drinking establishments with no drive-thru window service | P | P | P | ||||||||||
Eating & drinking places | CU | P | P | P | |||||||||
Electrical supply equipment | P | P | P | ||||||||||
Electronic products | P | P | P | P | |||||||||
Farm equipment | P | P | P | ||||||||||
Florists | P | P | P | P | |||||||||
Fruit stores & vegetable markets | P | P | P | P | |||||||||
Furniture & home furnishings stores | P | P | P | ||||||||||
Furriers & fur shops | P | P | P | ||||||||||
Gasoline service stations | |||||||||||||
General merchandise, miscellaneous | P | P | P | ||||||||||
Gift, novelty & souvenir shops | P | P | P | ||||||||||
Grocery stores | P | P | P | ||||||||||
Hardware stores | P | P | P | P | |||||||||
Heating & plumbing equipment | P | P | P | ||||||||||
Hotels & motels | CU | P | P | ||||||||||
Household appliance stores | P | P | P | ||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Retail (Cont.) | |||||||||||||
Jewelry stores | P | P | P | ||||||||||
Liquor stores | P | P | P | ||||||||||
Lumber & other building materials | P | P | P | ||||||||||
Mail order houses, mailing | P | CU | P | P | P | ||||||||
Meat and fish (seafood) markets | P | P | P | P | |||||||||
Misc. apparel & accessory stores | P | P | P | ||||||||||
Misc. business services not elsewhere classified | P | P | P | ||||||||||
Misc. retail stores not elsewhere classified | P | P | P | ||||||||||
Music stores | P | P | P | ||||||||||
News dealers | P | P | P | ||||||||||
Optical goods stores | P | P | P | ||||||||||
Organizational hotels & lodging houses on a membership basis | CU | P | P | ||||||||||
Photocopying | P | CU | P | P | P | ||||||||
Private employment agencies | CU | P | |||||||||||
Radio stores | P | P | P | ||||||||||
Retail bakeries | P | P | P | P | |||||||||
Shoe stores | P | P | P | ||||||||||
Skating rinks | CU | P | P | ||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Retail (Cont.) | |||||||||||||
Sporting goods stores | P | P | P | ||||||||||
Supermarkets | P | P | P | ||||||||||
Stationary stores | P | P | P | ||||||||||
Stenography | P | CU | P | P | P | ||||||||
Swimming pools | CU | P | P | ||||||||||
Television stores | P | P | P | ||||||||||
Theaters | CU | P | P | ||||||||||
Variety stores | P | P | P | ||||||||||
Video rental stores | P | P | P | P | |||||||||
Manufacturing | |||||||||||||
Amusements | P | P | P | ||||||||||
Automobile accessories & electronic components | P | P | |||||||||||
Beverage industries | P | P | |||||||||||
Bookbinding & related industries | P | P | |||||||||||
Boot & shoe cut stock & findings | P | P | |||||||||||
Bakery products, candy & other confectionary products | P | P | |||||||||||
Books, magazines & other publications | P | P | |||||||||||
Broad & narrow woven fabric mills | P | P | |||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Manufacturing (Cont.) | |||||||||||||
Commercial printing | P | P | |||||||||||
Canning & preserving fruits, vegetables & seafood | P | P | |||||||||||
Communication equipment | P | P | |||||||||||
Costume jewelry | P | P | |||||||||||
Costume novelties, buttons and misc. notions except precious metal | P | P | |||||||||||
Dairy products | P | P | |||||||||||
Dyeing & finishing | P | P | |||||||||||
Electronic components & accessories | P | P | |||||||||||
Electrical lighting & wiring equipment | P | P | |||||||||||
Equipment | P | P | |||||||||||
Floor covering mills | P | P | |||||||||||
Footwear | P | P | |||||||||||
Fur goods | P | P | |||||||||||
Glass products made of purchased glass | P | P | |||||||||||
Gloves & mittens | P | P | |||||||||||
Grain mill products | P | P | |||||||||||
Greeting cards | P | P | |||||||||||
Household appliances | P | P | |||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Manufacturing (Cont.) | |||||||||||||
Household & office furniture | P | P | |||||||||||
Instruments for measuring, controlling & indicating physical characteristics | P | P | |||||||||||
Jewelry, silverware & plated ware | P | P | |||||||||||
Leather goods not elsewhere classified | P | P | |||||||||||
Luggage, handbags & other personal leather goods | P | P | |||||||||||
Manifold business forms | P | P | |||||||||||
Men’s, youth’s & boys’ clothing | P | P | |||||||||||
Misc. apparel & accessories | P | P | |||||||||||
Misc. electrical machinery, equipment & supplies | P | P | |||||||||||
Misc. fabricated textile products | P | P | |||||||||||
Misc. textile goods | P | P | |||||||||||
Musical instruments & parts | P | P | |||||||||||
Nonferrous foundries | P | P | |||||||||||
Ophthalmic goods | P | P | |||||||||||
Optical instruments & lenses | P | P | |||||||||||
Pens, pencils & other office and artists’ materials | P | P | |||||||||||
Pharmaceuticals | P | P | |||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Manufacturing (Cont.) | |||||||||||||
Photographic equipment & supplies | P | P | |||||||||||
Plastic products | P | P | |||||||||||
Publishing & printing of newspapers | P | P | |||||||||||
Sausages & other prepared meat products | P | P | |||||||||||
Service industries for the printing trade | P | P | |||||||||||
Sheet metal work & machine shops, jobbing & repair | P | P | |||||||||||
Sporting & athletic goods | P | P | |||||||||||
Surgical, medical & dental instruments & supplies | P | P | |||||||||||
Toys | P | P | |||||||||||
Watches, clocks, clockwork operated devices & parts | P | P | |||||||||||
Women’s, misses’, children’s & infants clothing | P | P | |||||||||||
Yarn & thread mills | P | P | |||||||||||
Service Industries | |||||||||||||
Carpentering & wood flooring | P | P | |||||||||||
Concrete work | P | P | |||||||||||
Electrical work | P | P | |||||||||||
General construction contractors | P | P | |||||||||||
Masonry, stonework, tile setting & plastering | P | P | |||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Service Industries (Cont.) | |||||||||||||
Misc. special trade contractors | P | P | |||||||||||
Painting, paperhanging & decorating | P | P | |||||||||||
Plumbing, heating & air conditioning | P | P | |||||||||||
Roofing & sheet metal work | P | P | |||||||||||
Water well drilling | P | P | |||||||||||
Wholesaling | |||||||||||||
Beer, wine & distilled alcoholic beverages | P | P | |||||||||||
Dry goods & apparel | P | P | |||||||||||
Electrical goods | P | P | |||||||||||
Furniture & home furnishings | P | P | |||||||||||
Groceries & related products | P | P | |||||||||||
Hardware, plumbing & heating equipment & supplies | P | P | |||||||||||
Machinery equipment & supplies | P | P | |||||||||||
Paper & its products | P | P | |||||||||||
Pharmaceuticals, chemicals & allied products | P | P | |||||||||||
Tobacco & its products | P | P | |||||||||||
Canal Winchester Zoning Code | Table of Permitted Uses and Conditional Uses by Zoning District | ||||||||||||
Use P = Permitted CU = Conditional Use | R-1 | R-3 | MF-A | MFC | SO | NC | GC | LM | PRD | PCD | PID | PUD | PCND |
Wholesaling, Warehousing & Transportation Services | |||||||||||||
Farm products & raw materials | P | P | |||||||||||
Electrical goods | P | P | |||||||||||
Hardware, plumbing & heating equipment & supplies | P | P | |||||||||||
Machinery, equipment & supplies | P | P | |||||||||||
Mini-warehouses | P | P | |||||||||||
Misc. wholesalers except scrap & waste materials | P | P | |||||||||||
Public warehousing & freight forwarding | P | P | |||||||||||
Terminal & joint terminal maintenance facilities for motor freight transportation & misc. services incidental to transportation | P | P | |||||||||||
Trucking - local & long distance | P | P | |||||||||||
CODIFIED ORDINANCES OF CANAL WINCHESTER