13.5.1 Minimum number of spaces required. Unless otherwise expressly stated in this section, loading areas shall be provided in accordance with Table 13-3, Loading Area Standards.
Use Type | Gross Floor Area (sq. ft.) | Minimum Number of Spaces
|
Offices | 10,000 or more | 1 |
Retail Sales and Service | 3,000 - 14,999 | 1 |
15,000 - 49,999 | 2 | |
50,000 - 99,999 | 3 | |
100,000 or more | 4 + 1 per every additional 100,000 sq. ft. | |
Wholesale and Manufacturing | Up to 15,000 | 1 |
15,000 - 49,999 | 2 | |
50,000 or more | 3 + 1 per every additional 50,000 sq. ft. | |
All other industrial uses except self storage) | Up to 15,0000 | 1 |
15,000 - 49,999 | 2 | |
50,000 - 124,999 | 3 | |
125,000 - 249,999 | 4 | |
250,000 or more | 5 +1 per every additional 125,000 sq. ft. | |
(1) Each loading berth or space required by this division 13.5.2 shall be at least ten feet wide by 60 feet long (or deep), with at least 15 feet of overhead clearance. Each off-street loading space shall have adequate, unobstructed paths for the ingress and egress of vehicles.