District | Stories | Feet | Min. Depth of Front Yard (feet) | Either side (feet) | Sum of Both Side Yards (feet) | Min. Depth of Rear Yard (feet) | Max. Percentage of Lot Coverage by Buildings | Max. percentage of lot coverage including building and storage areas and other improvements other than active or passive recreational areas | Min. District Area (acres) | Min. Lot Area (acres) | Min. Lot Frontage (feet) |
B-1 Central Business b/ | 3 | 35 | a/ None | 5/* | 10 | 4/** | e/ | ||||
B-2 Highway Business b/ | 3 | 35 | 50 | 20 | 40 | 25d/ | 40% | ||||
M-1 Industrial b/ | 3 | 35 | 50 | 20f/ | 50 | 10 d/ | 40% | ||||
M-2 Industrial b/ | 3 | 35 | 100 | 20f/ | 50 | 10d/1 | 40% | ||||
M-3 Industrial Park b/ | 3 | 35 | 200 | 30f/ | 70 | 50d/ | 10% | 30% | 5 | 200 |
* Except that a side yard of not less than 20 feet in width shall be provided on the side of a lot adjoining a Residential District.
** Except a rear yard of not less than 20 feet in a B-1 District is required where a lot abuts upon a Residential District.
(Ord. 1251-82. Passed 2-15-82; Ord. 1374-85. Passed 8-19-85; Ord. 2050-02. Passed 12-16-02.)