EDITOR'S NOTE: Source material for the Codified Ordinances of Bridgeport was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Bridgeport Codified Ordinances is indicated.
Ord. No. Date C.O. Section
11-12-85 717.06, 717.99
2-11-86 123.09
1-86 9-23-86 1315.05(a)(14)
2-86 9-23-86 Zoning Chart 5, (s)(3)
3-86 10-14-86 1705.08
4-86 10-28-86 155.06(k)
1-87 2-10-87 107.05
2-87 2-10-87 107.08
5-87 3-10-87 1339.05
6-87 3-10-87 1317.04(f)(9)
10-87 4-28-87 111.01(c)
11-87 6-9-87 1315.03(c)(6)
12-87 6-9-87 1315.08
14-87 9-8-87 901.05
15-87 10-13-87 155.06(a), (b)
16-87 10-13-87 1713.01 to 1713.03
17-87 10-13-87 1717.01 to 1717.03
18-87 10-13-87 1515.01 to 1515.03
19-87 10-13-87 1719.01 to 1719.03
20-87 10-13-87 1723.01 to 1723.03
21-87 10-13-87 1727.01, 1727.02
24-87 12-22-87 1305.03(a)
25-87 12-22-87 1305.02(f)
2-88 2-9-88 1731.01 to 1731.09, 1731.99
3-88 4-26-88 1705.08
4-88 5-24-88 533.12(a)
5-88 5-24-88 1707.01 to 1707.04
6-88 5-24-88 1706.01 to 1706.04
7-88 5-24-88 705.01 to 705.13
8-88 5-24-88 717.01 to 717.41, 717.99 repeals 721.01 to 721.11, 721.99, 725.01 to 725.12, 725.99, 729.01 to 729.19, 733.01 to 733.16, 733.99
9-88 6-14-88 1315.04
10-88 6-14-88 1315.05
11-88 6-14-88 1315.08
12-88 6-28-88 311.02
13-88 7-12-88 533.10
14-88 7-12-88 1303.01, 1317.06, Charts 1, 2, 3, 5
16-88 12-27-88 1105.12
17-88 12-27-88 155.02(d)
18-88 12-27-88 155.18
1-89 1-24-89 155.18(c)(2)B.
2-89 4-11-89 141.04
Ord. No. Date C.O. Section
3-89 5-23-89 1325.01 to 1325.15, 1325.99, repeals 1317.04,
4-89 5-23-89 1339.01, 1339.02, 1339.05 to 1339.13
5-89 5-23-89 1303.01(12), 1303.01 (54), 1305.02(a), (b), 1305.03(c)(3), (6), (d), 1315.01 (a)(1), 1315.03(a) (3), 1321.07(h), 1323.02(b), Zoning Chart (1), (3), 1335.03, 1335.04, 1335.99, 1337.01 (28)C., 1341.02 (b), 1343.02(b)(3)
6-89 5-23-89 1708.01 to 1708.04
7-89 5-23-89 901.031
8-89 10-10-89 141.04(b)
10-89 10-24-89 737.99
11-89 10-24-89 Repeals 737.14
12-89 10-14-89 521.06(b)
1-90 3-13-90 1325.01 to 1325.14, 1325.99
2-90 3-27-90 737.33 to 737.37
3-90 4-10-90 923.02(e)
4-90 4-24-90 155.01(g)
5-90 7-10-90 1315.04(a)(10), 1315.08
6-90 7-24-90 1335.01(b)(12)
7-90 7-24-90 1341.03(l)
8-90 8-14-90 155.19
9-90 8-14-90 155.18(c)(2)B.
10-90 8-28-90 1313.01, 1315.065, 1315.08
11-90 9-11-90 155.18(f)
13-90 10-9-90 745.09
14-90 10-23-90 149.01
15-90 11-13-90 737.15
16-90 11-13-90 741.14
17-90 12-19-90 155.06(a), (b)
18-90 12-19-90 155.03
1-91 2-12-91 145.01
2-91 2-12-91 107.01(c)
3-91 3-12-91 Repeals 737.04
4-91 3-12-91 107.12
5-91 3-12-91 1315.04(b), 1315.08
6-91 4-9-91 1706.99
7-91 4-9-91 1707.99
8-91 5-28-91 737.03(h)
9-91 6-11-91 1705.081
Ord. No. Date C.O. Section
10-91 8-13-91 1711.01 to 1711.03, repeals 1713.01 to 1713.03, 1717.01 to 1717.03, 1719.01 to 1719.03, 1723.01 to 1723.03, 1727.01, 1727.02
11-91 8-13-91 111.041
13-91 10-22-91 145.01
14-91 11-26-91 1728.01, 1728.02
1-92 2-25-92 141.04(a)
2-92 2-25-92 737.01(e)
3-92 7-28-92 1303.01(10)
4-92 6-23-92 303.99
7-92 10-27-92 737.32
1-93 3-23-93 1323.02(e)
2-93 4-13-93 737.05(a)
3-93 4-13-93 373.07(d)
4-93 5-11-93 P.&Z. Chart 4
5-93 5-25-93 1711.03
6-93 7-7-93 111.01(a)
7-93 7-13-93 737.105
8-93 8-9-93 923.03
9-93 9-27-93 1705.08
1-94 3-28-94 501.02
2-94 9-26-94 1705.08
3-94 11-28-94 155.04
4-94 11-28-94 155.06(i)
5-94 11-28-94 155.08
6-94 11-28-94 155.18(c)(2)
7-94 11-28-94 155.02
1-95 1-30-95 717.06(b)
2-95 1-30-95 1315.03(c)(9)
3-95 2-27-95 107.09
4-95 2-27-95 107.12
5-95 7-10-95 545.10(a)
6-95 7-24-95 1333.01 to 1341.02
7-95 7-24-95 1355.01, 1355.02, 1355.99
8-95 8-28-95 1325.01 to 1325.13, 1325.99
9-95 10-23-95 P.&Z. Charts 1 to 3
10-95 10-23-95 1305.02(f)
11-95 10-23-95 1317.03(e), (f)
12-95 10-23-95 1305.03(a)
13-95 10-23-95 1337.01
14-95 10-23-95 Repeals 1315.08
15-95 10-23-95 Repeals 1343.01 to 1343.03
Ord. No. Date C.O. Section
2-96 2-26-96 145.01
3-96 3-11-96 147.05(b)
4-96 5-27-96 1315.03(c)(10)
5-96 7-22-96 1325.07
6-96 9-9-96 505.09
7-96 9-9-96 505.12
8-96 10-28-96 107.08
9-96 10-28-96 107.09
10-96 10-28-96 Repeals 107.10
11-96 12-9-96 Repeals 535.01 to 535.99
12-96 12-9-96 501.10
2-97 6-23-97 1711.01, 1711.03, 1711.99
3-97 8-25-97 1303.01 to 1355.99
5-97 10-27-97 509.05
2-98 7-13-98 141.01
3-98 10-12-98 737.33, 737.34
4-98 11-23-98 145.01
1-99 3-22-99 1319.02
2-99 4-26-99 Repeals 155.01 to 155.04, 155.07, 155.12, 155.18
3-99 6-14-99 1105.03
4-99 6-14-99 1105.04
5-99 6-28-99 927.02
7-99 9-27-99 1319.02
8-99 10-25-99 1705.08
9-99 10-25-99 123.08
10-99 11-8-99 1315.035
11-99 11-8-99 1325.07, 1325.09, 1325.10
1-00 1-10-00 737.33 to 737.40
2-00 2-28-00 521.01, 521.14, 521.141, 521.99
3-00 2-28-00 741.14
4-00 4-24-00 141.01
5-00 5-22-00 725.01
6-00 8-14-00 1303.04, 1305.99, 1307.05, 1313.01, 1313.02, 1315.005 to 1315.07, 1317.01, 1317.03 to 1317.06, 1319.02, 1321.02, 1321.04, 1321.07, 1323.03, 1325.02 to 1325.05, 1325.07 to 1325.12, Zoning Chart 1 to 7, 1335.01, 1335.05, 1337.01, 1339.03, 1339.10 to 1339.12, repeals 1321.03, 1321.05
7-00 8-28-00 Repeals 155.01(c) to 155.06, 155.10
8-00 8-28-00 155.01(a)
9-00 11-27-00 141.01
1-01 2-12-01 101.99
4-01 6-11-01 141.02
5-01 9-24-01 901.01, 905.01, 905.02
6-01 11-26-01 905.02
01-03 3-24-03 737.05 to 737.12
02-03 3-24-03 Zoning Chart 5
03-03 4-28-03 737.33 to 737.42
04-03 4-28-03 1711.01 to 1711.99
05-03 9-8-03 157.01 to 157.04
01-05 2-28-05 1325.07, 1325.13
02-05 6-13-05 745.01
03-05 10-10-05 301.481
04-05 10-10-05 361.01
05-05 10-10-05 361.03
06-05 10-24-05 141.02
01-06 1-9-06 1705.08
02-06 3-13-06 361.15
03-06 6-26-06 1711.01
04-06 9-11-06 123.08
05-06 6-12-06 1315.05(a)(16)
01-07 1-22-07 749.01 to 749.99
02-07 10-22-07 1315.04(c)
02A-07 10-8-07 1315.06
01-08 12-17-07 1519.01 to 1519.10, 1519.99
02-2008 9-9-08 357.02, 357.07
04-2008 11-24-08 737.36; Repeals 737.33, 737.34, 737.39, 737.40
02-2009 3-9-09 Repeals 705.03, 705.04, 717.14 to 717.37
03-09 3-9-09 717.14
04-09 3-9-09 111.11
05-09 5-11-09 333.01(c)
6-09 9-28-09 505.13
7-09 11-23-09 141.01(a)
8-09 11-23-09 1519.01(a), 1519.02(k), repeals 1519.02(m)
01-10 1-11-10 737.40(a)
02-10 6-28-10 737.38
03-10 9-13-10 505.13
04-10 9-27-10 505.14
05-10 9-27-10 1705.01 to 1705.03, 1705.08 to 1705.13, 1705.99, 1711.01, 1711.02; repeals Art. 1708, 1709, 1717, 1719, 1723, 1727
06-10 10-25-10 171.20, 171.21
7-11-11 1519.01(a), 1519.04(A), 1519.11
3-26-12 1309.01(c)(2)
4-23-12 1317.03(a), (e)
7-9-12 1731.01 to 1731.10
7-9-12 356.01 to 356.06
7-23-12 505.13
8-13-12 1303.04(116)
2-13-12 709.01 to 709.04, 709.99
01-13 1-14-13 509.06
03-13 4-22-13 125.01
05-13 9-9-13 1711.01
8-11-14 737.36, 737.38,
737.40 to 737.42
7-13-15 505.13
12-14-15 747.01 to 747.09; Repeals 737.05
3-28-16 737.36, 737.38, 737.40 to 737.42
9-12-16 1711.01
10-10-16 737.38
10-10-16 930.01 to 930.11
10-24-16 521.03, 521.03A, 521.07, 521.09
10-24-16 737.42
10-24-16 1325.02, 1325.04 to 1325.07, 1325.09, 1325.10
6-26-17 901.10, 905.12 to 905.15, 905.17, 905.18
7-23-18 742.07
8-13-18 505.13
9-10-18 1741.01 to 1741.11, 1741.99
9-10-18 1711.01 to 1711.04
3-11-19 1731.07
4-22-19 1711.01 to 1711.04, 1711.99
10-28-19 546.01 to 546.06, 546.99
8-24-20 901.11
9-14-20 1325.01 to 1325.17, 1325.99
9-14-20 1711.01 to 1711.04, 1711.99
7-12-21 335.01(b)(4)
11-23-21 957.01
11-23-21 1303.04, 1315.005, 1315.05, 1315.06