Home Business Standards Review Worksheet -
| Review of Project #______
| ||||||||||
Standard | ABSOLUTE | RELATIVE | WEIGHT | POINT RANGE | NR | Complies | Fails | Points | Points X Weight |
Home Business Standards Review Worksheet -
| Review of Project #______
| ||||||||||
Standard | ABSOLUTE | RELATIVE | WEIGHT | POINT RANGE | NR | Complies | Fails | Points | Points X Weight | ||
1. Occupant in Residence | T | Continuing compliance with these standards is required. This includes continuing maintenance of buffering, screening, parking spaces and other improvements required for compliance. | |||||||||
2. Dimensional Requirements | Table 2 | T | |||||||||
3.a. Indoor Space: C, GMU | 1500 SF | T | |||||||||
3.b. Indoor Space: LDR, MDR, HDR | 750 SF | T | |||||||||
4.a. Outdoor Activity: Setbacks | Table 2 | T | deeper setbacks may be required | ||||||||
4.b. Outdoor Activity: Buffer | buffer/screen | T | 2 | (-2/+2) | |||||||
4.b. Outdoor Activity: LDR | buffer/screen | T | 3 | (-2/+2) | |||||||
4.b. Outdoor Activity: MDR | buffer/screen | T | 4 | (-2/+2) | |||||||
4.b. Outdoor Activity: HDR | buffer/screen | T | 4 | (-2/+2) | |||||||
5. Parking/ Traffic Generation | T | 4 | (-2/0) | ||||||||
6.a. Parking Spaces | Table 3 | T | |||||||||
6.b. Buffer/Screen Parking | buffer/screen | T | 3 | (-2/+2) | |||||||
7.a. Nuisances: NPDES | state | T | |||||||||
7.b. Nuisances: Air Quality | state | T | |||||||||
7.c. Nuisances: HazMat | fire code | T | |||||||||
7.d. Nuisances: Outdoor Lighting | no additional | T | |||||||||
7.e. Nuisances: Dust, Smoke | T | ||||||||||
7.e. Nuisances; Glare, Heat | T | ||||||||||
7.g.. Nuisances: Noise | T | ||||||||||
8. Solid Waste | T | ||||||||||
9. Signs | 4 SF | T | |||||||||
10.a Commercial Vehicle | 10,000 GVW | T | |||||||||
10.b. Vehicle Service/Repair | 2 only | T | |||||||||
11. Operating Hours | T | ||||||||||
To receive a CUP, projects must comply with ALL absolute standards and have a cumulative score of zero or more on the relative standards.
| sum of scores > | ||||||||||
number of absolute standards with which project fails to comply > | |||||||||||
(Ord. 2021-2, passed - -2021)