Unless otherwise indicated or provided in this code, license and associated fees for the businesses, occupations, uses and activities are set forth and required as follows:
BUSINESS LICENSE SCHEDULE OF FEES
Business License Classification | Fee |
Business License Classification | Fee | ||
Ambulance service, per ambulance | $ 44.00 | ||
Amusements: | |||
Jukeboxes or other musical devices | 82.50 | ||
Public places of amusement: | |||
Circus or sideshow, per day | 110.00 | ||
Commercial playground or amusement park | 550.00 | ||
Theater (motion picture or dramatic): | |||
Theaters in a mall | 220.00 | ||
Seating capacity 1 to 1,000 | 220.00 | ||
Seating capacity over 1,000 | 330.00 | ||
Public skating rink | 550.00 | ||
Concerts of musical entertainment, per day | 110.00 | ||
Animal care: | |||
Kennel services | 110.00 | ||
Grooming services | 44.00 | ||
Auctioneers: | |||
Per day | 44.00 | ||
Per year | 1,100.00 | ||
Bakeries and bakery vehicles: | |||
Wholesale bakery | 44.00 | ||
Retail bakery | 44.00 | ||
Per delivery vehicle | 16.50 | ||
Itinerant vendor of bakery products: | 16.50 | ||
Per itinerant vendor delivery vehicle | 16.50 | ||
Banking facility | 44.00 | ||
Barbershops/salons: | 44.00 | ||
For each chair more than 5 add | 11.00 | ||
Billiard and pool halls, per table | 82.50 | ||
Bowling alleys, per lane | 27.50 | ||
Car wash | 275.00 | ||
Carnivals, per day | 110.00 | ||
Carters and expressmen: | |||
For each vehicle - capacity not exceeding 3 tons | 27.50 | ||
For each vehicle - capacity exceeding 3 tons | 82.50 | ||
Catering services and establishments: | |||
Service location of establishment | 44.00 | ||
For each delivery vehicle | 27.50 | ||
Chemical and paint stores (wholesale): | |||
Paints and varnishes | 275.00 | ||
Explosives, corrosive chemicals, abrasives and other hazardous chemicals | 550.00 | ||
Cold storage establishments | 44.00 | ||
Delicatessens | 44.00 | ||
Dermal pigmentation establishment | 44.00 | ||
Driving schools: | |||
Not more than 3 vehicles | 44.00 | ||
More than 3 vehicles | 82.50 | ||
Exterminators (fumigation) | 44.00 | ||
Fire extinguisher service and repair | 44.00 | ||
Food delivery vehicles and mobile food dispensers | 44.00 | ||
Fruit and vegetable stores or stands | 44.00 | ||
Funeral homes and undertaking establishments | 110.00 | ||
Game rooms: | |||
Less than 6 devices | 200.00 | ||
Game room operator | 300.00 | ||
Game rooms (mall/more than 6 devices) | 1,000.00 | ||
Garages (public parking) | 44.00 | ||
Hotels and motels, per accommodation unit | 1.10 | ||
Itinerant merchants and transient vendors, per day | 44.00 | ||
Junk dealers and junk peddlers: | |||
Junk peddler | 165.00 | ||
For each vehicle | 165.00 | ||
Laboratories (nonmedical) | 44.00 | ||
Laundry and dry cleaning establishments | 44.00 | ||
Laundry and dry cleaning establishments (self-service/coin operated), per machine | 5.50 | ||
Livery stable | 44.00 | ||
Lumberyards and lumber storehouse | 220.00 | ||
Machine shops | 44.00 | ||
Massage establishments: | |||
Original application | 400.00 | ||
Renewal | 200.00 | ||
Motor fuel sales, per hose | 5.50 | ||
Motor vehicle dealers: | |||
Gross floor and/or lot area in square feet: | |||
0 - 20,000 | 55.00 | ||
20,001 - 39,000 | 110.00 | ||
39,001 - 70,000 | 165.00 | ||
70,001 - 100,000 | 220.00 | ||
100,001 and over | 275.00 | ||
Motor vehicle repair establishments: | |||
Not more than 3 persons engaged | 165.00 | ||
Each additional person | 44.00 | ||
Nursery school/daycare center | 55.00 | ||
Peddlers: | |||
Operating from a pack, basket, wagon cart (per day) | 44.00 | ||
Operating from a motor vehicle (per day) | 44.00 | ||
Printing shops | 44.00 | ||
Radio and television sales and service | 55.00 | ||
Restaurants: | |||
Gross floor area in square feet: | |||
0 - 1,000 | 55.00 | ||
1,001 - 2,000 | 82.50 | ||
2,001 - 4,000 | 110.00 | ||
4,001 - 6,000 | 220.00 | ||
6,001 - 8,000 | 330.00 | ||
8,001 - 10,000 | 440.00 | ||
10,001 - 15,000 | 550.00 | ||
15,001 and over | 660.00 | ||
Retailers: | |||
Gross floor area in square feet: | |||
0 - 2,500 | 55.00 | ||
2,501 - 10,000 | 110.00 | ||
10,001 - 20,000 | 220.00 | ||
20,001 - 30,000 | 330.00 | ||
30,001 - 50,000 | 550.00 | ||
50,001 and over | 825.00 | ||
Scavengers | 165.00 | ||
Solid fuel and fuel oil dealers | 44.00 | ||
Taxicabs and limousines: | 44.00 | ||
For each vehicle | 27.50 | ||
For each operator | 5.50 | ||
Ticket sellers: | |||
Theatricals, shows, amusements, athletic events and other exhibitions dealing from a place other than a theater or location where the show, event or exhibit is given | 82.50 | ||
Tobacco dealers: | |||
Wholesale | 330.00 | ||
Vending, per machine | 44.00 | ||
Nonvending machines (OTC) | 55.00 | ||
Vending machines, coin operated | 44.00 | ||
(Ord. 2009-43, 10-26-2009, eff. 1-1-2010; amd. 2012 Code; Ord. 2022-28, 6-13-2022)