The following ordinances (by number and date) have as their subject ad valorem taxation rates levied by the city:
Ord. No. | Date |
Ord. No. | Date |
78 | 1-3-45 |
88 | 1-7-46 |
107 | 10-7-48 |
113 | 10-5-49 |
127 | 2-7-50 |
137 | 4-3-51 |
150 | 12-4-51 |
A-22 | 6-2-53 |
A-23 | 6-2-53 |
none | 2-1-55 |
12-56 | 3-5-56 |
16-56 | 7-2-56 |
7-57 | 3-4-57 |
15-58 | 4-7-58 |
16-58 | 4-7-58 |
4-59 | 4-6-59 |
5-59 | 4-6-59 |
10-59 | 6-4-59 |
16-60 | 5-4-60 |
17-60 | 6-4-60 |
18-60 | 6-14-60 |
10-61 | 6-6-61 |
11-61 | 6-6-61 |
13-61 | 9-11-61 |
12-61 | 2-6-62 |
18-62 | 7-3-62 |
3-63 | 5-7-63 |
4-63 | 5-7-63 |
14-64 | 6-2-64 |
15-64 | 6-2-64 |
7-65 | 7-6-65 |
8-64 | 7-6-65 |
19-65 | 11-18-65 |
7-66 | 1-4-66 |
18-66 | 9-13-66 |
8-67 | 7-7-67 |
11-67 | 9-5-67 |
23-68 | 7-2-68 |
24-68 | 7-2-68 |
12-69 | 7-1-69 |
13-69 | 7-1-69 |
4-70 | 9-1-70 |
12-76 | 7-2-76 |
13-77 | 7-2-77 |
7-78 | 4-4-78 |
19-79 | 9-18-79 |
14-80 | 8-28-80 |
19-80 | 10-21-80 |
15-81 | 9-15-81 |
19-82 | 9-7-82 |
10-83 | 8-16-83 |
19-84 | 9-4-84 |
21-84 | 10-16-84 |
7-85 | 8-20-85 |
10-85 | 9-17-85 |
10A-86 | 8-19-86 |
14-86 | 9-16-86 |
4-87 | 9-1-87 |
10-87 | 9-15-87 |
10-88 | 4-19-88 |
27-89 | 10-3-89 |
1-89 | 2-2-891 |
7-90 | 4-17-901 |
5-91 | 3-5-91 |
22-91 | 12-3-91 |
10-92 | 6-16-921 |
20-92 | 11-17-92 |
20A-92 | 12-1-92 |
22-92 | 12-1-92 |
1-93 | 1-19-93 |
1-94 | 2-15-94 |
4-95 | 1-23-95 |
23-95 | 11-21-95 |
18-96 | 12-17-96 |
19-96 | 1-7-97 |
25-97 | 11-19-97 |
29-98 | 11-25-98 |
14-2000 | 12-5-00 |
19-2001 | 11-20-01 |
15-2002 | 8-6-021 |
20-2002 | 10-22-02 |
21-03 | 12-2-03 |
24-04 | 11-3-04 |
28-05 | 11-15-05 |
20-06 | 11-28-06 |
06-07 | 4-12-07 |
20-08 | 12-2-08 |
16-09 | 8-18-09 |
18-09 | 10-20-09 |
15-10 | 10-5-10 |
12-11 | 9-29-09 |
16-2012 | 10-2-12 |
17-13 1 | 9-3-13 |
19-2013 | 9-17-13 |
21-2014 | 9-16-14 |
10-2015 | 9-15-15 |
15-2016 | 9-6-16 |
11-2017 | 9-9-17 |
14-2018 | 9-18-18 |
11-2019 | 9-3-19 |
16-20 | 9-15-20 |
24-2021 | 9-7-21 |
12-2022 | 8-16-22 |
08-2023 | 8-15-23 |
1Exemption from ad valorem tax