ORDINANCE DISPOSITION TABLE
Ord. No. | Date | Title Or Subject
|
Ord. No. | Date | Title Or Subject
|
12-6-1922 | Appointment of fire chief. | |
7-17-1922 | Designating town clerk ex officio engineer and defining duties. | |
2 | 4-18-1921 | Prohibiting public intoxication and providing penalty. |
3 | 7-6-1921 | Prohibiting disorderly and immoral conduct and providing penalties. |
4 | 6-6-1921 | Prohibiting house of prostitution. |
5 | 5-16-1921 | Providing for laying certain sidewalks. |
6 | 6-6-1921 | Prescribing parking regulations. |
7 | 11-7-1921 | Relating to office and duties of street commissioner. |
8 | 5-1-1922 | Salary of town marshal. |
9 | 5-1-1922 | Keeping dogs in town and dog tax. |
10 | 7-3-1922 | Granting Beaver, Meade & Englewood Railroad the use of certain streets. |
10A | 12-6-1922 | Traffic regulations for motor vehicles. |
11 | 12-6-1922 | Providing for protection of fire hose. |
12 | 12-6-1922 | Prohibiting leaving of horses and teams unhitched without driver. |
13 | 5-1-1922 | Relating to slaughtering livestock. |
14 | 4-3-1928 | Establishing water and power rates. |
4-3-1928 | Purchase of engine. | |
14 | 4-6-1922 | Regulations for water and power rates and service to customers. |
15 | 1-6-1926 | Regulations for parking vehicles. |
16 | 4-5-1926 | Peddlers license tax amendment (Ord. 1). |
17 | 4-5-1926 | Prohibiting livestock and poultry from running at large. |
20 | 6-22-1926 | Prohibiting driving tractors with lugs through streets. |
21 | 12-17-1928 | Issuing bonds to construct municipal hospital. |
22 | 3-18-1929 | Fixing salaries of town clerk, town treasurer and board of trustees. |
23 | 3-22-1929 | Granting W. Horwitz right to construct gas works and distribute gas. |
24 | 4-1-1929 | Authorizing election for municipal hospital bonds. |
25 | 5-20-1929 | Revokes ordinance 23 granting gas franchise to W. Horwitz. |
26 | 5-20-1929 | Grants gas franchise to Cimarron Utilities Co. |
27 | 6-3-1929 | Providing for issuance for hospital bonds. |
Paving Res. 1 | 7-1-1929 | Instructs engineer to prepare plans and estimates of costs for paving district no. 1. |
Paving Res. 2 | 7-1-1929 | Adopts plans and estimates for paving district no. 1. |
Paving Res. 3 | 8-6-1929 | (Null and void) Providing for improvement of street district no. 1. |
Paving Res. 3 | 8-19-1929 | Providing for improvement of street district no. 1. |
28 | 8-24-1929 | (Amends ordinance 26) Gas rate schedule amendments. |
11-4-1929 | Prohibiting trash or rubbish in streets or alleys. | |
30 | 11-18-1929 | Granting E.A. Twiddy a franchise to provide water and power, sets rates. |
31 | 11-18-1929 | Salary of town marshal. |
31 | 4-7-1930 | Plumbing regulations. |
32 | 4-21-1930 | Annexing a tract of land. |
33 | 4-21-1930 | Vacating certain streets. |
34 | 6-30-1930 | Motor vehicle regulations, provides for traffic signs and officer. |
10-6-1930 | Occupational taxes (amends ordinance 1) | |
35 | 6-18-1931 | Assessment of costs of paving district 1. |
36 | 9-3-1932 | Sets regulations for building in certain blocks of town to prevent fire hazard. |
37 | 10-3-1932 | Grants use of an alley to Beaver, Meade & Englewood railroad. |
38 | 10-3-1932 | Releases telephone company from liability for operating a fire alarm through its system. |
39 | 6-5-1933 | Regulations for building in certain blocks of town (amends ordinance 32). |
40 | 8-7-1933 | Keeping of dogs in town and a dog tax (amends ordinance 9). |
41 | 12-4-1933 | Concerning erection of a community building. |
42 | 12-4-1933 | Transfer bonds and interest from sinking fund to general fund. |
43 | 12-4-1933 | Authorizing construction of a building with the public works administration. |
44 | 8-31-1934 | Extending north boundaries of town. |
44A | 1-7-1935 | Changes north boundaries of town. |
12-7-1936 | Agreement concerning traffic on Douglas Avenue with state highway commission. | |
45 | 4-5-1937 | Salary of town clerk. |
46 | 9-7-1937 | Prohibits use of electrical equipment that interferes with radio reception. |
47 | 9-7-1937 | Prohibits obstruction of sidewalks. |
48 | 9-7-1937 | Prohibits obstructing traffic by selling merchandise from parked trucks. |
49 | 4-9-1938 | Authorizes an election on bonds for sewer system. |
50 | 5-23-1938 | Provides for issuance of sanitary sewer bonds. |
51 | 6-10-1938 | Prohibits sale of fireworks. |
52 | 9-6-1938 | Occupational license tax (amends ordinance 1). |
53 | 3-7-1939 | Provides for proper disposal of sewage and sets plumbing regulations. |
54 | 6-3-1940 | Regulating operation of bicycles. |
55 | 4-7-1941 | Parking and traffic regulations. |
56 | 4-9-1941 | Waiving of penalties on delinquent paving taxes if paid within a year. |
57 | 4-21-1941 | Designating county treasurer as treasurer for town. |
58 | 7-7-1941 | Authorizing town clerk to deduct 2 percent from firemen's salaries for pension fund. |
59 | 6-16-1942 | Prohibiting sale of fireworks. |
60 | 5-1-1944 | Setting a curfew for children under 16. |
61 | 8-1-1945 | Issuance of airport bonds. |
62 | 8-6-1945 | Regulations for building in certain blocks of town (repealed by no. 63). |
63 | 8-11-1945 | Providing for building permits. |
64 | 3-8-1947 | Changing ward boundaries. |
65 | 9-8-1947 | President of board of trustees to act as police judge. |
66 | 9-8-1947 | Regulating operation of motor vehicles after fire siren is sounded. |
67 | 1-5-1948 | Declaring sanitary sewer system a public utility. |
68 | 1-5-1948 | Regulates building in certain blocks of town and requires permits. |
69 | 5-3-1948 | Authorizing an election concerning bonds to purchase firefighting equipment. |
70 | 5-3-1948 | Authorizing an election concerning bonds to purchase maintenance equipment. |
71 | 8-2-1948 | Providing for issuance of bonds for street maintenance equipment. |
72 | 8-2-1948 | Providing for issuance of bonds for firefighting equipment. |
73 | 10-4-1948 | Traffic and parking regulations. |
74 | 3-7-1949 | Requiring a permit to haul garbage or junk. |
75 | 6-6-1949 | Prohibiting sale of firecrackers or firing them. |
76 | 6-6-1949 | President of board of trustees to be police judge. |
77 | 12-19-1948 | Annexing a tract of land. |
78 | 3-6-1950 | Prohibiting burning of trash or wood in certain blocks. |
79 | 6-5-1950 | Granting electrical franchise to Southwestern Public Service Co. |
80 | 6-5-1950 | Granting gas franchise to Southwestern Public Service Co. |
81 | 6-5-1950 | Granting water franchise to Southwestern Public Service Co. |
82 | 7-2-1951 | Declaring sanitary sewer system a public utility and providing service charge. |
83 | 8-7-1951 | Regulating peddlers and transient vendors. |
84 | 6-2-1952 | Authorizing election concerning sanitary sewer bonds. |
85 | 8-4-1952 | Issuing sewer extension bonds. |
86 | 2-6-1956 | Requiring building permits. |
87 | 7-1-1957 | Declaring sanitary sewer a public utility and providing for sewer use fee. |
88 | 12-2-1957 | Establishing civil defense organization. |
89 | 4-8-1958 | Issuance of public parking and swimming pool bonds. |
90 | 2-2-1959 | Providing for issuance of sewer extension bonds. |
91 | 8-3-1959 | Occupation tax levied against package stores. |
92 | 4-4-1960 | Prohibiting parking vehicles in front of private driveways. |
93 | 4-4-1960 | Declaring garbage collection and disposal a public utility. |
94 | 6-3-1961 | Extending social security coverage to employees of town. |
95 | 6-12-1961 | Providing for issuance of waterworks bonds. |
96 | 8-1-1961 | Declaring water system a public utility and providing rates. |
97 | 8-1-1961 | Declaring sewer, garbage, and water systems are public utilities providing for one monthly bill. |
99 | 1-2-1962 | Abatement of accumulated weeds and trash on private property. |
100 | 1-2-1962 | Parking regulations. |
101 | 1-2-1962 | Levying of an occupation tax. |
102 | 4-2-1962 | Granting cable TV franchise. |
103 | 6-4-1962 | Declaring water system a public utility and setting rates. |
104 | 4-1-1963 | Nonintoxicating beverage license. |
105 | 6-3-1963 | Levying occupation tax. |
106 | No date | License for telephone exchanges. |
107 | 5-5-1964 | Prohibiting sale of beverages with certain alcoholic content on weekend. |
108 | 8-7-1967 | Establishment of volunteer fire department. |
109 | 8-7-1967 | Rules and regulations for volunteer firemen. |
110 | 8-7-1967 | Requiring check valves in basement plumbing. |
111 | 8-7-1967 | Prohibiting loitering on streets between certain hours. |
112 | 8-7-1967 | Creating a planning commission. |
113 | 7-19-1968 | Sales tax ordinance. |
114 | 7-19-1968 | Calling election concerning sales tax. |
115 | 10-5-1970 | Organization of municipal criminal court. |
116 | 2-1-1972 | Fees for public utilities (sewer, water, garbage). |
117 | 4-3-1972 | Regulations for owning dogs, dog tax, dog pound. |
118 | 3-5-1973 | Town clerk's salary. |
119 | 1-2-1973 | Changing ward boundaries and terms of office for board of trustees. |
120 | 5-23-1973 | Gas franchise. |
120 | 6-3-1974 | Amending and repeating portions of ordinances dealing with occupation taxes and utility fees. |
121 | 8-1-1974 | Regulations concerning animals in town. |
122 | 12-2-1974 | Town clerk's salary. |
123 | 3-3-1975 | Town clerk's salary. |
124 | 4-7-1975 | Electric franchise. |
124 | 10-6-1975 | Additional duties performed by clerk. |
125 | 4-3-1978 | Utility fees. |
126 | 5-1-1978 | Zoning ordinance. |
127 | 11-6-1978 | Bail for violation of municipal traffic offense. |
128 | 11-6-1978 | Animal control law. |
129 | 11-6-1978 | Making a street two-way. |
130 | 3-5-1979 | Town clerk's salary. |
131 | 8-6-1979 | Inspection fee and service charge for telephone exchange. |
132 | 4-7-1980 | Operation of sewer and trash system, setting fees and penalties for nonpayment. |
133 | 6-2-1980 | Sales tax ordinance amendment. |
8-4-1980 | Increasing 1 cent to 2 cents.1346-2-1980Calling Sales Tax election. | |
135 | 8-4-1980 | Water shortages and emergency powers in water shortages. |
136 | 1-5-1981 | Changing and fixing ward boundaries. |
12-1-1986 | Floodplain ordinance. | |
Amend to Ord. 105 | 7-7-1987 | Amended Occupation Tax amount. |
139 | 7-7-1987 | Annexing. |
Amend to Ord. Ch. 21, Art. 7 | 12-5-1988 | Speed zones and enforcement in school zones. |
1-91 | 1-8-1991 | Compensation for Board of Trustees. |
Amend to Ord. Ch. 1, Art. 16 | 11-7-1994 | Lowering amount of bond required for Clerk and Treasurer. |
Amend to Ord. Ch. 19, Art. 2 | 12-5-1994 | Sanitary sewer system ordinance amendment. |
Amend to Ord. Ch. 21 | 3-6-1995 | Parking restrictions for certain vehicles in residential area. |
Resolution | 3-6-1995 | Truck routes. |
Amendment | 5-8-1996 | Amending 3-5 and 3-7 on animals. |
97-03-001 | 3-5-1997 | Adopting Use Tax of 2 percent. |
97-98-1 | 6-10-1998 | Natural gas fee. |
Resolution | 6-10-1998 | Declares ordinance 97-98-1 effective upon passage. |
R-98-1 | 3-4-1998 | Notification of publication. |
98-1 | 3-4-1998 | Adopting ordinance. |
98-11 | 11-4-1998 | When utility bills are payable. |
12-98 | 12-9-1998 | Vacation. |
Resolution | 12-9-1998 | Requiring a public hearing (repealed by Ord. 2013-1). |
Resolution | 12-9-1998 | Vacation. |
1-2000 | 4-6-2000 | Electric franchise. |
03-4 | 4-10-2003 | Street reopening. |
7-1-2005 | 7-6-2005 | Electric franchise. |
Res. 7-1-2005 | 7-6-2005 | Notice of election for granting electric franchise. |
10-5 | 10-13-2005 | Vacation. |
Resolution | 10-13-2005 | Street closure. |
Resolution | 8-10-2006 | Street closure. |
8-10-2006 | 8-10-2006 | Vacation. |
2008-1 | 3-13-2008 | Abandoned, junk vehicles. |
2009-1 | 7-13-2009 | Abandoned, wrecked vehicles. |
2009-2 | 8-13-2009 | Meetings of the Board of Trustees. |
2009-3 | 7-13-2009 | Actual costs by the Town to remove trash or weeds. |
2009-4 | 7-13-2009 | Actual costs by the Town to tear down or remove a dilapidated building. |
2010-1 | 1-14-2010 | Liquefied petroleum gas. |
2010-2 | 1-14-2010 | Utility services fees and charges. |
2010-R1 | 3-11-2010 | Town compliance with Municipal Budget Act. |
2010-R5 | 6-15-2010 | Fees for occupational and itinerant vendors licenses. |
2010-3 | 8-12-2010 | Gatherings where minors are consuming alcoholic beverages. |
2010-4 | 11-16-2010 | Purchasing and cash disbursement processing methods and internal controls. |
2010-5 | 11-16-2010 | Judge; created, qualifications. |
2012-2 | 11-8-2012 | Right to trial by jury; waiver. |
2013-1 | 4-3-2013 | Interfering with street, free flow of traffic. |
2014-01 | 1-9-2014 | Elected officers of the Town shall be elected and initiative and referendum questions shall be decided by Beaver County Election Board. |
2015-11-1 | 11-12-2015 | Texting while driving prohibited. |
2015-12-1 | 12-10-2015 | Sales and Excise Taxes. |
2016-3-1 | 3-10-2016 | Purchasing Officers. |
2016-R05 | 6-9-2016 | Fees for occupational and itinerant vendors licenses. |
2017-1 | 6-8-2017 | Tobacco and vapor products. |
2017-2 | 10-12-2017 | Prohibited signs. |
2018-1 | 9-13-2018 | Marijuana regulations. |
2018-2 | 9-13-2018 | Alcoholic beverage regulations. |
2020-01 | 3-12-2020 | Schedule of fines, fees, and forfeitures. |
2020-02 | 9-10-2020 | Marijuana regulations. |
2021-01 | 8-6-2021 | Code enforcement officer. |
2022-01 | 8-11-2022 | International Property Maintenance Code. |
2022-02 | 9-12-2022 | International Building Code. |
2022-03 | 9-12-2022 | International Plumbing Code. |
2022-04 | 9-12-2022 | International Mechanical Code. |
2022-05 | 9-12-2022 | International Existing Building Code |
2022-06 | 10-13-2022 | Town Clerk regulations. |
Next Doc