Soil Name | Cook County Map Symbol | Kane County Map Symbol | Lake County Map Symbol | McHenry County Map Symbol | Septic Filter Field Use Rating | Depth To High Seasonal Water Table | Roadway Use Rating | Housing Foundation Use Rating |
Soil Name | Cook County Map Symbol | Kane County Map Symbol | Lake County Map Symbol | McHenry County Map Symbol | Septic Filter Field Use Rating | Depth To High Seasonal Water Table | Roadway Use Rating | Housing Foundation Use Rating |
Morley silt loam | 194B, 194C2, | 194B, 194C, | 194B, 194B2, | 194B, 194C2, | Severe | More than 3' | Severe | Moderate |
194D, 194D3, | 194D, 194E | 194C, 194C2, | 194D2, 194D3 | Severe | More than 3' | Severe | Moderate | |
194F | 194D, 194D2, | Severe | More than 3' | Severe | Moderate | |||
194E, 194E2 | Severe | More than 3' | Severe | Moderate | ||||
Varna silt loam | 223B | 223B, 223C2 | - | 223B, 223C2, | Severe | More than 3' | Severe | Moderate |
223C2, 223D2 | Severe | More than 3' | Severe | Moderate | ||||
Chatsworth silt loam | 241D3 | - | - | 241D3 | Very severe | More than 6' | Severe | Severe |
Saylesville silty loam | - | - | 370B, 370C, | - | Severe | 3' to 6' | Poor | Severe |
370C2 | - | Severe | 3' to 6' | Poor | Severe | |||
Markham silt loam | 531B, 531C2 | 531B, 532C2 | 531B, 531B2, | - | Severe | More than 3' | Severe | Moderate |
531C, 531C2, | - | Severe | More than 3' | Severe | Moderate | |||
531D2 | - | Severe | More than 3' | Severe | Moderate | |||
Grays and Markham silt loams | - | - | 979B | - | Severe | More than 3' | Severe | Moderate to severe |
Zurich and Morley silt loams | - | - | 980B, 980C2 | - | Severe | More than 3' | Severe | Moderate |
Barrington and Varna silt loams | - | - | 984B | - | Severe | More than 3' | Severe | Moderate |
Urbanland-Morley complex | 2194B | - | - | - | Severe | More than 3' | Severe | Severe |
(Ord. 93-5, 5-24-1993; amd. Ord. 13-16, 10-28-2013)