EDITOR’S NOTE: Source material for the Codified Ordinances of Barnesville was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Barnesville Codified Ordinances is indicated.
Ord. No. Date C.O. Section
298 3-1-32 909.01, 909.02
541 5-25-43 139.02 to 139.05
558 3-21-45 147.01, 147.03, 147.04
607 5-27-47 929.02(a), 929.03, 929.04
608 5-27-47 929.01
609 5-27-47 705.01 to 705.04
722 2-5-52 945.01(d), 945.02, 945.03, 945.05, 945.06
744 4-7-53 1511.01 to 1511.03
823 7-3-56 1321.01, 1321.02
847 7-16-57 145.01
873 5-6-58 705.05
1031 8-20-63 147.02
1054 1-11-64 705.06
1116 3-1-66 149.02
1119 5-3-66 1311.02, 1311.03
1120 4-21-66 1331.01
1132 10-18-66 1511.04
1150 8-1-67 905.03
1166 3-19-68 171.01, 171.02
1192 5-6-69 909.03(a), (b)
1193 5-6-69 949.02
1207 3-3-70 141.03(a), (b), (d), (f), (g)
1213 5-19-70 509.08(a), (b)
1231 12-15-70 153.02(a), (c), (d)
1232 12-15-70 133.01
1245 4-20-71 949.01
1246 5-18-71 941.04
1249 6-1-71 941.01
1272 4-4-72 713.01
1278 6-20-72 141.01(e)
1279 7-18-72 153.03(a), (b)
Res.1280 7-18-72 153.03(c)
1281 7-18-72 153.02(b)
1288 12-19-72 945.07
1299 3-20-73 141.01(d)
1302 4-3-73 929.05
1303 5-29-73 141.01(a), (b)
1304 5-1-73 929.06
1305 5-15-73 941.02
1306 5-15-73 941.03
1313 7-17-73 121.01
1317 8-6-73 141.02
1318 8-6-73 135.01
1322 8-20-73 709.01 to 709.03
1334 11-19-73 153.08
1355 7-1-74 925.01
1357 7-15-74 529.09(a), (b)
1361 10-21-74 905.01, 905.02
Res.1366 12-18-74 153.02(e)
1369 12-18-74 929.02(b) to (d)
1374 2-3-75 945.01(a) to (c)
1400 11-24-75 181.01 to 181.11, 181.99
1407 1-5-76 153.04
1412 3-15-76 509.09(a), (b)
1414 4-19-76 141.03(c), (e)
1433 12-6-76 153.04(a)
1440 2-7-77 139.01
1445 4-4-77 153.04(b)
1468 12-19-77 141.01(c)
1480 2-6-78 143.01(a) to (b)(2), (d), 143.02 to 143.04
1482 3-20-78 153.05
1483 3-29-78 945.04
1484 4-17-78 143.01(c)
1494 11-20-78 143.01(b)(3)
1498 12-18-78 153.07
1506 3-19-79 153.06
1507 3-19-79 141.04
1512 6-4-79 135.02
1524 10-15-79 Adopts Traffic and General Offenses Codes
Adopting Ordinance 101.01 to 101.08, 101.99, 139.06, 149.01, 153.01, 301.01 to 301.51, 303.01 to 303.10, 303.99, 305.01 to 305.06, 311.01 to 311.03, 313.01 to 313.08, 331.01 to 331.40, 333.01 to 333.07, 335.01 to 335.14, 337.01 to 337.25, 339.01 to 339.11, 341.01 to 341.03, 351.01 to 351.13, 353.01 to 353.05, 371.01 to 371.10, 373.01 to 373.10, 375.01 to 375.07, 501.01 to 501.12, 501.99, 505.01 to 505.12, 509.01 to 509.07, 509.08(c), (d), 509.09(c), 513.01 to 513.11, 517.01 to 517.09, 521.01 to 521.10, 525.01 to 525.14, 529.01 to 529.08, 529.09(c), 533.01 to 533.13, 537.01 to 537.14, 541.01 to 541.07, 545.01 to 545.18, 549.01 to 549.10, 553.01 to 553.03, 557.01 to 557.05, 705.99, 709.99, 713.99, 717.01 to 717.07, 717.99, 903.03(c), 909.99, 941.99, 1311.01, 1311.99, 1321.99, 1501.01 to 1501.12, 1501.99
1530 12-17-79 153.09
1538 3-17-80 945.04
1539 2-18-80 153.03(c)
1541 4-21-80 133.03
1556 10-20-80 353.06
1558 12-1-80 141.01(c)
1560 12-18-80 133.02
1561 12-18-80 153.02(a), (b)
1572 5-4-81 141.05
1573 5-4-81 149.03
1574 5-18-81 131.01
1578 7-10-81 925.01
1580 8-17-81 929.02(b)
1585 9-21-81 121.01(a)
1588-A 11-16-81 713.01(b)
1588-B 12-7-81 351.14
1590 12-22-81 153.06, 153.07
1592 12-22-81 153.04(a) & (b), 153.10, 153.11
1605 6-21-82 141.05(c)
1609 8-16-82 143.06
R.1610 8-16-82 143.05(a) to (c)
R.1615 10-4-82 143.05(d)
1632 3-7-83 333.01, 333.02, 333.08, 335.07
1636 5-16-83 181.08
1643 9-19-83 153.03(c)
1666 5-21-84 1341.01 to 1341.11, 1341.99
1680 11-19-84 153.06, 153.07
1682 12-3-84 153.03
1687 1-21-85 945.04(a)
1691 2-25-85 143.01 to 143.04
1692 3-18-85 1501.13
1694 5-20-85 153.04(a)(4)
1695 8-5-85 153.07
1703 11-18-85 153.04(b)
1705 12-2-85 133.03(f)
1715 3-3-86 929.02(b), 929.04
1721 6-2-86 143.05
1722 7-7-86 533.15
1730 10-20-86 941.05
1736 12-15-86 153.03(c)
1745 4-20-87 505.02
1748 6-15-87 181.08
1751 9-28-87 183.01 to 183.06
1754 11-16-87 305.04(b)(27), (36)
1763 2-15-88 945.04(a)
1764 3-28-88 929.02(b), (c), 929.07
1765B 4-18-88 153.07(c), (d)
1767 6-6-88 153.03(d)
1770 8-1-88 153.03(b)
1778 12-5-88 945.04(b)
1780 1-4-89 337.26, 337.27, 339.08, 351.04, 373.06, 525.01, 525.02, 525.05, 525.11, 529.02, 529.021, 529.07, 1519.04
1790 8-7-89 135.01, 135.02
1803 12-18-89 303.01, 303.99, 313.01, 313.02, 313.09, 331.43, 335.01 to 335.04, 335.06, 335.07, 335.13, 335.14, 337.01, 337.22, 337.28, 337.29, 339.03, 371.01, 371.06, 505.07, 513.12, 525.02, 529.02, 529.021, 533.01, 533.11, 533.12, 533.14, 533.15, 537.03, 537.14
1810 2-19-90 713.01(b)
1833 2-4-91 143.05
1834 2-4-91 143.03
1836 1-21-91 929.02(b), (c), 929.04
1840 4-15-91 153.03(f)
1842B 6-3-91 131.01 Repealed
1851 11-18-91 925.02
R.1854 12-30-91 135.03
1865 4-6-92 925.03
1866 4-6-92 929.01, 929.02, 929.04, Repeals 929.07
1873 6-15-92 945.04
1874 7-20-92 929.07
1875 2-1-93 1361.01 to 1361.14
1892 1-4-93 301.11, 301.20, 301.27, 301.48, 335.09, 337.02, 337.10, 337.18, 337.19, 337.26, 339.07, 341.01 to 341.06, 341.99, 373.02, 373.06, 373.10, 501.09, 513.02, 513.05, 513.08, 525.01, 529.08, 537.051, 537.14 to 537.16, 541.051
1894 1-4-93 925.03
1898 3-1-93 153.07(c), (d)
1906A 8-1-93 141.01(f)
1908 10-4-93 1321.01(b), 1321.03, 1321.04
1917 12-20-93 1351.01 to 1351.09
1926 12-6-93 153.05
1929 12-20-93 301.34, 303.041, 331.12, 331.21, 331.40, 331.99, 333.03, 333.99, 335.05, 335.07, 335.99, 339.03, 371.06, 513.01, 517.02, 517.06, 521.08, 525.02, 525.05, 525.10, 537.03, 537.11, 537.12, 541.02
1933 2-7-94 521.11
1934 2-7-94 351.16
1961 12-19-94 153.07(d), (e)
1970 12-5-94 305.01
1977 2-6-95 143.03
1978A 2-6-95 929.02(b)
1979 3-13-95 153.03(b), (d), (g)
1988 7-31-95 925.04
1992 8-7-95 949.03
2006 1-29-96 153.07(d)
2008 2-12-96 929.02(b) to (d)
2013 5-6-96 905.04
2017 6-17-96 143.05(a) to (d)
2018 6-17-96 143.03(b)
2044 1-7-97 121.01
2045 2-10-97 153.12
2046 1-6-97 141.06
2047 1-6-97 171.03
2050 2-10-97 153.13
2051 2-10-97 133.04
2056 5-5-97 1315.01 to 1315.04, 1315.99
2057 5-5-97 945.04
Res.2075 10-20-97 721.01, 721.02
2077 11-3-97 121.02
2085 1-12-98 925.03
2086 1-12-98 929.02(b),(c)
2089 2-23-98 945.04
3002 11-30-98 143.03(b)
3007 11-30-98 153.10(c)
3013 2-22-99 1371.01, 1371.99
3020 8-30-99 153.03(c)
3030 11-8-99 153.14
3043 2-28-00 925.03, 929.03 (b), (c)
3047 4-24-00 135.04
3051 8-14-00 147.01 to 147.06; Repeals Ch. 149
3057 9-12-00 143.01(b), (c)
3063 12-4-00 121.03
3064 12-4-00 521.12
3066 12-4-00 143.05
3075 1-2-01 2001 Replacement Pages
3076 1-2-01 143.05(e)
3077 1-2-01 1341.99
3079 1-30-01 139.01, 139.02(e), 143.01 to 143.04
3081 2-12-01 929.08 to 929.12, 929.99
3083 4-9-01 139.04(b)
3093 6-18-01 139.07
3094 6-18-01 945.04
3097 8-27-01 143.03(b)
3109 12-3-01 2002 Replacement Pages
3130 11-4-02 Repeals 1511.02 to 1511.04
3131 10-21-02 139.01
3132 11-4-02 303.10
3133 11-4-02 521.12
3165 9-8-03 139.02(a), 139.03(e)
3185 2-23-04 143.03(b)
3200 10-4-04 181.08
3208 1-24-05 2004 Replacement Pages
3209 1-24-05 153.05, 153.15
3222 6-27-05 1381.01 to 1381.05
3232 8-22-05 133.05
3241 12-12-05 313.11, 331.38, 331.40, 337.27, 341.01, 341.03, 341.05, 375.01, 501.05, 517.01, 517.06, 517.08, 517.09, 517.14, 525.02, 525.15, 533.07, 537.17, 545.01, 545.05, 545.06, 545.07 545.21
3248 3-6-06 143.05
3250 3-28-06 143.01, 143.02, 143.04, 143.06
3254 4-17-06 143.05(d)
3267 8-7-06 133.01
3272 9-18-06 945.04(a)
3280 10-16-06 945.04(b)
3282 11-27-06 331.01, 331.07, 331.14, 333.01, 333.04, 337.29, 373.01, 373.02, 373.05 to 373.07, 501.06, 513.01, 513.03, 513.04, 513.08, 513.12, 513.14, 525.15, 525.17, 529.02, 529.07, 529.08, 533.01, 533.06, 537.07, 541.10, 545.01, 545.05, 549.12
3295 2-20-07 789.01 to 789.19
3300 3-19-07 905.01, 905.02
3307 4-30-07 153.03(c)
3315 5-29-07 139.08
3316 5-29-07 143.05(e), (f)
3323 8-20-07 929.02(b), 929.03(c)
3324 8-20-07 925.03
3329 10-1-07 153.07(c)
3331 10-1-07 153.03(h)
3334 10-29-07 153.05
3336 11-13-07 305.01, 305.04(a)
3341 12-26-07 301.20, 333.01, 333.08, 335.03, 335.031, 337.10, 337.18, 337.26, 339.03, 339.05, 501.01, 513.12, 517.01, 517.15, 525.02, 525.03, 525.10, 533.01, 533.07, 537.02, 537.03, 537.051, 537.08, 537.16, 537.17, 549.02, 549.04
3348 3-3-08 139.02(a), 139.03 (e)
3360 5-27-08 925.01, 925.02, 929.13
3363 7-7-08 1361.13(d)
3369 9-15-08 925.03(e), (f)
3374 11-24-08 301.19, 333.01, 333.08, 335.05, 335.072, 337.26, 339.11, 373.02, 501.06, 509.06, 513.01, 513.03, 525.02, 525.10, 529.07, 549.01, 549.02, 549.04, 1501.01
3386 1-5-09 143.03(b)
3397 3-16-09 153.01
3398 3-16-09 143.05
3406 6-8-09 143.03(b)
3419 8-31-09 143.03(b)
3421 9-14-09 925.03(f)
3429 11-9-09 143.03(b)
3431 11-9-09 945.04
3444 1-4-10 143.03(b)
3457 4-26-10 929.07
3471 8-2-10 1381.03, 1381.04
3478 9-13-10 153.05, 153.15
3482 11-8-10 717.01 to 717.12, 717.99
3488 11-22-10 133.03
3493 12-20-10 795.01
3498 12-2-10 333.01, 333.031, 335.01, 335.02, 335.07, 335.072, 335.10, 335.12, 335.13, 337.28, 337.29, 501.99, 517.01, 517.02, 517.06, 517.07, 529.07, 537.10, 537.11, 537.14, 537.15, 1501.04, 1519.04
3504 2-14-11 143.03
3505 2-14-11 143.05
3506 2-14-11 345.01 to 345.07, 345.99
3511 4-11-11 501.01, 501.13
3539 12-19-11 143.03
3543 1-16-12 1351.10
3564 7-16-12 945.04
3575 10-22-12 143.06
3582 1-2-13 141.01
3585 1-28-13 143.03(f)
3591 1-14-13 143.03(b)
3600 2-25-13 303.01, 303.041, 303.99, 313.03 to 313.06, 331.12, 333.11, 335.032, 335.07, 335.072, 335.074, 337.01, 337.09, 337.18, 337.23, 337.29, 339.01, 339.03, 339.06, 339.07, 339.08, 341.05, 501.11, 505.001, 505.01, 505.13, 505.14, 513.12, 513.121, 525.01, 529.021, 529.04, 529.07, 533.08, 533.09, 549.11
3606 3-25-13 153.05
3616 6-17-13 305.01
3626 9-9-13 153.15
3626 9-9-13 153.15
3632 12-16-13 301.031, 301.04, 301.161, 301.17, 301.181, 301.26, 301.361, 301.45 to 301.47, 313.03, 333.03, 333.11, 335.032, 339.01, 339.03, 341.01, 341.03, 351.04, 373.02, 513.01, 513.03, 517.01, 517.02, 517.06 to 517.11, 517.13, 517.15, 533.09, 537.03, 537.12, 549.01, 549.02, 549.04
3634 12-16-13 143.03(b)
3648 1-27-14 135.02
3650 2-10-14 909.01 to 909.03, 909.99
3651 2-10-14 141.01
3658 4-7-14 143.03(b)
3659 4-7-14 143.03(f)
3671 9-22-14 141.01(h)
3672 9-22-14 141.01(c)
3673 10-6-14 153.02
3681 1-12-15 301.161, 301.162, 303.04, 313.03, 333.01, 333.03, 333.031, 337.16, 337.17, 339.01, 351.03, 351.04, 505.071, 525.02, 525.05, 529.01, 529.07, 533.09, 533.15, 537.03, 537.05, 537.051, 537.06, 537.12, 537.16, 537.17, 545.01, 545.02, 545.15, 545.18
3685 4-6-15 121.02
3698 6-1-15 945.04
3701 8-24-15 153.16
3702 9-8-15 153.17
3703 9-21-15 301.19, 303.081,
303.082, 331.44,
335.031, 335.072,
335.074, 335.09,
335.10, 341.01,
341.03, 341.05,
341.06, 351.04,
373.02, 501.07,
501.08, 521.08,
529.07, 545.01,
549.01, 553.03
3709 12-14-15 182.01 to 182.20,
182.97, 182.98,
182.99
3714 2-8-16 954.04
3720 5-16-16 929.02
3725 10-17-16 335.021, 335.111,
335.12, 335.13,
505.071, 513.03,
525.15, 529.01,
529.07, 537.051,
537.10, 1519.04
3730 1-9-17 925.02, 929.13
3738 5-30-17 925.03
3744 8-21-17 945.04
3746 11-27-17 549.10
3758 1-22-18 133.05
3765 4-16-18 738.01, 738.02,
738.99
3767 5-14-18 183.01
3775 6-11-18 925.03
3789 9-17-18 305.01
3797 11-12-18 351.16
3798 12-10-18 351.17
3802 2-19-19 133.06
3808 2-19-19 139.07
3813 6-24-19 1331.02
3815 4-1-19 945.04
3829 9-16-19 305.01
3831 2-18-20 153.05, 153.15
3832 11-12-19 153.18
3845 3-2-20 153.04
3851 5-26-20 945.01(b)
3867 10-13-20 925.02
3869 11-9-20 143.05
3886 6-7-21 339.12
3895 7-6-21 143.03(b)(2)
3896 7-6-21 139.07
3904 1-18-22 147.01 to 147.05
3907 5-9-22 925.02 to 925.022,
925.05, 925.06,
929.13
3914 10-11-22 925.022
3922 12-5-22 143.03(b)(2)
3924 12-5-22 139.07
CODIFIED ORDINANCES OF BARNESVILLE