The following table indicates the minimum dimensional requirements for land use and development within the city zoning jurisdiction by each zoning district. The Board of Zoning Adjustment may impose other minimum standards for conditional use permits, as provided for under §§ 157.175 through 157.178.
Lot Area(a) | Lot Width (Feet) | Front Yard (Feet) | Side Yard (Feet) | Rear Yard (Feet) | Lot Coverage (%) | Max. Height (Feet) |
Lot Area(a) | Lot Width (Feet) | Front Yard (Feet) | Side Yard (Feet) | Rear Yard (Feet) | Lot Coverage (%) | Max. Height (Feet) | ||||||||
R-12 | ||||||||||||||
Single family Other uses | 12,000ft2 12,000 | 70 75 | 30 30 | 10 12 | 20 20 | 30 25 | 35 35 | |||||||
R-6 | ||||||||||||||
Single family Duplex Multi-family Townhouse Other uses | 6,000 3,000(b) 3,000(b) 3,000(b) 6,000 | 50 50 50 24 50 | 25 25 25 25 25 | 6 6 6 0 6 | 10 10 10 10 10 | 35 35 50 50 40 | 35 35 35 35 35 | |||||||
R-5 | ||||||||||||||
Single family Duplex Multi-family Townhouse Zero lot line Other uses | 5,000 2,500(b) 2,500(b) 2,500 2,500 5,000 | 40 40 40 24 35 40 | 25 25 25 20 20 25 | 6 6 6 0 0 - 10 6 | 10 10 10 10 10 10 | 35 35 50 50 50 40 | 35 35 35 35 35 35 | |||||||
R-4 | ||||||||||||||
Single family Duplex Multi-family Townhouse Zero lot line Other uses | 4,000 2,000(b) 1,000(b) 2,000 2,000 4,000 | 35 35 35 20 30 35 | 20 20 20 15 15 20 | 5 5 5(d) 0 0 - 10 5 | 10 10 10(d) 10 10 10 | 40 40 50 60 60 50 | 35 35 65 35 35 65 | |||||||
B-1 | ||||||||||||||
All uses | 3,000 | 25 | 15 | (c) | 10 | N/R | 35 | |||||||
B-2 | ||||||||||||||
All uses | 3,000 | 25 | 15 | (c) | (e) | N/R | 45 | |||||||
B-3 | ||||||||||||||
Residential Other uses | * N/R | * 25 | * N/R | * (c) | * (e) | * N/R | * 65 | |||||||
I-1 | ||||||||||||||
All uses | N/R | 30 | 20 | 10 | 15 | N/R | 45 | |||||||
I-2 | ||||||||||||||
All uses | N/R | 50 | 25 | 10 | 15 | N/R | 65 | |||||||
P-H | ||||||||||||||
All uses | 4,000 | 50 | 15 | 6 | 10 | 60 | 65 | |||||||
PUD | ||||||||||||||
All uses | 1/2 acre | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
R-E | ||||||||||||||
All uses | 20,000 | 100 | 30 | 15 | 25 | 25 | 45 | |||||||
* (Same as R-4 Residential Zoning District (a) Where septic tanks are used, Health Department may require larger area. (b) Minimum lot area per dwelling unit. (c) Ten-foot minimum when abutting residential zoning districts. (d) Two additional feet per yard for each floor above the second. (e) Ten-foot minimum when abutting residential zoning districts. | ||||||||||||||
(Ord. 18-90, passed 3-20-90; Am. Ord. 6-1999, passed 1-21-99)