It is hereby determined upon the basis of an engineering and traffic investigation that the speed permitted by state law upon the following streets is less than is necessary for the safe operation of vehicles thereon by reason of the designation and sign-posting of the streets s through highways and/or by reason of widely spaced intersections, and it is hereby declared that the prima facie speed limit shall be (35) thirty-five miles per hour on those streets, or parts of streets, herein designated when signs are erected giving notice thereof:
Street | Description | Speed Limit | Ord. No. | Date Passed |
Street | Description | Speed Limit | Ord. No. | Date Passed |
Atlantic Boulevard | From Huntington Dr. to Valley Blvd. | 35 m.p.h. | 4304; 4305; 4440; 4457; 4650 | 5-6-96; 11-12-02; 12-8-03; 2-24-14 |
Fremont Avenue | From Alhambra Rd. to Main Street and from Ramona Rd. to south city limit | 35 m.p.h. | 4304; 4305; 4440; 4457 | 5-6-96; 11-12-02; 12-8-03 |
Garfield Avenue | From Huntington Dr. to Woodward Ave. and from Bay State St. to Hellman Ave. | 35 m.p.h. | 4304; 4305; 4440; 4457 | 5-6-96; 11-12-02; 12-8-03 |
Huntington Drive | From Westmont Drive to Alhambra Rd. | 35 m.p.h. | 4457 | 12-8-03 |
New Avenue | From Adams Ave. to 10 Freeway | 35 m.p.h. | 4304; 4305; 4440; 4457 | 5-6-96; 11-12-02; 12-8-03 |
Ramona Road (south of 10 Fwy) | From west city limit to Garvey Ave. | 35 m.p.h. | 4304; 4305; 4440; 4457 | 5-6-96; 11-12-02; 12-8-03 |
Valley Boulevard | From west city limit to Marengo Ave. | 35 m.p.h. | 4304; 4305; 4440; 4457 | 5-6-96; 11-12-02; 12-8-03 |
(‘86 Code, § 11.08.081) (Ord. 3755, passed - - ; Am. Ord. 3902, passed - - ; Am. Ord. 4012, passed - - ; Am. Ord. 4186, passed - - ; Am. Ord. 4304, passed 5-6-96; Am. Ord. 4304, passed - -96; Am. Ord. 4440, passed 11-12-02; Am. Ord. 4457, passed 12-8-03; Am .Ord. 4650, passed 2-24-14) Penalty, see § 11.08.200