Yield is required at the following intersections before entering:
Street | Location | Ord. or Res. No. | Date Passed |
Street | Location | Ord. or Res. No. | Date Passed |
Coventry Court | At Brock Avenue | O-15-10099596; 07-O-282 | 10-9-1995; 6-11-2007 |
Friar Drive | At Franklin Drive | R-09-11148889; 07-O-282 | 11-14-1988; 6-11-2007 |
Jasmin Drive | At Pimrose Lane | O-15-10099596; 07-O-282 | 10-9-1995; 6-11-2007 |
Jasmin Drive | At Lora Lane | O-15-10099596; 07-O-282 | 10-9-1995; 6-11-2007 |
Kevin Circle | At Edward Court | O-43-03099798; 07-O-282 | 3-9-1998; 6-11-2007 |
Little Drive | At Ragland Road | O-15-10099596; 07-O-282 | 10-9-1995; 6-11-2007 |
Merchant Drive | At Franklin Drive | R-09-11148889; 07-O-282 | 11-14-1988; 6-11-2007 |
Roxie Court | At Milton Drive | O-15-10099596; 07-O-282 | 10-9-1995; 6-11-2007 |
Tutor Court | At Channel Drive | R-114-02088788; 07-O-282 | 2-8-1988; 6-11-2007 |
Worthington Street | At Railroad Street | 07-O-282 | 6-11-2007 |
(1992 Code, Chapter 74, Sch. III)