Use
|
Zoning District
| ||||||||||
AG | AG-B | R-1 | R-2 | R-3 | R-4 | MF | C-1 | C-2 | C-3 | M-1 |
Use
|
Zoning District
| ||||||||||
AG | AG-B | R-1 | R-2 | R-3 | R-4 | MF | C-1 | C-2 | C-3 | M-1 | |
Adult entertainment | S | ||||||||||
Agricultural business products | P | ||||||||||
Antique shop | P | P | P | ||||||||
Apartments | P | ||||||||||
Art galleries | P | P | P | ||||||||
Art/school supply | P | P | P | ||||||||
Auto repair, major | S | P | |||||||||
Auto/RV sales | S | P | |||||||||
Automobile service station | P | ||||||||||
Bakeries | S | P | |||||||||
Banks/credit unions | S | P | P | ||||||||
Barber shop | P | P | P | ||||||||
Beauty shop/salon | P | P | P | ||||||||
Bed and breakfast | S | ||||||||||
Bicycle sales/repair | P | P | |||||||||
Book/stationery store | P | P | |||||||||
Bulk chemical storage | |||||||||||
Bulk fuel storage | |||||||||||
Business park/campus | P | P | |||||||||
Business retail complex | P | ||||||||||
Cabinetry | P | P | S | ||||||||
Camera/photo supply store | P | P | |||||||||
Candy/ice cream (drive thru) | P | ||||||||||
Candy/ice cream (no drive thru) | P | P | P | ||||||||
Car wash | P | ||||||||||
Ceramics | S | ||||||||||
Churches | S | S | S | S | S | S | S | ||||
Cleaner, laundromat | P | ||||||||||
Coin shop | P | P | |||||||||
Commercial bakery | S | ||||||||||
Commercial lodging | P | ||||||||||
Commercial printing | S | ||||||||||
Commercial stable | S | ||||||||||
Computer/cell phone sales, service | P | P | |||||||||
Convenience mart | P | P | |||||||||
Crops, livestock | P | ||||||||||
Dance studio | P | P | |||||||||
Distribution facility | S | P | |||||||||
Dress shop/tailor | P | P | |||||||||
Drug store | P | ||||||||||
Earth removal/excavating | S | ||||||||||
Employment agencies | P | P | |||||||||
Farm implement | P | ||||||||||
Feed stores | P | ||||||||||
Final disposal facility | |||||||||||
Flea markets | S | ||||||||||
Funeral home | P | ||||||||||
Gasoline service station | P | ||||||||||
Golf course | S | S | S | S | S | S | S | ||||
Government buildings | S | S | S | ||||||||
Hardware store | P | ||||||||||
Hazardous waste facility | |||||||||||
Hobby farm | P | ||||||||||
Hobby shop (retail) | P | P | |||||||||
Home occupation | P | P | P | P | P | ||||||
Hookah lounge/bar | S | ||||||||||
Hospital/sanitarium | P | ||||||||||
Junk yard | |||||||||||
Kennel, boarding | S | ||||||||||
Licensed day care facility | S | P | P | ||||||||
Liquor store, carry-out | P | ||||||||||
Locksmith | P | P | |||||||||
Lumber yards/home centers | S | P | |||||||||
Manufactured home | P | P | P | P | |||||||
Medical clinic | P | P | |||||||||
Mobile home | S | ||||||||||
Mobile home park | S | ||||||||||
Municipal buildings | S | S | S | S | |||||||
Newspaper offices | P | P | |||||||||
Nursing home | S | S | S | ||||||||
Office buildings | P | P | |||||||||
Open dump | |||||||||||
Package/mailing services | P | P | |||||||||
Parking lot, public | P | ||||||||||
Parks | P | P | P | P | |||||||
Pawn shops | S | ||||||||||
Pet shop/grooming | P | P | |||||||||
Photography studio | P | P | |||||||||
Picture framing shops | P | P | |||||||||
Pig/hog farms | |||||||||||
Plant nursery | Pa | P | S | P | |||||||
Plastic injection molding | S | ||||||||||
Police and fire stations | S | S | S | S | |||||||
Private gym/fitness center | P | P | |||||||||
Private stable | P | ||||||||||
Produce sales | Pa | P | |||||||||
Professional offices | P | P | |||||||||
Public library | S | S | S | S | |||||||
Public parks | P | P | P | P | P | P | P | ||||
Recreation, commercial | S | ||||||||||
Research and development | P | ||||||||||
Restaurant (no drive thru) | P | P | |||||||||
Restaurant (bar) | P | ||||||||||
Restaurant, fast food/ drive thru | P | ||||||||||
Retail establishment | P | P | |||||||||
Retail establishment, big box | P | ||||||||||
Retail gun sales | S | S | |||||||||
RV park | |||||||||||
Schools | S | S | S | S | |||||||
Scrap yard | |||||||||||
Sewage treatment | S | ||||||||||
Shoe sales and repair | P | P | |||||||||
Single-family DUb | P | P | P | P | |||||||
Social clubs, private | S | ||||||||||
Solar energy generating system | P | P | P | P | P | P | P | P | P | P | P |
Spa—Full service | P | P | |||||||||
Storage facility/warehouse | S | P | |||||||||
Tattoo/body piercing shop | |||||||||||
Tavern | |||||||||||
Testing laboratories | P | ||||||||||
Theatres | P | ||||||||||
Three-family DUb | P | ||||||||||
Transfer station | |||||||||||
Travel agency | P | P | |||||||||
Truck terminal | S | ||||||||||
Two-family DUb | P | ||||||||||
Vehicle recovery/ towing/impound | P | ||||||||||
Veterinarian, small | P | P | |||||||||
Veterinarian, large | S | ||||||||||
Video stores | P | P | |||||||||
Watch repair | P | P | |||||||||
Water facility/treatment | P | ||||||||||
Wind energy conversion system/NC | P | P | P | P | P | P | P | P | P | P | P |
Wind energy conversion system/com | S | P | |||||||||
Wind/solar manufacturing | P | ||||||||||
Winery | S | ||||||||||
Any use not specifically mentioned in zoning area | |||||||||||
Key: Empty space: excluded use C: Conditional use P: Permitted use S: Special exception Notes: a Product for sale is produced on site b DU: dwelling unit |
(Ord. 23, Table A, passed 3-19-1997; Am. Ord. 111, passed 7-15-2004; Am. Ord. 210, passed 9-11-2012; Am. Ord. 234, passed 5-13-2014; Am. Ord. 299, passed 8-27-2019; Am. Ord. 352, passed 4-25-2023) Penalty, see § 156.999