(A) The following rates shall go into effect on the passage of this section.
Commercial rates | |
First 50 kwh - minimum | $40.00 |
Each kwh over 50 kwh | $0.099 |
Each kwh over 1000 kwh | $0.086 |
Each kwh over 5000 kwh | $0.080 |
Each kwh over 10000 kwh | $0.075 |
Each kwh over 20000 kwh | $0.065 |
(B) The following rates shall go into effect for each electric meter read on or after October 1, 2023.
Commercial rates | |
First 50 kwh - minimum | $40.00 |
Each kwh over 50 kwh | $0.108 |
Each kwh over 1000 kwh | $0.091 |
Each kwh over 5000 kwh | $0.085 |
Each kwh over 10000 kwh | $0.079 |
Each kwh over 20000 kwh | $0.070 |
(C) The following rates shall go into effect for each electric meter read on or after November 1, 2023.
Commercial rates | |
First 50 kwh - minimum | $40.00 |
Each kwh over 50 kwh | $0.117 |
Each kwh over 1000 kwh | $0.096 |
Each kwh over 5000 kwh | $0.090 |
Each kwh over 10000 kwh | $0.084 |
Each kwh over 20000 kwh | $0.075 |
(Ord. 2023-11, passed 8-28-2023)