The following minimum lot areas and widths must be provided in the districts indicated:
District | Lot Width (Feet) | Lot Area (Square Feet) | Single-Family Dwelling | Two-Family Dwelling | Multiple-Family Dwelling |
District | Lot Width (Feet) | Lot Area (Square Feet) | Single-Family Dwelling | Two-Family Dwelling | Multiple-Family Dwelling |
C-1 | None | None | 6,000 | 3,500 | 2,000 |
C-2 | None | None | 6,000 | 3,500 | 1,000 |
I-1 | None | None | Dwellings prohibited | ||
I-2 | None | None | Dwellings prohibited | ||
RA | 60 | 6,000 | 6,000 | 3,500 | 2,000 |
RD | 5 | 6,000 | 6,000 | 3,500 | 3,000 |
RS-1 | 100 | 20,000 | 20,000 | N/A | N/A |
RS-2 | 80 | 12,000 | 12,000 | N/A | N/A |
RS-3 | 40 | 3,200 | 3,200 | N/A | N/A |
RU | 150 | 43,560 | 43,560 | N/A | N/A |
(Prior Code, § 154.60) (Ord. 95-3, passed 2-28-1995)