Street Class | ADT Range | Minimum R.O.W. (Ft.) | Pavement Width (Ft.) | Minimum Lane Width | Minimum Grade |
Arterial | 5,000+ | 100 | 60 | 12 | 0.5% |
Cul-de-sac | Under 500 | 50 | 31 | 11 | 0.5% |
Industrial | NA | 80 | 41 | 12 | 0.5% |
Local | Under 500 | 50 | 30 | 11 | 0.5% |
Major collector | 1,000 - 5,000 | 80 | 41 | 11 | 0.5% |
Minor collector | 500 - 1,000 | 60 | 41 | 11 | 0.5% |
(Ord. 3459, Appendix A, passed 3-7-2002)