Minimum Lot Area | Minimum Lot Width | Minimum Front Yard Depth | Minimum Side Yard Width - Each | Minimum Rear Yard Depth | |
Sq. Feet | Feet | Feet | Feet | Feet |
Minimum Lot Area | Minimum Lot Width | Minimum Front Yard Depth | Minimum Side Yard Width - Each | Minimum Rear Yard Depth | |
Sq. Feet | Feet | Feet | Feet | Feet | |
Dwellings | |||||
1 and 1-1/2 stories (on public sewer and water ) | 8,000 | 65 | 50 | 8 | 30 |
(on septic ) | 1 acre | 65 | 50 | 8 | 30 |
2 and 2-1/2 stories (on public sewer and water ) | 10,00 0 | 75 | 50 | 10 | 30 |
(on septic ) | 1 acre | 75 | 50 | 10 | 30 |
Other Principal Permitted Uses | 20,00 0 | 100 | 55 | 20 | 40 |
(Ord. passed 3-10-1993)